10% down from 52 week high
for trading purpose
by Dhruv
133 results found: Showing page 1 of 6
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Down % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | IMEC Services | 95.07 | 0.71 | 18.06 | 0.00 | 24.51 | 956.47 | 24.87 | 602.54 | 177.14 | 0.00 |
2. | Neptune Pet. | 143.35 | 15.60 | 324.74 | 0.00 | 118.54 | 6.15 | ||||
3. | Stellant Secu. | 233.80 | 13.42 | 17.31 | 0.00 | 0.18 | 500.00 | 0.33 | 106.67 | 0.00 | |
4. | Indosolar | 181.98 | 13.82 | 757.10 | 0.00 | 40.04 | 930.71 | 192.00 | 78.26 | 0.00 | |
5. | Genesis IBRC | 20.21 | 7.51 | 26.27 | 0.00 | -0.02 | 99.46 | 0.00 | 51.62 | 0.00 | |
6. | Glittek Granites | 5.52 | 2.09 | 14.33 | 0.00 | 26.04 | 950.98 | 0.31 | -80.75 | 51.10 | 9.66 |
7. | Taparia Tools | 21.99 | 0.27 | 33.38 | 181.90 | 31.15 | 7.71 | 242.81 | 10.61 | 47.87 | 0.00 |
8. | GSM Foils | 152.00 | 20.18 | 194.74 | 0.00 | 3.42 | 1215.38 | 45.61 | 233.89 | 45.61 | 7.32 |
9. | Kaarya Facilit. | 7.95 | 3.79 | 7.43 | 0.00 | 1.23 | 182.74 | 21.15 | 35.06 | 44.35 | 1.97 |
10. | Fluidomat | 1197.25 | 26.56 | 590.24 | 0.46 | 6.39 | 53.98 | 20.95 | 33.87 | 42.16 | 3.36 |
11. | Blue Water | 175.70 | 18.11 | 193.27 | 0.00 | 41.11 | 6.14 | ||||
12. | East India Drums | 71.62 | 29.39 | 105.81 | 0.00 | 0.88 | 776.92 | 65.67 | 36.33 | 0.00 | |
13. | S K Internation. | 17.99 | 6.08 | 13.19 | 0.00 | 2.17 | 255.00 | 1.53 | -47.06 | 36.20 | 9.82 |
14. | Exhicon Events | 412.80 | 20.58 | 535.09 | 0.24 | 19.65 | 197.79 | 80.88 | 96.45 | 34.49 | 4.64 |
15. | Sobhagya Mercant | 470.20 | 25.43 | 394.97 | 0.00 | 7.58 | 92.39 | 59.75 | 82.39 | 33.71 | 3.56 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Down % |
16. | Aryaman Fin.Serv | 595.10 | 22.03 | 695.20 | 0.00 | 10.59 | 771.88 | 39.45 | 529.19 | 31.88 | 1.15 |
17. | Aryaman Capital | 321.00 | 16.77 | 384.47 | 0.00 | 17.00 | 356.99 | 50.28 | 299.36 | 31.67 | 2.73 |
18. | SRM Contractors | 444.00 | 20.31 | 1018.72 | 0.00 | 22.61 | 229.59 | 226.69 | 110.15 | 31.01 | 5.11 |
19. | Arkade | 193.99 | 22.95 | 3601.69 | 0.00 | 33.26 | 69.61 | 131.45 | 6.97 | 30.60 | 5.33 |
20. | Osiajee Texfab | 248.55 | 26.84 | 134.22 | 0.00 | 3.62 | 1106.67 | 4.86 | 604.35 | 30.37 | 0.58 |
21. | Integrity Infra. | 103.00 | 15.99 | 44.29 | 0.00 | 1.32 | 62.89 | 29.96 | 3.74 | ||
22. | Styrenix Perfor. | 3322.50 | 24.85 | 5844.28 | 2.95 | 56.17 | 13.77 | 939.71 | 56.96 | 29.45 | 5.72 |
23. | Fiem Industries | 1888.80 | 24.59 | 4971.26 | 1.59 | 58.85 | 21.14 | 639.42 | 14.69 | 27.82 | 4.32 |
24. | Jenburkt Pharma | 1299.75 | 17.89 | 573.62 | 1.38 | 8.54 | 8.38 | 41.05 | 5.69 | 27.68 | 5.47 |
25. | Harshdeep | 84.00 | 13.94 | 135.19 | 0.00 | 5.48 | 52.22 | 31.45 | 24.46 | 26.99 | 2.33 |
Results per page