Fundamental Stock Selection
Fundamental Stock Selection
by Hansha
765 results found: Showing page 21 of 31
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP PY Qtr Rs.Cr. | NP Prev Qtr Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
501. | Chola Financial | 1888.90 | 16.33 | 35487.33 | 0.03 | 1362.18 | 19.59 | 8913.37 | 26.15 | 10.57 | 1143.75 | 1092.90 |
502. | Mufin Green | 84.07 | 65.97 | 1375.46 | 0.00 | 6.06 | 33.19 | 43.08 | 59.14 | 10.56 | 4.55 | 5.71 |
503. | H P C L | 404.90 | 12.80 | 86187.06 | 5.19 | 3415.44 | 26.06 | 109632.80 | -4.40 | 10.51 | 2709.31 | 2543.65 |
504. | Unifinz Capital | 610.00 | 43.38 | 540.07 | 0.08 | 6.14 | 673.83 | 37.23 | 367.71 | 10.50 | -1.07 | 4.89 |
505. | Allied Digital | 202.26 | 21.19 | 1140.73 | 0.74 | 17.71 | 51.37 | 220.57 | 28.93 | 10.48 | 11.70 | 11.60 |
506. | Sh.Renuka Sugar | 33.36 | 7089.51 | 0.00 | 93.10 | 182.52 | 2691.30 | -20.28 | 10.46 | -111.00 | -203.70 | |
507. | Espire Hospi | 430.00 | 141.03 | 641.67 | 0.00 | 2.79 | 213.48 | 41.19 | 259.42 | 10.44 | 0.89 | 0.96 |
508. | Cholaman.Inv.&Fn | 1634.40 | 32.25 | 137461.01 | 0.12 | 1259.54 | 18.24 | 7045.57 | 30.23 | 10.34 | 1065.23 | 1088.21 |
509. | Fortis Health. | 685.85 | 65.84 | 51760.32 | 0.15 | 254.30 | 76.38 | 1928.26 | 14.80 | 10.34 | 134.23 | 193.08 |
510. | Syncom Formul. | 18.93 | 46.63 | 1777.39 | 0.00 | 12.79 | 98.60 | 127.03 | 100.55 | 10.25 | 6.42 | 10.95 |
511. | Adani Energy Sol | 888.90 | 47.80 | 106717.87 | 0.00 | 713.66 | 79.05 | 6374.58 | 35.43 | 10.24 | 381.29 | 625.30 |
512. | Graphite India | 568.20 | 24.25 | 11106.95 | 1.94 | 49.00 | 206.25 | 666.00 | -7.50 | 10.18 | 16.00 | -21.00 |
513. | Rushil Decor | 26.94 | 16.46 | 770.11 | 0.37 | 12.88 | 24.56 | 228.81 | -1.98 | 10.13 | 9.00 | 11.51 |
514. | Rupa & Co | 211.46 | 21.14 | 1684.92 | 1.42 | 23.80 | 14.53 | 316.44 | -0.65 | 10.13 | 20.78 | 18.44 |
515. | AAVAS Financiers | 1789.60 | 24.66 | 14157.43 | 0.00 | 153.68 | 7.75 | 636.21 | 16.52 | 10.10 | 142.62 | 146.42 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP PY Qtr Rs.Cr. | NP Prev Qtr Rs.Cr. |
516. | REC Ltd | 407.05 | 6.75 | 107198.57 | 3.93 | 4309.98 | 5.66 | 15333.54 | 20.95 | 9.96 | 4079.09 | 4076.35 |
517. | Laurus Labs | 607.35 | 91.43 | 32759.65 | 0.20 | 232.77 | 210.28 | 1720.30 | 19.49 | 9.96 | 75.02 | 92.94 |
518. | Aether Industri. | 741.65 | 61.10 | 9831.58 | 0.00 | 42.92 | 869.89 | 214.66 | 86.61 | 9.92 | 1.04 | 40.85 |
519. | Indo Rama Synth. | 42.97 | 802.90 | 1124.06 | 0.00 | 51.07 | 226.16 | 1198.47 | 32.55 | 9.90 | -40.48 | 13.59 |
520. | Hikal | 404.75 | 54.94 | 4988.67 | 0.30 | 50.20 | 48.08 | 552.40 | 7.45 | 9.87 | 33.90 | 17.20 |
521. | Power Fin.Corpn. | 419.20 | 6.21 | 138489.45 | 3.28 | 7759.56 | 23.30 | 26798.04 | 13.69 | 9.85 | 6294.44 | 7214.90 |
522. | Fedbank Financi. | 92.01 | 15.17 | 3416.82 | 0.00 | 71.65 | 5.90 | 523.22 | 28.37 | 9.82 | 67.66 | 18.76 |
523. | Rishabh Instrum. | 277.90 | 61.53 | 1066.96 | 0.00 | 7.92 | 8.64 | 181.19 | 13.73 | 9.81 | 7.29 | 3.89 |
524. | Genus Power | 327.90 | 49.75 | 9959.76 | 0.18 | 68.21 | 404.51 | 604.20 | 132.58 | 9.76 | 13.52 | 58.25 |
525. | Gujarat Fluoroch | 3984.40 | 95.96 | 43758.01 | 0.08 | 126.00 | 57.50 | 1148.00 | 15.73 | 9.76 | 80.00 | 121.00 |
Results per page