Quarterly result scanner
Quarterly result scanner
by Jesalhn
144 results found: Showing page 6 of 6
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS Qtr Rs. | EPS Prev Qtr Rs. | EPS PY Qtr Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126. | Whirlpool India | 1288.40 | 46.16 | 16346.17 | 0.39 | 119.47 | 26.11 | 2004.67 | 15.61 | 12.99 | 9.40 | 3.46 | 6.12 |
127. | Best Agrolife | 340.00 | 11.50 | 803.92 | 0.88 | -21.89 | 69.80 | 274.34 | 102.63 | 12.86 | -9.26 | -10.22 | -30.66 |
128. | Magadh Sugar | 742.00 | 9.55 | 1045.60 | 1.35 | 71.51 | 52.54 | 355.21 | 23.29 | 12.74 | 50.75 | 15.01 | 33.27 |
129. | Rubfila Intl. | 80.87 | 17.80 | 438.86 | 1.48 | 7.69 | 47.32 | 125.90 | 16.96 | 12.63 | 1.42 | 1.21 | 0.96 |
130. | Sandhar Tech | 513.25 | 22.07 | 3089.29 | 0.63 | 42.61 | 13.86 | 1014.08 | 10.49 | 12.50 | 7.08 | 4.98 | 5.96 |
131. | Lehar Footwears | 248.50 | 40.42 | 439.32 | 0.20 | 5.04 | 313.11 | 109.45 | 187.57 | 12.35 | 2.85 | 1.23 | 0.69 |
132. | Sportking India | 117.46 | 13.66 | 1492.59 | 0.43 | 36.12 | 58.01 | 628.81 | 2.88 | 11.88 | 2.84 | 1.28 | 1.80 |
133. | Uttam Sug.Mills | 312.65 | 13.07 | 1192.39 | 0.80 | 67.92 | 61.18 | 549.98 | 18.24 | 11.82 | 17.81 | 8.52 | 11.05 |
134. | Sh.Pushkar Chem. | 329.00 | 18.15 | 1063.91 | 0.46 | 16.54 | 26.36 | 219.40 | 15.01 | 11.79 | 5.11 | 4.92 | 4.14 |
135. | Heidelberg Cem. | 194.93 | 41.38 | 4417.37 | 4.10 | 50.45 | 4.75 | 612.46 | 2.67 | 11.38 | 2.23 | 0.23 | 2.13 |
136. | RPSG Ventures | 937.15 | 19.31 | 3100.69 | 0.00 | 12.32 | 113.00 | 2541.26 | 25.81 | 11.36 | -3.96 | -18.13 | -30.16 |
137. | Vardhman Textile | 485.40 | 15.89 | 14036.54 | 0.82 | 237.88 | 18.31 | 2508.57 | 2.00 | 11.23 | 8.21 | 7.28 | 6.94 |
138. | Kolte Patil Dev. | 461.90 | 32.95 | 3510.64 | 0.87 | 66.29 | 349.39 | 718.67 | 36.53 | 11.13 | 8.59 | 3.33 | -3.57 |
139. | Rupa & Co | 209.02 | 19.96 | 1662.22 | 1.44 | 30.59 | 13.34 | 415.48 | 3.75 | 10.92 | 3.85 | 2.99 | 3.05 |
140. | NTPC | 332.85 | 13.78 | 322753.53 | 2.33 | 7897.14 | 23.38 | 49833.70 | 4.63 | 10.76 | 7.85 | 5.22 | 6.36 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS Qtr Rs. | EPS Prev Qtr Rs. | EPS PY Qtr Rs. |
141. | Zinka Logistics | 440.10 | 23.65 | 7860.89 | 0.00 | 280.66 | 427.90 | 120.35 | 29.08 | 10.69 | 15.82 | -2.73 | -8988.12 |
142. | Mishra Dhatu Nig | 425.25 | 72.38 | 7966.63 | 0.33 | 56.14 | 21.04 | 410.56 | 1.25 | 10.55 | 3.00 | 1.35 | 2.48 |
143. | Avonmore Capital | 19.41 | 18.89 | 547.72 | 0.00 | 8.60 | 476.29 | 55.55 | 15.23 | 10.50 | 0.20 | 0.01 | 0.03 |
144. | JK Lakshmi Cem. | 815.45 | 32.06 | 9595.41 | 0.80 | 193.17 | 16.90 | 1897.62 | 6.56 | 10.43 | 15.60 | 5.05 | 13.34 |
Results per page