Momentum weekly/monthly rotation
Arrange stocks in descending order of return over 1 year, and choose top 20 stocks.Rebalance by removing stock out of top 50 rank. Don't enter if Nifty 500 < 200 dma. If it's below 200 dma exit all the old 20 holdings
by Dr Sarang
22 results found: Showing page 1 of 1
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 1Yr return % | Profit growth % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Indo Thai Sec. | 385.90 | 220.71 | 4714.28 | 0.03 | 14.41 | 218.10 | 23.71 | 154.40 | 8.66 | 279.08 | 22.83 |
| 2. | Acutaas Chemical | 1683.30 | 61.53 | 13781.37 | 0.09 | 71.86 | 93.52 | 306.20 | 24.10 | 19.92 | 123.14 | 139.77 |
| 3. | Laurus Labs | 926.40 | 73.12 | 50009.38 | 0.13 | 194.49 | 882.71 | 1653.47 | 35.12 | 9.15 | 98.88 | 421.71 |
| 4. | Jayaswal Neco | 78.75 | 20.30 | 7646.61 | 0.00 | 105.13 | 407.31 | 1781.00 | 44.79 | 12.59 | 92.73 | 914.05 |
| 5. | Pondy Oxides | 1372.90 | 42.90 | 4130.65 | 0.25 | 35.58 | 104.60 | 634.51 | 10.84 | 16.88 | 65.63 | 69.69 |
| 6. | Anupam Rasayan | 1091.00 | 82.15 | 12420.85 | 0.07 | 57.15 | 166.29 | 731.40 | 148.81 | 7.33 | 58.40 | 116.26 |
| 7. | Anand Rathi Wea. | 3113.40 | 75.26 | 25847.64 | 0.34 | 99.90 | 30.53 | 297.37 | 22.64 | 56.26 | 55.82 | 30.20 |
| 8. | Thyrocare Tech. | 1266.10 | 52.59 | 6717.15 | 1.66 | 47.81 | 79.94 | 216.53 | 22.09 | 24.78 | 42.87 | 52.11 |
| 9. | Bank of India | 133.90 | 6.08 | 60960.22 | 3.02 | 2575.58 | 6.42 | 18521.48 | 6.04 | 6.17 | 38.67 | 28.23 |
| 10. | HDFC AMC | 5543.50 | 43.20 | 118632.98 | 1.62 | 718.06 | 24.47 | 1026.04 | 15.65 | 43.33 | 27.66 | 24.17 |
| 11. | Nuvoco Vistas | 414.90 | 54.13 | 14818.41 | 0.00 | 36.43 | 142.77 | 2457.57 | 8.33 | 3.93 | 25.14 | 458.12 |
| 12. | Bank of Maha | 58.89 | 7.44 | 45295.57 | 2.55 | 1668.61 | 25.20 | 7128.36 | 18.46 | 5.72 | 20.13 | 24.32 |
| 13. | Yes Bank | 22.67 | 25.07 | 71126.75 | 0.00 | 664.31 | 17.25 | 7388.75 | -4.50 | 6.36 | 16.98 | 58.27 |
| 14. | Polycab India | 7513.00 | 45.94 | 113099.29 | 0.47 | 692.96 | 55.85 | 6477.21 | 17.80 | 29.72 | 16.38 | 37.18 |
| 15. | Coforge | 1760.00 | 51.74 | 58923.84 | 0.86 | 425.40 | 75.93 | 3985.70 | 31.73 | 20.34 | 13.70 | 39.18 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 1Yr return % | Profit growth % |
| 16. | IDBI Bank | 93.93 | 10.88 | 100997.31 | 2.24 | 3240.77 | 73.56 | 7109.01 | -4.51 | 6.78 | 13.63 | 37.17 |
| 17. | Moschip Tech. | 263.98 | 118.57 | 5074.78 | 0.00 | 12.15 | 24.87 | 146.94 | 16.96 | 11.93 | 11.17 | 155.22 |
| 18. | Cigniti Tech. | 1673.40 | 16.11 | 4594.65 | 0.00 | 82.60 | 56.14 | 567.30 | 13.64 | 34.09 | 10.66 | 85.99 |
| 19. | India Cements | 390.30 | 12095.29 | 0.00 | 8.81 | 111.61 | 1117.04 | 9.32 | -5.49 | 10.02 | 30.94 | |
| 20. | KEI Industries | 4125.70 | 49.89 | 39441.94 | 0.10 | 203.51 | 31.46 | 2726.35 | 19.38 | 21.29 | 7.13 | 26.60 |
| 21. | ICICI Lombard | 1993.90 | 35.43 | 99211.70 | 0.63 | 819.54 | 18.10 | 6869.33 | 11.75 | 24.86 | 3.36 | 25.85 |
| 22. | Persistent Systems | 5826.00 | 55.19 | 91905.15 | 0.60 | 471.47 | 45.07 | 3580.72 | 23.59 | 30.44 | 2.74 | 35.06 |
Results per page