Sivadas >5000 MCAP
com with more than 5000 MCAP
by KRSivadas
790 results found: Showing page 12 of 32
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 276. | Mindspace Busine | 471.59 | 55.29 | 28728.49 | 3.40 | 126.79 | 10.54 | 772.01 | 18.98 | 6.53 |
| 277. | TVS Holdings | 14189.00 | 19.93 | 28707.33 | 0.66 | 880.08 | 59.15 | 14549.15 | 25.92 | 15.21 |
| 278. | National High | 148.15 | 68.31 | 28694.44 | 4.87 | 112.09 | 58.27 | 1001.55 | 76.71 | 3.38 |
| 279. | SJVN | 72.54 | 51.17 | 28506.73 | 2.01 | 307.80 | -30.20 | 1032.40 | 0.60 | 4.91 |
| 280. | ZF Commercial | 15030.00 | 59.77 | 28496.88 | 0.13 | 106.47 | -2.62 | 901.80 | -0.54 | 20.15 |
| 281. | Aegis Vopak Term | 254.70 | 156.09 | 28220.54 | 0.00 | 53.94 | 141.77 | 187.63 | 26.22 | 7.01 |
| 282. | Kaynes Tech | 4186.50 | 74.11 | 28064.06 | 0.00 | 121.41 | 101.64 | 906.22 | 58.40 | 14.28 |
| 283. | J B Chemicals & | 1784.60 | 38.92 | 27955.93 | 0.87 | 207.82 | 19.05 | 1084.90 | 8.42 | 25.79 |
| 284. | New India Assura | 166.41 | 23.60 | 27424.37 | 1.08 | 55.30 | -39.73 | 13449.68 | 24.70 | 3.59 |
| 285. | Gland Pharma | 1664.50 | 34.70 | 27423.71 | 1.08 | 183.68 | 12.32 | 1486.88 | 5.77 | 11.89 |
| 286. | Star Health Insu | 461.45 | 50.93 | 27151.66 | 0.00 | 54.90 | -50.67 | 4377.78 | 7.87 | 11.98 |
| 287. | Gujarat Gas | 386.45 | 23.83 | 26602.84 | 1.51 | 279.81 | -9.37 | 3780.40 | -0.04 | 19.50 |
| 288. | Tata Technolog. | 650.35 | 38.06 | 26387.54 | 1.28 | 165.50 | 5.14 | 1323.33 | 2.07 | 25.80 |
| 289. | Gillette India | 8069.00 | 45.81 | 26296.87 | 1.39 | 143.65 | 8.00 | 810.81 | 3.71 | 56.06 |
| 290. | PTC Industries | 17534.00 | 418.33 | 26287.94 | 0.00 | 18.14 | 4.79 | 124.63 | 72.21 | 7.74 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 291. | Krishna Institu. | 656.25 | 79.89 | 26259.12 | 0.00 | 72.00 | -37.45 | 960.70 | 23.59 | 15.00 |
| 292. | Garden Reach Sh. | 2290.10 | 42.56 | 26233.55 | 0.60 | 153.79 | 57.30 | 1677.38 | 45.49 | 36.64 |
| 293. | Emcure Pharma | 1381.40 | 32.66 | 26186.49 | 0.22 | 251.37 | 25.13 | 2269.82 | 13.38 | 20.72 |
| 294. | Nuvama Wealth | 7190.00 | 25.49 | 26143.73 | 2.01 | 253.98 | -1.36 | 1134.71 | 7.75 | 20.40 |
| 295. | Pine Labs | 227.26 | 26095.73 | 0.00 | 5.97 | 118.65 | 649.90 | 17.83 | -0.49 | |
| 296. | M R P L | 148.71 | 25.14 | 26062.90 | 0.00 | 627.36 | 190.02 | 22648.57 | -9.29 | 4.38 |
| 297. | Syngene Intl. | 646.35 | 55.63 | 26043.99 | 0.19 | 67.10 | -36.76 | 910.60 | 2.20 | 13.52 |
| 298. | Aegis Logistics | 741.30 | 36.30 | 26019.63 | 0.98 | 244.02 | 42.61 | 2294.01 | 31.05 | 13.20 |
| 299. | Ather Energy | 676.05 | 25785.04 | 0.00 | -154.10 | 21.86 | 898.90 | 54.05 | -65.71 | |
| 300. | Indraprastha Gas | 183.42 | 16.08 | 25678.83 | 2.32 | 384.95 | -15.08 | 4023.40 | 8.81 | 20.85 |
Results per page