My query to track for swing trading
swing trading
by Prav S
75 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | Chg in FII Hold % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Mazagon Dock | 2819.90 | 41.35 | 113749.13 | 0.52 | 807.04 | 28.76 | 3143.62 | 33.06 | 44.19 | 585.08 | 0.71 |
2. | Nippon Life Ind. | 639.50 | 31.55 | 40589.23 | 2.58 | 298.60 | -12.92 | 566.54 | 20.99 | 41.07 | 295.36 | 0.06 |
3. | Bharat Electron | 307.15 | 44.98 | 224519.86 | 0.72 | 1311.60 | 52.51 | 5770.69 | 38.65 | 34.61 | 1092.78 | 0.21 |
4. | NBCC | 93.93 | 44.81 | 25361.10 | 0.56 | 142.43 | 8.94 | 2826.96 | 16.65 | 31.99 | 125.14 | 0.05 |
5. | Raymond | 1540.40 | 32.21 | 10255.02 | 0.65 | 72.28 | 76.23 | 953.90 | 40.60 | 30.93 | 59.01 | 0.26 |
6. | Force Motors | 9714.50 | 23.41 | 12800.08 | 0.21 | 434.74 | 26.81 | 2356.01 | 17.14 | 29.80 | 115.34 | 0.21 |
7. | Garden Reach Sh. | 1776.70 | 51.56 | 20352.45 | 0.53 | 98.19 | 11.26 | 1271.01 | 37.69 | 27.37 | 97.77 | 0.14 |
8. | Kirl. Brothers | 1840.00 | 33.60 | 14611.24 | 0.33 | 118.50 | 51.06 | 1144.20 | 18.59 | 27.30 | 96.70 | 0.49 |
9. | Gulf Oil Lubric. | 1192.00 | 16.51 | 5877.09 | 3.02 | 98.17 | 21.59 | 904.88 | 10.72 | 27.21 | 84.44 | 0.23 |
10. | Petronet LNG | 305.35 | 12.74 | 45802.50 | 3.27 | 866.99 | -27.18 | 12226.86 | -17.09 | 26.41 | 847.62 | 0.16 |
11. | Shriram Pistons | 2121.50 | 18.44 | 9345.17 | 0.47 | 151.54 | 25.84 | 988.37 | 15.52 | 25.98 | 120.98 | 0.80 |
12. | TD Power Systems | 404.45 | 41.95 | 6316.85 | 0.27 | 44.93 | 50.27 | 350.33 | 44.41 | 25.37 | 41.27 | 1.33 |
13. | Interglobe Aviat | 5146.00 | 32.74 | 198861.70 | 0.00 | 2442.00 | -18.56 | 22110.70 | 13.67 | 24.53 | -988.80 | 0.29 |
14. | Bharat Dynamics | 1453.80 | 94.21 | 53290.86 | 0.36 | 147.13 | 8.96 | 832.14 | 38.32 | 24.23 | 122.53 | 0.16 |
15. | Coromandel Inter | 2278.60 | 37.43 | 67135.84 | 0.26 | 578.46 | 89.62 | 4988.39 | 27.49 | 24.09 | 507.91 | 2.28 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | Chg in FII Hold % |
16. | Supreme Petroch. | 654.75 | 31.53 | 12312.01 | 1.37 | 106.89 | -18.71 | 1539.02 | -1.52 | 23.94 | 71.35 | 0.07 |
17. | Manorama Indust. | 1218.60 | 64.82 | 7262.74 | 0.03 | 42.27 | 238.16 | 232.81 | 80.01 | 23.04 | 29.53 | 0.28 |
18. | APL Apollo Tubes | 1663.30 | 60.97 | 46160.66 | 0.33 | 293.11 | 71.97 | 5508.60 | 15.59 | 22.80 | 216.97 | 0.06 |
19. | Valor Estate | 168.18 | 9055.91 | 0.00 | 7.93 | -99.04 | 329.50 | 130.74 | 22.26 | -111.23 | 1.12 | |
20. | Kaveri Seed Co. | 1395.30 | 23.66 | 7177.29 | 0.36 | 14.85 | 34.15 | 174.05 | 22.03 | 21.76 | -0.91 | 0.90 |
21. | Indraprastha Gas | 199.23 | 16.28 | 27892.23 | 2.26 | 453.21 | 4.60 | 3950.84 | 9.84 | 21.43 | 325.42 | 0.35 |
22. | Jyoti CNC Auto. | 1185.80 | 87.93 | 26967.83 | 0.00 | 80.24 | 67.03 | 449.51 | 18.94 | 21.22 | 75.88 | 1.29 |
23. | Marksans Pharma | 226.40 | 27.90 | 10259.63 | 0.27 | 105.06 | 26.02 | 681.85 | 16.33 | 20.61 | 97.76 | 0.24 |
24. | Ami Organics | 1162.60 | 59.97 | 9518.08 | 0.13 | 62.71 | 146.22 | 308.48 | 37.13 | 19.92 | 45.44 | 0.96 |
25. | Azad Engineering | 1593.50 | 134.26 | 10291.10 | 0.00 | 23.72 | 41.11 | 120.48 | 35.02 | 19.89 | 20.88 | 4.25 |
Results per page