21 Ema cross over BEST STOCKS TO BUY
21 Ema cross over BEST STOCKS TO BUY
by Abdul
176 results found: Showing page 1 of 8
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 50 DMA prev. Rs. | 200 DMA prev. Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Waterbase | 51.33 | 212.64 | 0.00 | -3.29 | 48.11 | 87.14 | 20.31 | -10.62 | 48.90 | 55.05 | |
2. | Bonlon Industrie | 54.14 | 26.26 | 142.05 | 0.00 | 3.57 | 320.00 | 180.30 | 34.57 | 5.04 | 41.17 | 37.36 |
3. | Mcleod Russel | 55.24 | 574.72 | 0.00 | -43.48 | -9.19 | 215.76 | 9.66 | -1.85 | 41.48 | 36.92 | |
4. | Tracxn Technolo. | 55.28 | 595.47 | 0.00 | 1.12 | -11.81 | 21.20 | 3.21 | 7.90 | 52.06 | 59.64 | |
5. | Ola Electric | 55.38 | 24506.16 | 0.00 | -428.00 | -32.10 | 828.00 | -49.64 | -28.09 | 52.64 | 57.54 | |
6. | Filatex India | 56.23 | 17.49 | 2501.05 | 0.44 | 40.73 | 26.14 | 1049.40 | -0.47 | 14.08 | 53.99 | 53.29 |
7. | Cambridge Tech. | 56.26 | 109.54 | 0.00 | 0.59 | 106.99 | 50.26 | -6.51 | -18.79 | 42.49 | 53.95 | |
8. | Bank of Maha | 57.63 | 7.28 | 44326.43 | 2.60 | 1668.61 | 25.20 | 7128.36 | 18.46 | 5.72 | 55.60 | 54.16 |
9. | N R Vandana | 58.85 | 16.05 | 137.09 | 0.00 | 2.04 | 60.77 | 18.85 | 49.72 | 45.26 | ||
10. | Asian Granito | 60.41 | 63.49 | 1401.93 | 0.00 | 7.24 | 497.34 | 388.24 | 7.82 | 2.17 | 59.15 | 59.49 |
11. | Jeevan Scienti. | 63.71 | 100.88 | 0.00 | -3.22 | -384.40 | 8.80 | -31.68 | 2.80 | 40.89 | 42.76 | |
12. | MMTC | 68.10 | 144.32 | 10218.00 | 0.00 | 44.26 | -33.17 | 1.36 | 109.23 | 7.70 | 66.90 | 67.10 |
13. | OnMobile Global | 71.97 | 764.98 | 0.00 | 15.59 | 231.99 | 125.33 | 1.48 | -2.34 | 61.31 | 59.87 | |
14. | KVS Castings | 73.04 | 20.66 | 136.98 | 0.00 | 1.61 | 13.25 | 27.96 | 69.25 | 69.52 | ||
15. | Manali Petrochem | 73.05 | 38.30 | 1256.12 | 0.68 | 14.34 | 10.14 | 234.67 | -2.39 | 4.66 | 68.17 | 66.55 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 50 DMA prev. Rs. | 200 DMA prev. Rs. |
16. | NMDC | 75.88 | 10.20 | 66729.71 | 4.35 | 1967.69 | -0.16 | 6738.86 | 24.47 | 29.59 | 74.50 | 71.51 |
17. | HFCL | 77.32 | 329.30 | 11153.30 | 0.13 | -29.30 | -128.97 | 871.02 | -24.80 | 7.55 | 75.11 | 85.36 |
18. | Andhra Sugars | 78.86 | 19.83 | 1069.37 | 1.01 | 24.54 | 78.84 | 599.79 | 24.95 | 3.54 | 77.69 | 81.58 |
19. | Geojit Fin. Ser. | 79.48 | 14.75 | 2222.95 | 1.89 | 28.67 | -37.79 | 153.15 | -15.42 | 18.84 | 77.37 | 82.89 |
20. | Beacon Trust. | 79.50 | 26.45 | 143.62 | 0.00 | 1.18 | 12.59 | 23.57 | 58.40 | 69.50 | ||
21. | Vuenow Infratech | 81.11 | 188.19 | 0.00 | 1.02 | -73.78 | 1.66 | -87.46 | 17.03 | 78.21 | 86.95 | |
22. | Emerald Finance | 86.81 | 25.15 | 299.84 | 0.17 | 3.60 | 75.61 | 6.90 | 38.00 | 18.45 | 80.50 | 86.71 |
23. | NHPC Ltd | 86.95 | 28.63 | 87311.48 | 2.20 | 1131.16 | 4.23 | 3213.77 | 19.28 | 7.42 | 84.77 | 84.21 |
24. | Prime Cable Ind. | 89.05 | 21.73 | 163.17 | 0.00 | 30.49 | 79.64 | 78.66 | ||||
25. | Om Freight Forwa | 89.83 | 13.71 | 301.41 | 0.00 | 87.09 | 85.98 |
Results per page