> 5000 crores
Companies with more than 5000 Mar.cap
704 results found: Showing page 27 of 29
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit growth % |
---|---|---|---|---|---|---|---|---|---|---|---|
651. | Central Bank | 38.53 | 8.81 | 34875.05 | 0.49 | 1106.49 | 35.32 | 8653.26 | 3.37 | 5.48 | 47.58 |
652. | SIS | 382.95 | 514.45 | 5535.46 | 0.00 | -223.35 | 557.07 | 3427.87 | 9.25 | 5.47 | -94.26 |
653. | Brookfield India | 307.20 | 117.02 | 18670.16 | 6.23 | 78.62 | 3800.00 | 636.42 | 16.26 | 5.38 | 1139.35 |
654. | Info Edg.(India) | 1393.40 | 101.51 | 90281.26 | 0.43 | 677.89 | 271.00 | 749.63 | 14.03 | 5.28 | 67.16 |
655. | Nexus Select | 146.25 | 52.79 | 22156.88 | 5.72 | 114.27 | -21.93 | 586.76 | 8.30 | 5.17 | -24.52 |
656. | Eureka Forbes | 563.10 | 68.25 | 10890.56 | 0.00 | 50.75 | 52.99 | 612.54 | 10.75 | 5.07 | 57.46 |
657. | SJVN | 99.08 | 47.60 | 38936.41 | 1.82 | -127.72 | -330.35 | 504.40 | 4.45 | 4.87 | -0.74 |
658. | Poonawalla Fin | 453.40 | 35316.20 | 0.44 | 62.33 | -81.21 | 1166.27 | 27.46 | 4.77 | -109.92 | |
659. | The Ramco Cement | 1166.90 | 270.01 | 27572.96 | 0.17 | 25.65 | -84.57 | 2397.27 | -10.49 | 4.76 | -71.12 |
660. | TVS Supply | 134.83 | 5948.29 | 0.00 | -3.92 | -190.74 | 2498.83 | 2.99 | 4.67 | 89.72 | |
661. | Rain Industries | 150.33 | 5056.35 | 0.67 | -115.11 | 1.15 | 3768.02 | 2.66 | 4.50 | 59.05 | |
662. | LMW | 16556.00 | 212.61 | 17686.77 | 0.18 | 47.82 | -27.52 | 803.63 | -17.21 | 4.48 | -76.45 |
663. | B H E L | 254.35 | 165.89 | 88566.28 | 0.20 | 504.45 | 3.03 | 8993.37 | 8.88 | 4.46 | 92.90 |
664. | M R P L | 146.96 | 458.21 | 25756.19 | 2.04 | 370.63 | -67.60 | 24595.87 | -2.89 | 4.33 | -98.48 |
665. | C P C L | 749.15 | 52.11 | 11155.70 | 7.34 | 469.93 | -25.16 | 17249.12 | -2.66 | 4.30 | -92.20 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit growth % |
666. | Bengal & Assam | 8440.00 | 13.19 | 9534.10 | 0.47 | 230.55 | -28.42 | 521.07 | -0.31 | 4.28 | -55.46 |
667. | HEG | 533.20 | 89.43 | 10289.56 | 0.34 | -73.67 | -323.85 | 542.25 | -0.85 | 3.96 | -62.96 |
668. | Tata Chemicals | 940.20 | 90.99 | 23952.54 | 1.17 | -49.00 | -114.13 | 3509.00 | 0.98 | 3.96 | -45.45 |
669. | Sunflag Iron | 302.25 | 33.61 | 5447.13 | 0.00 | 43.25 | 0.68 | 883.11 | -3.91 | 3.94 | 12.92 |
670. | Nuvoco Vistas | 376.45 | 616.47 | 13445.14 | 0.00 | 165.54 | 64.96 | 3042.25 | 3.71 | 3.93 | -84.76 |
671. | Wockhardt | 1821.00 | 29588.62 | 0.00 | -45.00 | 80.39 | 743.00 | 6.14 | 3.75 | 88.43 | |
672. | Embassy Off.REIT | 392.31 | 22.92 | 37186.82 | 0.19 | -242.88 | -185.70 | 1097.74 | 11.85 | 3.64 | 72.87 |
673. | New India Assura | 185.75 | 29.53 | 30611.60 | 1.11 | 356.16 | 14.57 | 11664.22 | -0.19 | 3.56 | 220.90 |
674. | Sheela Foam | 686.10 | 124.00 | 7458.65 | 0.00 | 22.18 | -41.98 | 849.60 | 0.53 | 3.52 | -56.30 |
675. | National High | 132.50 | 78.96 | 25663.27 | 7.64 | 140.51 | 162.05 | 646.98 | 168.94 | 3.38 | 10.47 |
Results per page