High and Low with DMA
DMA 50 AND DMA 200 AND Current price AND Up from 52w low AND From 52w high AND Low price all time AND High price all time
by Amar Rathore
2334 results found: Showing page 89 of 94
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 50 DMA Rs. | 200 DMA Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2201. | Natl. Oxygen | 117.50 | 59.25 | 0.00 | -1.87 | -49.60 | 7.58 | -28.29 | -21.54 | 124.58 | 122.48 | |
2202. | Omnipotent | 7.00 | 4.24 | 0.00 | -3.58 | -9050.00 | 6.27 | -67.96 | -21.75 | 8.65 | 9.60 | |
2203. | Ashika Credit | 372.25 | 1421.64 | 0.00 | 50.21 | 69.89 | -22.15 | 388.86 | 439.71 | |||
2204. | Yunik Managing | 10.15 | 14.50 | 0.00 | -0.04 | -33.33 | 0.00 | -22.22 | 10.46 | 11.56 | ||
2205. | Panyam Cement | 143.00 | 114.71 | 0.00 | -19.28 | -27.01 | 20.97 | -54.74 | -22.65 | 147.91 | 146.87 | |
2206. | Shriram AMC | 490.00 | 828.38 | 0.00 | -2.76 | -9.52 | 3.60 | 60.71 | -23.16 | 515.16 | 491.25 | |
2207. | Vadivarhe Speci. | 29.85 | 38.16 | 0.00 | -5.96 | -258.01 | 23.44 | -9.78 | -24.27 | 31.41 | 39.38 | |
2208. | Fraser & Company | 7.56 | 6.14 | 0.00 | -0.09 | 18.18 | 0.00 | -24.63 | 8.50 | 8.03 | ||
2209. | Alliance Integ. | 1.86 | 73.46 | 0.00 | -20.71 | -19.09 | 16.04 | -27.65 | -24.67 | 2.65 | 5.98 | |
2210. | Solve Plastic | 30.35 | 13.26 | 0.00 | -2.84 | -395.83 | 21.38 | -5.44 | -24.67 | 31.08 | 45.82 | |
2211. | Oxygenta Pharma | 73.29 | 271.05 | 0.00 | -6.11 | -348.53 | 15.13 | 19.89 | -24.93 | 90.78 | 87.39 | |
2212. | Ortin Global | 12.26 | 9.97 | 0.00 | -0.18 | -80.00 | 0.08 | -61.90 | -25.11 | 13.15 | 13.97 | |
2213. | Tomorrow Tech. | 10.51 | 120.66 | 0.00 | 0.03 | -86.36 | 0.28 | -93.00 | -25.28 | 10.74 | 10.58 | |
2214. | Shanti Overseas | 9.42 | 10.46 | 0.00 | 0.17 | 134.69 | 3.51 | 40.96 | -25.29 | 11.72 | 14.44 | |
2215. | Benara Bearings | 14.50 | 25.68 | 0.00 | -5.62 | -262.58 | 5.89 | -2.16 | -26.10 | 16.80 | 16.96 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 50 DMA Rs. | 200 DMA Rs. |
2216. | LCC Infotech | 4.54 | 57.47 | 0.00 | -0.15 | 44.44 | 0.03 | 200.00 | -26.46 | 4.70 | 5.86 | |
2217. | Tips Films | 472.75 | 204.36 | 0.00 | 4.74 | 170.12 | 95.37 | 670.36 | -26.64 | 494.61 | 533.08 | |
2218. | Onelife Capital | 12.52 | 16.73 | 0.00 | -0.52 | -186.44 | 0.85 | -88.21 | -26.66 | 12.57 | 13.41 | |
2219. | Sh. Ganesh Elas. | 18.05 | 9.93 | 0.00 | 0.10 | -91.15 | 0.27 | -96.90 | -27.16 | 21.19 | 24.24 | |
2220. | Zee Media | 12.52 | 783.04 | 0.00 | -8.81 | 51.22 | 182.36 | 3.64 | -27.20 | 13.15 | 14.41 | |
2221. | Madhucon Project | 6.21 | 45.83 | 0.00 | -127.26 | -1129.85 | 157.29 | -33.46 | -27.56 | 6.74 | 7.87 | |
2222. | Mudunuru | 6.51 | 20.57 | 0.00 | -0.70 | -11.11 | 0.53 | -27.63 | 6.68 | 7.81 | ||
2223. | Vikalp Securitie | 33.00 | 10.07 | 0.00 | -0.03 | 25.00 | 0.00 | -27.98 | 34.54 | 37.37 | ||
2224. | Decipher Labs | 10.56 | 10.67 | 0.00 | -3.43 | -461.05 | 2.92 | -60.75 | -28.43 | 10.96 | 12.50 | |
2225. | Ahimsa Industrie | 24.50 | 13.41 | 0.00 | -3.26 | -332.31 | 2.82 | -65.01 | -28.67 | 38.05 | 33.84 |
Results per page