Quarterly Growers
Q0>Q1>Q2>Q3
302 results found: Showing page 5 of 13
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | NP 2Qtr Bk Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101. | Gulshan Polyols | 203.26 | 54.76 | 1267.74 | 0.15 | 9.71 | 121.18 | 454.56 | 54.89 | 3.23 | 6.37 | 4.65 |
102. | Hampton Sky | 27.06 | 29.96 | 742.01 | 0.00 | 23.88 | 921.67 | 36.96 | 7.57 | 15.72 | 20.23 | 3.04 |
103. | Harsha Engg Intl | 505.75 | 33.93 | 4604.56 | 0.20 | 38.56 | 29.57 | 258.30 | 0.84 | 13.43 | 37.59 | 29.97 |
104. | Hester Bios | 2354.25 | 85.33 | 2002.73 | 0.25 | 8.39 | 102.97 | 83.69 | 18.78 | 9.32 | 7.49 | 6.40 |
105. | Hi-Klass Trading | 6.49 | 4.03 | 0.00 | 0.07 | 240.00 | 3.18 | 31700.00 | -38.44 | 0.04 | -0.09 | |
106. | Hil Ltd | 2762.20 | 2082.95 | 1.36 | 12.62 | -69.99 | 1106.61 | 8.97 | 1.89 | -0.11 | -7.18 | |
107. | Himadri Special | 573.05 | 58.70 | 28287.02 | 0.09 | 135.70 | 34.53 | 1136.92 | 13.18 | 19.11 | 122.78 | 115.18 |
108. | Hind Rectifiers | 1160.60 | 65.49 | 1989.02 | 0.10 | 10.19 | 156.03 | 165.84 | 25.66 | 15.92 | 6.93 | 5.12 |
109. | Home First Finan | 1179.80 | 30.76 | 10528.10 | 0.29 | 92.23 | 24.12 | 372.91 | 36.43 | 11.25 | 87.77 | 83.47 |
110. | HPL Electric | 521.95 | 62.53 | 3356.16 | 0.19 | 17.03 | 145.60 | 392.91 | 22.50 | 11.11 | 13.72 | 11.95 |
111. | ICICI Bank | 1292.25 | 19.23 | 910863.07 | 0.77 | 13905.99 | 18.83 | 46325.78 | 18.97 | 7.60 | 12462.81 | 12200.05 |
112. | ICICI Lombard | 1917.35 | 42.63 | 94869.07 | 0.31 | 693.95 | 20.21 | 6147.30 | 16.63 | 22.52 | 580.37 | 519.50 |
113. | IDBI Bank | 83.55 | 13.27 | 89836.32 | 1.80 | 1869.27 | 34.31 | 7445.01 | 23.30 | 6.23 | 1739.15 | 1672.00 |
114. | Igarashi Motors | 725.70 | 139.96 | 2284.14 | 0.14 | 8.16 | 470.63 | 222.07 | 31.99 | 4.74 | 5.14 | 1.56 |
115. | IGC Industries | 15.20 | 52.77 | 0.00 | 0.28 | 2900.00 | 1.99 | -1.19 | 0.00 | -0.01 | ||
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | NP 2Qtr Bk Rs.Cr. |
116. | IIFL Securities | 380.80 | 16.42 | 11775.36 | 0.79 | 205.34 | 90.52 | 645.37 | 27.30 | 34.56 | 182.28 | 180.56 |
117. | Imagica. Enter. | 76.93 | 56.96 | 4172.06 | 0.00 | 66.13 | 109.73 | 180.63 | 80.04 | 3.04 | 4.84 | 4.32 |
118. | India Finsec | 141.50 | 31.26 | 352.93 | 0.00 | 4.39 | 136.02 | 16.55 | 10.78 | 14.09 | 3.31 | 3.03 |
119. | India Glycols | 1198.40 | 20.36 | 3710.25 | 0.67 | 60.38 | 18.07 | 968.64 | 40.58 | 10.98 | 42.21 | 41.63 |
120. | India Motor Part | 1247.00 | 20.18 | 1556.26 | 2.17 | 22.37 | 7.91 | 186.54 | 5.13 | 4.49 | 20.51 | 19.33 |
121. | INDIA SHELTE FIN | 678.55 | 23.28 | 7287.82 | 0.00 | 89.87 | 49.68 | 282.28 | 38.56 | 12.23 | 83.33 | 77.75 |
122. | Indiamart Inter. | 2500.00 | 34.82 | 14994.79 | 0.80 | 135.10 | 94.67 | 347.70 | 17.98 | 23.93 | 114.00 | 99.60 |
123. | Indian Bank | 592.55 | 8.09 | 79814.35 | 2.03 | 2800.81 | 35.35 | 15369.01 | 11.66 | 5.92 | 2571.37 | 2296.47 |
124. | Indian Renewable | 210.04 | 39.09 | 56453.81 | 0.00 | 387.75 | 36.18 | 1629.55 | 38.49 | 9.30 | 383.69 | 337.38 |
125. | Indo National | 563.65 | 3.01 | 422.74 | 0.89 | 131.77 | 24962.26 | 121.15 | -8.12 | 8.22 | 9.08 | 5.84 |
Results per page