Less Than Book Value
Less Than Book Value Stocks
by Muthu
376 results found: Showing page 12 of 16
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | B.V. Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 276. | Thinkink Picture | 0.24 | 34.13 | 0.00 | 0.02 | -95.65 | 0.15 | -87.18 | 0.06 | 1.07 | |
| 277. | Hexa Tradex | 161.85 | 41.69 | 894.22 | 0.00 | -0.89 | 98.05 | 3.11 | 1.63 | 0.05 | 871.17 |
| 278. | Mohit Industries | 28.08 | 39.75 | 0.00 | -0.14 | 86.27 | 34.54 | 34.34 | 0.05 | 116.35 | |
| 279. | Available Fin. | 157.20 | 1.41 | 160.40 | 0.00 | 23.35 | 45.57 | 0.15 | 7.14 | 0.03 | 1237.35 |
| 280. | GSS Infotech | 17.47 | 45.70 | 0.00 | 0.26 | 150.00 | 19.14 | -43.12 | 0.02 | 133.95 | |
| 281. | Golkonda Alumin. | 7.83 | 24.29 | 4.13 | 0.00 | 0.05 | 25.00 | 0.19 | 280.00 | 0.00 | 15.94 |
| 282. | Sharp Investment | 0.39 | 9.44 | 0.00 | -0.13 | -1200.00 | 0.00 | 0.00 | 1.16 | ||
| 283. | Unishire Urban | 1.76 | 4.29 | 0.00 | -0.44 | -344.44 | 0.13 | -63.89 | -0.05 | 8.50 | |
| 284. | Genus Prime | 21.76 | 72.18 | 32.48 | 0.00 | 0.35 | 2300.00 | 1.24 | 1966.67 | -0.06 | 157.12 |
| 285. | Ladam Affordab. | 7.25 | 13.27 | 0.00 | -0.01 | -116.67 | 0.00 | -100.00 | -0.07 | 16.01 | |
| 286. | Alstone Textiles | 0.28 | 46.60 | 175.69 | 0.00 | 1.50 | 4900.00 | 0.00 | -0.09 | 1.05 | |
| 287. | Trio Merc. Trad. | 0.67 | 4.55 | 0.00 | -0.04 | -200.00 | 0.44 | -36.23 | -0.16 | 3.52 | |
| 288. | Dolphin Medical | 2.61 | 3.94 | 0.00 | 0.01 | -50.00 | 0.18 | -28.00 | -0.18 | 6.68 | |
| 289. | Natura Hue Chem | 11.56 | 4.79 | 0.00 | -0.08 | -300.00 | 0.00 | -0.18 | 25.33 | ||
| 290. | IGC Industries | 2.60 | 9.03 | 0.00 | 0.00 | -100.00 | 0.00 | -100.00 | -0.19 | 12.29 | |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | B.V. Rs. |
| 291. | Shree Hanuman Sg | 5.23 | 9.68 | 0.00 | -0.53 | -657.14 | 0.00 | -0.20 | 82.29 | ||
| 292. | Interworld Digi. | 0.30 | 14.35 | 0.00 | -0.06 | 0.00 | 0.00 | -100.00 | -0.26 | 1.74 | |
| 293. | Emkay Taps & Cut | 120.70 | 128.80 | 0.00 | 2.34 | -93.32 | 32.13 | 3818.29 | -0.35 | 271.06 | |
| 294. | Yogi Infra Proj. | 8.64 | 14.56 | 0.00 | -3.88 | -1285.71 | 0.29 | 26.09 | -0.36 | 18.65 | |
| 295. | Voltaire Leasing | 11.39 | 4.69 | 0.00 | -0.01 | -104.76 | 0.17 | 325.00 | -0.37 | 43.59 | |
| 296. | GKW | 1713.80 | 1023.14 | 0.00 | -15.59 | -333.03 | 10.87 | -25.03 | -0.37 | 4331.67 | |
| 297. | Goenka Diamond | 0.82 | 25.99 | 0.00 | -0.36 | 38.98 | 0.39 | 105.26 | -0.37 | 7.35 | |
| 298. | Vipul Ltd | 10.93 | 154.07 | 0.00 | 7.24 | -112.28 | 7.95 | -49.36 | -0.44 | 29.29 | |
| 299. | Seya Industries | 17.63 | 46.84 | 0.00 | -0.93 | -190.62 | 0.00 | -100.00 | -0.51 | 308.52 | |
| 300. | Aryan Share | 23.40 | 3.42 | 7.02 | 0.00 | 0.74 | -23.71 | 0.62 | 55.00 | -0.53 | 57.47 |
Results per page