multibagger+roce/fii/dii increasing
multibagger+fii/dii increasing
by Krishna
38 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | FII Hold % | Chg in DII Hold % | Chg in FII Hold % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Unifinz Capital | 580.00 | 25.60 | 513.51 | 0.09 | 7.38 | 3175.00 | 45.38 | 405.91 | 47.41 | 11.29 | 8.47 | 11.29 |
2. | Tinna Rubber | 926.40 | 33.87 | 1668.98 | 0.54 | 11.68 | -19.54 | 129.03 | 17.46 | 28.61 | 0.66 | 4.84 | 0.02 |
3. | Iconik Sports | 46.70 | 60.78 | 158.04 | 0.00 | 3.17 | 31800.00 | 12.71 | 18.66 | 59.20 | -0.05 | 5.35 | |
4. | Transteel Seatin | 132.95 | 21.17 | 268.27 | 0.00 | 8.03 | 14.88 | 54.29 | 26.26 | 16.67 | 8.48 | -0.60 | 8.46 |
5. | Committed Cargo | 222.85 | 30.88 | 240.89 | 0.22 | 4.75 | 214.57 | 107.73 | 37.69 | 16.19 | 4.55 | 0.00 | 4.52 |
6. | Sotac Pharma. | 129.85 | 17.87 | 143.48 | 0.00 | 6.11 | 131.44 | 44.39 | -14.95 | 15.53 | 15.12 | 0.68 | 6.24 |
7. | Sudarshan Pharma | 29.39 | 39.23 | 707.30 | 0.00 | 10.03 | 70.45 | 277.26 | 19.64 | 15.51 | 18.45 | 0.00 | 5.38 |
8. | Manaksia Coated | 134.38 | 90.81 | 1339.49 | 0.04 | 5.10 | -2.86 | 207.89 | 13.88 | 15.32 | 9.61 | 0.02 | 8.10 |
9. | Aptus Value Hou. | 335.00 | 22.29 | 16746.93 | 1.34 | 207.03 | 26.21 | 484.04 | 29.24 | 15.04 | 27.74 | 0.20 | 5.88 |
10. | Apollo Micro Sys | 186.31 | 99.76 | 5710.21 | 0.03 | 14.32 | 9.06 | 161.77 | 19.44 | 14.46 | 6.58 | 0.54 | 5.84 |
11. | Gensol Engineer. | 53.99 | 2.38 | 205.18 | 0.00 | 17.86 | 41.51 | 344.51 | 56.42 | 14.33 | 4.88 | 0.14 | 4.25 |
12. | Moksh Ornaments | 14.84 | 14.74 | 124.28 | 0.00 | 1.30 | -9.09 | 167.33 | 58.49 | 13.20 | 6.82 | 0.00 | 6.82 |
13. | Vishal Mega Mart | 129.81 | 95.75 | 60509.25 | 0.00 | 115.11 | 88.03 | 2547.89 | 23.15 | 13.11 | 12.85 | 15.09 | 5.82 |
14. | Meson Valves Ind | 365.50 | 54.61 | 371.35 | 0.00 | 2.83 | -56.06 | 37.59 | -13.03 | 12.82 | 6.51 | 0.05 | 4.23 |
15. | RACL Geartech | 947.25 | 43.62 | 1116.63 | 0.16 | 6.67 | -20.78 | 101.09 | -11.22 | 12.40 | 8.84 | 2.54 | 8.84 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | FII Hold % | Chg in DII Hold % | Chg in FII Hold % |
16. | Azad Engineering | 1619.60 | 118.15 | 10459.66 | 0.00 | 26.03 | 74.35 | 124.52 | 34.18 | 12.23 | 14.23 | 1.66 | 4.25 |
17. | Ugro Capital | 187.58 | 15.21 | 2188.78 | 0.00 | 40.55 | 24.04 | 403.18 | 25.05 | 11.05 | 29.37 | 0.25 | 4.67 |
18. | Sikko Industries | 79.59 | 40.71 | 173.82 | 0.00 | -0.88 | -235.38 | 18.85 | 32.10 | 10.75 | 4.77 | 0.00 | 4.03 |
19. | Pavna Industries | 417.90 | 79.12 | 583.10 | 0.00 | 1.82 | -36.57 | 66.23 | -18.69 | 9.75 | 6.18 | 0.00 | 6.05 |
20. | Checkpoint Trend | 30.09 | 548.67 | 16.46 | 0.00 | 0.06 | 134.78 | 0.25 | -46.81 | 9.17 | 10.85 | 0.00 | 10.85 |
21. | Bafna Pharma. | 85.19 | 31.99 | 201.53 | 0.00 | 1.31 | 112.33 | 39.06 | -5.65 | 8.28 | 8.53 | 0.00 | 8.53 |
22. | Avro India | 169.24 | 71.29 | 225.28 | 0.00 | 0.52 | -28.41 | 19.49 | -13.45 | 7.75 | 6.11 | 0.20 | 6.11 |
23. | Cartrade Tech | 1825.40 | 64.52 | 8666.82 | 0.00 | 46.11 | 98.08 | 169.51 | 16.68 | 7.60 | 60.96 | -4.31 | 5.84 |
24. | Yasho Industries | 2014.30 | 403.43 | 2428.66 | 0.02 | 4.28 | -73.00 | 188.28 | 6.94 | 7.16 | 7.24 | 0.23 | 5.83 |
25. | IndusInd Bank | 850.30 | 25.06 | 66243.12 | 1.94 | -2235.99 | -195.28 | 10633.85 | -12.83 | 6.49 | 29.53 | -6.11 | 4.79 |
Results per page