Operator quality stocks
Quality companies
by Srijan
27 results found: Showing page 1 of 2
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % | ROIC % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Indosolar | 382.80 | 6.51 | 1592.59 | 0.00 | 41.47 | 304.98 | 199.53 | 93.70 | 77.05 | 74.93 | 71.87 |
| 2. | Jyoti Resins | 779.85 | 13.43 | 935.82 | 1.15 | 15.37 | -19.36 | 72.31 | 1.72 | 49.98 | 53.89 | 32.82 |
| 3. | Coal India | 449.35 | 9.27 | 276922.20 | 5.90 | 7165.98 | -15.85 | 34924.19 | -5.25 | 48.04 | 63.13 | 32.18 |
| 4. | Ganesh Housing | 546.10 | 10.85 | 4553.77 | 0.92 | 53.74 | -66.59 | 91.30 | -64.48 | 44.02 | 73.06 | 34.93 |
| 5. | Natl. Aluminium | 401.80 | 12.02 | 73795.87 | 2.61 | 1595.15 | 1.84 | 4730.95 | 1.47 | 43.96 | 51.28 | 41.26 |
| 6. | K.P. Energy | 280.89 | 12.79 | 1898.70 | 0.23 | 41.35 | 56.69 | 344.96 | 62.84 | 41.72 | 44.88 | 21.56 |
| 7. | Dynacons Sys. | 879.90 | 13.37 | 1120.74 | 0.06 | 23.45 | 28.07 | 339.65 | 9.95 | 39.17 | 60.95 | 45.58 |
| 8. | Indo Tech.Trans. | 1252.00 | 14.80 | 1329.62 | 0.00 | 24.90 | 29.22 | 196.30 | 10.69 | 37.80 | 75.00 | 27.10 |
| 9. | RMC Switchgears | 389.00 | 10.12 | 411.44 | 0.00 | 19.48 | 90.05 | 194.96 | 86.07 | 37.19 | 51.97 | 36.17 |
| 10. | Sharda Motor | 736.10 | 13.07 | 4225.78 | 2.21 | 80.13 | 11.70 | 881.55 | 27.76 | 34.60 | 64.31 | 85.56 |
| 11. | Cigniti Tech. | 1199.00 | 10.81 | 3302.88 | 0.00 | 80.30 | 31.76 | 579.40 | 12.20 | 34.09 | 54.00 | 27.35 |
| 12. | D.P. Abhushan | 1004.10 | 12.30 | 2292.15 | 0.00 | 73.35 | 96.44 | 1222.38 | 12.75 | 33.64 | 74.88 | 30.52 |
| 13. | Monarch Networth | 265.32 | 13.11 | 2103.15 | 0.38 | 45.41 | 12.10 | 91.20 | 18.98 | 33.31 | 53.41 | 48.55 |
| 14. | IIFL Capital | 261.05 | 14.15 | 8130.00 | 1.15 | 187.85 | -5.21 | 586.28 | 0.63 | 33.27 | 30.93 | 40.86 |
| 15. | POCL Enterprises | 163.25 | 12.36 | 502.26 | 0.43 | 8.51 | 55.08 | 364.42 | 6.83 | 32.43 | 40.15 | 43.38 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % | ROIC % |
| 16. | Tembo Global | 491.50 | 9.61 | 760.21 | 0.41 | 26.14 | 55.24 | 250.70 | 49.50 | 31.29 | 36.38 | 132.17 |
| 17. | Authum Invest | 419.70 | 9.79 | 35641.99 | 0.05 | 168.02 | -69.18 | 446.21 | -27.76 | 30.85 | 68.79 | 30.85 |
| 18. | Mahalaxmi Rubtec | 163.08 | 8.26 | 173.20 | 0.00 | 6.04 | 11.44 | 27.39 | 9.47 | 30.12 | 64.80 | 25.55 |
| 19. | Master Trust | 74.23 | 7.97 | 913.15 | 0.00 | 31.52 | -10.33 | 136.72 | -7.55 | 30.09 | 71.93 | 23.91 |
| 20. | Kothari Petroche | 110.14 | 8.98 | 648.13 | 0.91 | 18.70 | 45.53 | 134.84 | 2.72 | 29.99 | 72.22 | 24.57 |
| 21. | Nagreeka Cap. | 22.50 | 1.64 | 28.38 | 0.00 | 3.29 | 25.57 | 24.41 | 463.74 | 29.22 | 53.53 | 44.75 |
| 22. | D-Link India | 400.00 | 13.67 | 1420.19 | 5.00 | 26.69 | 0.72 | 395.21 | 19.25 | 28.34 | 51.02 | 33.08 |
| 23. | Gandhi Spl. Tube | 805.70 | 13.63 | 979.09 | 1.86 | 19.70 | 35.82 | 48.44 | 21.80 | 27.53 | 73.53 | 48.78 |
| 24. | Jenburkt Pharma | 1012.95 | 13.79 | 447.05 | 1.78 | 5.93 | -8.91 | 43.02 | 16.62 | 27.18 | 46.65 | 60.72 |
| 25. | Chambal Fert. | 452.40 | 9.47 | 18125.51 | 2.21 | 586.39 | 9.73 | 5898.26 | 19.93 | 26.76 | 60.85 | 20.60 |
Results per page