INTRINSIC VALUE
COMPANIES VALUATION BELOW ITS CMP
by JOYTOO
81 results found: Showing page 1 of 4
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | IV Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | PTC India | 167.13 | 8.00 | 4947.19 | 7.00 | 242.88 | 40.94 | 4009.17 | -11.98 | 11.51 | 243.21 |
2. | Coal India | 389.15 | 7.24 | 239822.57 | 6.81 | 8734.17 | -20.22 | 35842.19 | -1.71 | 48.04 | 706.28 |
3. | NDR INVIT Trust | 119.01 | 35.06 | 4712.94 | 5.99 | 37.93 | -2.57 | 101.56 | 35.09 | 4.74 | 119.29 |
4. | Natl. Aluminium | 200.58 | 6.43 | 36839.16 | 5.23 | 1049.48 | 78.36 | 3806.94 | 33.29 | 43.96 | 280.60 |
5. | O N G C | 238.02 | 8.29 | 299435.81 | 5.15 | 11554.21 | -1.59 | 163108.12 | -3.47 | 12.04 | 328.20 |
6. | D B Corp | 265.65 | 14.18 | 4734.92 | 4.52 | 80.84 | -31.42 | 559.45 | -5.15 | 21.06 | 297.06 |
7. | NMDC | 74.99 | 10.08 | 65929.84 | 4.40 | 1967.69 | -0.16 | 6738.86 | 24.47 | 29.59 | 181.44 |
8. | GAIL (India) | 172.02 | 11.60 | 113104.86 | 4.36 | 2382.24 | -25.57 | 35310.68 | 1.65 | 14.05 | 204.94 |
9. | Petronet LNG | 266.90 | 10.79 | 40035.00 | 3.75 | 841.88 | -23.84 | 11879.86 | -11.44 | 25.39 | 297.55 |
10. | G N F C | 497.30 | 13.00 | 7307.36 | 3.62 | 83.00 | -29.66 | 1601.00 | -20.78 | 9.57 | 628.20 |
11. | B P C L | 324.35 | 8.01 | 140719.43 | 3.08 | 6839.02 | 133.97 | 112551.45 | -0.48 | 16.22 | 364.32 |
12. | GE Shipping Co | 995.10 | 8.57 | 14206.76 | 2.98 | 504.50 | -32.46 | 1201.47 | -20.34 | 13.86 | 1407.86 |
13. | S C I | 225.45 | 11.59 | 10501.46 | 2.92 | 354.17 | 21.51 | 1316.04 | -13.09 | 9.81 | 252.36 |
14. | Sun TV Network | 523.75 | 12.04 | 20640.18 | 2.86 | 529.21 | -5.40 | 1290.28 | -1.77 | 20.40 | 568.37 |
15. | Indus Inf. Trust | 115.71 | 10.44 | 5125.24 | 2.81 | 120.55 | 8.53 | 186.40 | 46.60 | 9.32 | 378.37 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | IV Rs. |
16. | Oil India | 410.25 | 10.17 | 66731.58 | 2.80 | 2046.51 | 0.56 | 7928.66 | -2.36 | 12.89 | 471.34 |
17. | General Insuranc | 359.70 | 7.37 | 63105.77 | 2.78 | 2530.59 | 80.67 | 14623.26 | 13.48 | 13.32 | 483.23 |
18. | National High | 142.00 | 72.61 | 27503.28 | 2.77 | 121.47 | 102.62 | 1022.75 | 81.48 | 3.38 | 160.50 |
19. | Redington | 264.83 | 16.29 | 20703.73 | 2.57 | 232.98 | 11.88 | 25951.99 | 21.94 | 18.90 | 329.26 |
20. | G S F C | 197.31 | 12.24 | 7862.36 | 2.53 | 138.60 | 58.69 | 2184.41 | 1.01 | 6.18 | 206.92 |
21. | Mahanagar Gas | 1237.70 | 11.27 | 12225.73 | 2.42 | 324.32 | 13.98 | 1975.92 | 24.30 | 22.89 | 1891.58 |
22. | Angel One | 2136.40 | 19.49 | 19370.44 | 2.25 | 114.47 | -60.90 | 1140.53 | -18.85 | 25.80 | 4310.41 |
23. | I O C L | 145.04 | 12.83 | 204814.44 | 2.07 | 6808.12 | 93.11 | 192340.65 | -0.78 | 7.36 | 145.89 |
24. | GHCL | 582.30 | 9.06 | 5594.28 | 2.06 | 144.11 | -4.33 | 795.87 | -4.17 | 24.19 | 733.48 |
25. | Tanla Platforms | 693.30 | 18.98 | 9194.36 | 1.73 | 118.41 | -16.15 | 1040.66 | 3.84 | 29.19 | 916.14 |
Results per page