Fundamental stock
Good company
by Dimple
588 results found: Showing page 9 of 24
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201. | Techera | 180.50 | 61.87 | 298.20 | 0.00 | -1.23 | 44.34 | 17.57 | 22.18 | 25.86 | 67.27 | 0.34 |
202. | Disa India | 14900.10 | 42.68 | 2166.78 | 1.34 | 9.79 | 93.49 | 97.59 | 65.41 | 25.81 | 21.60 | 0.01 |
203. | KNR Construct. | 234.10 | 5.46 | 6585.69 | 0.11 | 248.28 | 82.98 | 848.10 | -14.85 | 25.74 | 15.12 | 0.34 |
204. | Schaeffler India | 4087.70 | 63.01 | 63985.85 | 0.68 | 265.41 | 16.58 | 2110.02 | 14.10 | 25.67 | 13.25 | 0.01 |
205. | Le Lavoir | 223.55 | 54.05 | 72.43 | 0.00 | 0.27 | -27.03 | 0.48 | -30.43 | 25.67 | 41.77 | 0.05 |
206. | Updater Services | 335.05 | 20.74 | 2243.25 | 0.00 | 31.15 | 50.34 | 694.89 | 9.25 | 25.66 | 26.41 | 0.18 |
207. | Eleganz Interior | 136.80 | 14.94 | 309.16 | 0.00 | 11.17 | 200.61 | 25.66 | 36.67 | 0.04 | ||
208. | Keltech Energies | 3764.70 | 15.51 | 376.48 | 0.04 | 5.75 | 31.28 | 117.10 | 22.46 | 25.52 | 26.84 | 0.28 |
209. | Havells India | 1576.60 | 66.76 | 98897.52 | 0.63 | 517.00 | 15.74 | 6543.56 | 20.24 | 25.32 | 16.04 | 0.04 |
210. | Josts Engg. Co. | 511.05 | 30.72 | 509.97 | 0.20 | 4.16 | 39.34 | 52.05 | 12.18 | 25.31 | 24.93 | 0.20 |
211. | Epigral | 1884.65 | 22.79 | 8130.64 | 0.26 | 86.62 | 12.99 | 627.63 | 19.63 | 25.17 | 18.03 | 0.31 |
212. | Titagarh Rail | 904.50 | 41.82 | 12186.04 | 0.09 | 62.77 | -16.99 | 902.18 | -5.50 | 24.97 | 36.33 | 0.21 |
213. | Jash Engineering | 552.30 | 39.93 | 3465.96 | 0.27 | 35.75 | -8.22 | 300.38 | 38.32 | 24.97 | 26.00 | 0.23 |
214. | Suzlon Energy | 61.28 | 70.87 | 82937.57 | 0.00 | 387.76 | 90.56 | 2974.83 | 90.64 | 24.93 | 24.96 | 0.06 |
215. | GP Eco | 346.30 | 39.60 | 405.58 | 0.00 | 5.32 | 160.88 | 24.93 | 42.28 | 0.55 | ||
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | Debt / Eq |
216. | Forcas Studio | 98.95 | 24.22 | 173.95 | 0.00 | 2.91 | 277.92 | 55.59 | 89.86 | 24.93 | 31.04 | 0.33 |
217. | Rex Sealing | 180.00 | 14.86 | 46.53 | 0.00 | 1.15 | 144.68 | 18.16 | 24.64 | 24.90 | 21.59 | 0.21 |
218. | Arrowhead Sepera | 80.60 | 8.72 | 15.08 | 0.00 | 0.71 | -30.39 | 8.40 | -34.93 | 24.87 | 39.47 | 0.25 |
219. | ICICI Lombard | 1878.45 | 37.13 | 93143.90 | 0.32 | 509.59 | -1.91 | 6051.16 | 12.24 | 24.86 | 14.35 | 0.00 |
220. | Varun Beverages | 480.00 | 58.23 | 162329.54 | 0.21 | 731.36 | 35.22 | 5566.94 | 28.94 | 24.85 | 31.38 | 0.17 |
221. | Timescan Logist. | 45.00 | 7.41 | 31.45 | 0.00 | 1.79 | 32.59 | 121.40 | 26.22 | 24.71 | 26.60 | 0.30 |
222. | Vishnu Prakash R | 176.05 | 20.06 | 2194.32 | 0.00 | 3.86 | -77.78 | 240.93 | -0.46 | 24.71 | 44.93 | 0.74 |
223. | SBC Exports | 14.69 | 39.86 | 699.53 | 0.22 | 3.58 | 24.74 | 72.04 | 38.65 | 24.62 | 17.83 | 0.77 |
224. | Rudra Gas | 102.69 | 17.73 | 85.63 | 0.00 | 2.61 | 3.98 | 39.57 | 25.14 | 24.57 | 31.43 | 0.71 |
225. | Chavda Infra Ltd | 142.10 | 16.36 | 350.37 | 0.00 | 9.29 | 39.91 | 114.88 | 11.99 | 24.56 | 38.36 | 0.99 |
Results per page