Fundamental stock
Good company
by Dimple
568 results found: Showing page 9 of 23
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201. | Nexxus Petro | 117.00 | 13.35 | 81.32 | 0.00 | 4.75 | 262.60 | 217.82 | 120.29 | 26.13 | 84.60 | 0.60 |
202. | Keltech Energies | 4167.80 | 16.71 | 416.78 | 0.04 | 6.88 | 10.79 | 139.93 | 14.55 | 25.94 | 11.21 | 0.31 |
203. | J B Chemicals & | 1655.10 | 40.39 | 25829.31 | 0.94 | 145.69 | 15.48 | 949.48 | 10.18 | 25.79 | 17.35 | 0.01 |
204. | Vruddhi Engineer | 236.00 | 39.97 | 59.56 | 0.00 | 1.10 | 587.50 | 17.97 | 44.11 | 25.79 | 143.23 | 0.54 |
205. | EIH Assoc.Hotels | 392.20 | 24.85 | 2389.92 | 0.89 | 46.28 | 25.73 | 139.91 | 5.59 | 25.70 | 27.88 | 0.01 |
206. | Shriram Pistons | 2385.70 | 20.97 | 10508.97 | 0.42 | 151.54 | 25.84 | 988.37 | 15.52 | 25.70 | 19.80 | 0.21 |
207. | Schaeffler India | 4180.40 | 64.35 | 65341.19 | 0.67 | 265.41 | 16.58 | 2110.02 | 14.10 | 25.67 | 13.25 | 0.01 |
208. | Le Lavoir | 288.15 | 69.67 | 93.36 | 0.00 | 0.27 | -27.03 | 0.48 | -30.43 | 25.67 | 41.77 | 0.05 |
209. | Eleganz Interior | 129.40 | 14.12 | 292.44 | 0.00 | 11.17 | 200.61 | 25.66 | 36.67 | 0.04 | ||
210. | Dev Information | 113.93 | 17.37 | 256.73 | 0.22 | 1.13 | -72.71 | 51.55 | 18.67 | 25.59 | 19.57 | 0.29 |
211. | Vdeal System | 162.80 | 19.95 | 79.62 | 0.00 | 2.74 | 32.37 | 24.35 | 32.34 | 25.57 | 20.90 | 0.41 |
212. | DC Infotech | 272.55 | 27.10 | 393.02 | 0.00 | 3.72 | -11.64 | 172.72 | 11.73 | 25.54 | 33.80 | 0.70 |
213. | KPT Industries | 853.00 | 20.83 | 290.02 | 0.35 | 3.01 | -17.53 | 39.69 | 1.28 | 25.53 | 12.82 | 0.34 |
214. | Havells India | 1525.00 | 64.54 | 95608.61 | 0.66 | 517.00 | 15.74 | 6543.56 | 20.24 | 25.32 | 16.04 | 0.04 |
215. | Heritage Foods | 478.85 | 24.70 | 4443.54 | 0.52 | 38.17 | 9.38 | 1048.47 | 10.30 | 25.28 | 15.53 | 0.18 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | Debt / Eq |
216. | Creative Graphic | 206.00 | 24.09 | 500.29 | 0.00 | 11.62 | 226.40 | 138.03 | 65.27 | 25.27 | 54.33 | 0.61 |
217. | Paradeep Pari. | 132.00 | 8.69 | 210.12 | 0.00 | 18.99 | 198.31 | 25.10 | 21.37 | 0.48 | ||
218. | Freshara Agro | 180.55 | 14.74 | 424.28 | 0.00 | 17.41 | 146.98 | 25.03 | 31.08 | 0.74 | ||
219. | Jash Engineering | 579.95 | 41.94 | 3639.48 | 0.25 | 35.75 | -8.22 | 300.38 | 38.32 | 24.97 | 26.00 | 0.23 |
220. | Ganesh Green | 536.65 | 44.04 | 1330.95 | 0.00 | 17.17 | 30.72 | 180.18 | 61.68 | 24.96 | 44.44 | 0.23 |
221. | GP Eco Solutions | 506.05 | 57.82 | 592.63 | 0.00 | 5.32 | 160.88 | 24.93 | 42.28 | 0.55 | ||
222. | Epigral | 1767.90 | 21.66 | 7626.96 | 0.34 | 86.62 | 12.99 | 627.63 | 19.63 | 24.88 | 18.03 | 0.31 |
223. | ICICI Lombard | 1970.80 | 36.59 | 97887.01 | 0.63 | 747.08 | 28.72 | 6395.57 | 14.18 | 24.86 | 14.35 | 0.00 |
224. | Varun Beverages | 480.10 | 58.32 | 162365.83 | 0.21 | 731.36 | 35.22 | 5566.94 | 28.94 | 24.85 | 31.38 | 0.17 |
225. | Arihant Academy | 275.35 | 37.47 | 166.73 | 0.36 | 0.95 | 8.93 | 24.82 | 38.70 | 0.00 |
Results per page