sbi
sale growth >10%
by Tipsngi
1388 results found: Showing page 10 of 56
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
226. | Shriram Pistons | 1866.00 | 17.19 | 8192.65 | 0.54 | 120.98 | 11.69 | 847.89 | 10.73 | 27.87 |
227. | Concord Biotech | 1437.90 | 45.75 | 15016.07 | 0.61 | 74.09 | -0.62 | 244.22 | 1.42 | 27.87 |
228. | Hind. Unilever | 2346.00 | 52.90 | 551392.06 | 1.79 | 2475.00 | 2.61 | 15670.00 | 3.02 | 27.85 |
229. | Nirlon | 532.00 | 22.22 | 4794.39 | 4.89 | 58.30 | 11.88 | 161.34 | 6.08 | 27.73 |
230. | Ratnamani Metals | 2594.70 | 34.48 | 18208.28 | 0.54 | 133.17 | -1.11 | 1316.30 | 4.70 | 27.72 |
231. | Saksoft | 157.50 | 20.42 | 2082.01 | 0.41 | 27.02 | 19.88 | 226.83 | 17.63 | 27.71 |
232. | Dolat Algotech | 84.59 | 6.11 | 1488.24 | 0.30 | 37.38 | -9.80 | 93.87 | 15.40 | 27.67 |
233. | Unicommerce | 127.05 | 75.07 | 1313.60 | 0.00 | 6.64 | 71.13 | 29.47 | 13.52 | 27.67 |
234. | LTIMindtree | 4627.00 | 29.82 | 137133.24 | 1.41 | 1128.60 | 2.60 | 9771.70 | 9.88 | 27.63 |
235. | Berger Paints | 553.85 | 56.62 | 64573.08 | 0.63 | 295.97 | -1.51 | 2975.06 | 3.24 | 27.51 |
236. | ION Exchange | 507.90 | 34.42 | 7450.64 | 0.30 | 49.59 | 2.79 | 690.51 | 24.67 | 27.49 |
237. | Alpex Solar | 786.45 | 85.16 | 1924.71 | 0.00 | 23.58 | 423.28 | 187.63 | 136.88 | 27.45 |
238. | Garden Reach Sh. | 1930.60 | 56.04 | 22121.87 | 0.48 | 98.19 | 11.26 | 1271.01 | 37.69 | 27.37 |
239. | Kirl. Brothers | 1793.40 | 32.76 | 14249.79 | 0.33 | 118.50 | 51.06 | 1144.20 | 18.59 | 27.30 |
240. | KEI Industries | 3230.00 | 48.34 | 30869.61 | 0.12 | 164.81 | 9.38 | 2467.27 | 19.81 | 27.21 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
241. | Gulf Oil Lubric. | 1191.80 | 16.51 | 5880.06 | 3.02 | 98.17 | 21.59 | 904.88 | 10.72 | 27.21 |
242. | Platinum Industr | 249.10 | 25.37 | 1368.46 | 0.00 | 11.52 | 15.66 | 93.46 | 52.66 | 27.15 |
243. | Ashoka Buildcon | 184.40 | 3.57 | 5174.25 | 0.00 | 661.50 | 580.08 | 2387.89 | -10.13 | 27.14 |
244. | Vadilal Inds. | 6050.00 | 27.81 | 4337.88 | 0.02 | 11.93 | 29.11 | 203.85 | 16.98 | 27.14 |
245. | D.P. Abhushan | 1410.70 | 30.74 | 3188.82 | 0.00 | 37.34 | 123.46 | 1084.14 | 41.63 | 27.12 |
246. | ITD Cem | 532.80 | 26.24 | 9150.94 | 0.32 | 87.04 | 11.01 | 2244.86 | 11.29 | 27.08 |
247. | Vedanta | 419.50 | 11.77 | 164100.08 | 10.37 | 4961.00 | 142.23 | 40455.00 | 13.93 | 27.00 |
248. | Jyothy Labs | 378.45 | 37.31 | 13887.83 | 0.92 | 87.40 | -3.84 | 704.45 | 3.98 | 26.99 |
249. | Magellanic Cloud | 68.01 | 33.64 | 3994.62 | 0.04 | 29.21 | 29.48 | 151.42 | 15.25 | 26.98 |
250. | Banco Products | 385.05 | 17.98 | 5510.65 | 2.86 | 30.93 | -54.73 | 639.06 | 11.99 | 26.96 |
Results per page