Graham 2*AAA bond yield formula
Earnings yield more than 2 times of AAA bond yield
by Mitulptl
332 results found: Showing page 2 of 14
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS 12M Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|
26. | Aster DM Health. | 558.80 | 72.58 | 28952.60 | 0.72 | 85.54 | 136.09 | 1000.34 | 2.75 | 10.68 | 107.66 |
27. | Reliance Power | 63.55 | 26282.82 | 0.00 | 125.57 | 133.30 | 1978.01 | -0.93 | 6.05 | 7.34 | |
28. | Karur Vysya Bank | 247.27 | 10.25 | 19907.00 | 0.97 | 513.36 | 12.55 | 2515.93 | 15.04 | 7.39 | 24.12 |
29. | Natco Pharma | 875.10 | 8.32 | 15673.90 | 1.09 | 406.00 | 5.10 | 1221.00 | 14.29 | 32.80 | 105.26 |
30. | Jindal Saw | 239.52 | 10.40 | 15317.50 | 0.84 | 86.92 | -81.91 | 5046.59 | -6.98 | 19.37 | 27.18 |
31. | Reliance Infra. | 371.60 | 3.39 | 14720.24 | 0.00 | 8261.75 | 1485.34 | 4108.01 | -12.33 | 34.00 | 124.64 |
32. | GE Shipping Co | 962.85 | 5.86 | 13746.34 | 3.08 | 363.09 | -56.85 | 1223.04 | -18.32 | 16.93 | 164.20 |
33. | J & K Bank | 104.34 | 5.52 | 11489.74 | 2.06 | 581.91 | -8.13 | 3213.39 | 10.41 | 6.15 | 18.91 |
34. | Powergrid Infra. | 87.03 | 6.76 | 7919.72 | 13.79 | 686.77 | 172.20 | 311.33 | -0.91 | 16.05 | 12.92 |
35. | South Ind.Bank | 29.22 | 5.87 | 7644.87 | 1.03 | 342.19 | 19.00 | 2373.44 | 4.34 | 6.50 | 4.98 |
36. | Strides Pharma | 826.80 | 21.49 | 7620.01 | 0.30 | 85.61 | 399.17 | 1190.39 | 14.08 | 14.82 | 389.75 |
37. | Karnataka Bank | 200.37 | 5.95 | 7573.35 | 2.74 | 252.37 | -7.97 | 2258.46 | 2.63 | 6.33 | 33.67 |
38. | Electrost.Cast. | 122.19 | 10.65 | 7553.60 | 1.15 | 168.30 | -25.89 | 1700.68 | -15.15 | 13.24 | 11.48 |
39. | PNC Infratech | 293.90 | 9.25 | 7539.69 | 0.20 | 75.44 | -80.94 | 1704.11 | -34.46 | 14.31 | 31.79 |
40. | GMR Urban | 103.63 | 7407.85 | 0.00 | 49.04 | 17.92 | 1737.37 | 6.31 | 13.24 | 19.83 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS 12M Rs. |
41. | Oswal Pumps | 625.35 | 71.64 | 7127.58 | 0.00 | 73.54 | 166.90 | ||||
42. | T N Merc. Bank | 441.20 | 5.91 | 6986.47 | 2.27 | 291.90 | 15.35 | 1341.68 | 7.02 | 7.49 | 74.68 |
43. | Shrem InvIT | 106.50 | 5.86 | 6505.49 | 18.23 | 288.99 | 7.55 | 848.32 | 65.65 | 11.43 | 18.16 |
44. | KNR Construct. | 211.32 | 5.33 | 5943.05 | 0.12 | 7.60 | -76.14 | 975.21 | -31.03 | 29.18 | 35.62 |
45. | Ashoka Buildcon | 201.72 | 3.34 | 5662.75 | 0.00 | 451.68 | 132.80 | 2694.42 | -11.71 | 39.94 | 60.35 |
46. | GHCL | 572.00 | 8.80 | 5495.32 | 2.10 | 150.27 | 20.35 | 781.47 | -5.09 | 25.08 | 65.18 |
47. | Jana Small Finan | 486.75 | 10.21 | 5119.48 | 0.00 | 123.48 | -61.61 | 1199.28 | 7.86 | 8.15 | 47.73 |
48. | PTC India | 169.69 | 8.79 | 5022.97 | 4.60 | 371.87 | 16.17 | 3006.27 | -14.29 | 11.54 | 30.41 |
49. | Indus Inf. Trust | 109.51 | 10.07 | 4850.62 | 9.31 | 147.43 | 854.24 | 251.07 | 108.03 | 9.61 | 10.87 |
50. | DCB Bank | 142.67 | 7.29 | 4485.86 | 0.95 | 177.07 | 13.74 | 1741.89 | 20.58 | 7.67 | 19.58 |
Results per page