NP 2 TIMES BEFORE
(Net Profit preceding quarter*2) < Net Profit latest quarter AND Net Profit latest quarter >1
by MANOHAR
727 results found: Showing page 28 of 30
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | ROE % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
676. | Sical Logistics | 121.00 | 758.45 | 0.00 | 2.13 | 113.34 | 81.12 | 83.45 | 0.41 | -4.51 | -294.28 | |
677. | Gayatri Sugars | 11.58 | 80.41 | 86.04 | 0.00 | 38.85 | 15.56 | 195.26 | -13.07 | 36.62 | 1.24 | |
678. | IITL Projects | 60.65 | 30.27 | 0.00 | 35.02 | -91.06 | -0.30 | -111.72 | -1.21 | |||
679. | Regency Ceramics | 44.52 | 52.25 | 117.55 | 0.00 | 11.46 | 469.68 | 7.02 | 452.76 | -40.75 | -3.83 | |
680. | H D I L | 3.01 | 142.68 | 0.00 | 6.60 | 449.21 | 14.41 | 3692.11 | -5.37 | -2.41 | ||
681. | Royal Cush. Vin. | 25.96 | 41.48 | 94.98 | 0.00 | 4.82 | 322.81 | 15.01 | -9.90 | 12.64 | -1.50 | |
682. | Ind-Swift | 18.68 | 12.93 | 101.13 | 0.00 | 256.60 | -131.15 | 144.90 | 7.15 | 11.86 | -5.50 | |
683. | Nova Iron &Steel | 15.18 | 54.86 | 0.00 | 157.88 | 43.52 | 94.71 | -35.32 | -3.04 | -4.72 | ||
684. | Williamson Magor | 34.52 | 37.85 | 0.00 | 15.40 | 148.08 | 0.49 | -63.97 | -52.89 | 5.75 | ||
685. | TCI Finance | 15.14 | 5.64 | 19.50 | 0.00 | 4.53 | 1129.55 | 0.00 | -0.23 | |||
686. | Baroda Extrusion | 8.34 | 44.88 | 124.31 | 0.00 | 18.65 | 231.39 | 45.86 | 36.81 | 23.90 | 0.88 | |
687. | Raasi Refractor | 29.22 | 152.89 | 13.76 | 0.00 | 2.27 | 11400.00 | 12.09 | -9.30 | 13.63 | -2.28 | |
688. | Union Qual. Pla. | 7.66 | 1.42 | 5.31 | 0.00 | 5.45 | 6912.50 | 0.00 | 202.09 | -0.08 | ||
689. | Cochin Malabar | 174.00 | 24.06 | 30.80 | 0.00 | 1.73 | 73.00 | 0.00 | 61.05 | -0.14 | ||
690. | GTL | 10.30 | 162.33 | 0.00 | 11.21 | -60.92 | 69.90 | 6.41 | -41.82 | |||
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | ROE % |
691. | P B A Infra. | 13.76 | 8.37 | 18.58 | 0.00 | 3.02 | 351.67 | 9.02 | -54.79 | 0.51 | 0.33 | |
692. | Eurotex Industri | 13.92 | 11.95 | 0.00 | 1.67 | 275.79 | 0.50 | -20.63 | -5.77 | -0.77 | ||
693. | Suryavanshi Spg. | 24.75 | 12.15 | 0.00 | 3.39 | 44.58 | 0.68 | 385.71 | -5.36 | -1.27 | ||
694. | Kakatiya Textile | 20.38 | 8.91 | 11.84 | 0.00 | 2.12 | 571.11 | 22.74 | 10728.57 | 29.62 | -0.29 | |
695. | E-Land Apparel | 31.65 | 11.12 | 151.89 | 0.00 | 7.01 | 188.18 | 103.56 | 35.30 | 3.13 | ||
696. | Saffron Industri | 18.84 | 4.82 | 13.54 | 0.00 | 2.91 | 981.82 | 3.38 | -64.31 | 86.73 | 0.43 | |
697. | SpiceJet | 39.23 | 95.48 | 5544.76 | 0.00 | 324.87 | 173.00 | 1446.38 | -15.88 | 9.08 | 24.97 | |
698. | NRB Indl Bearing | 27.61 | 66.34 | 0.00 | 39.49 | 5.16 | 16.11 | -13.62 | -18.16 | -5.65 | ||
699. | Aananda Lakshmi | 18.79 | 1.94 | 6.58 | 0.00 | 3.40 | 489.13 | 1.47 | 2350.00 | -0.18 | ||
700. | Sheshadri Indus. | 20.84 | 2.89 | 10.33 | 0.00 | 6.13 | 1208.33 | 5.18 | -14.52 | 55.24 | 1.60 |
Results per page