Fundamental Netscreener
Fundamentally strong stocks.
by jayho
810 results found: Showing page 29 of 33
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 200 DMA Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|
701. | Aarti Industries | 479.50 | 52.82 | 17375.58 | 0.21 | 96.00 | -27.27 | 1949.00 | 9.93 | 6.45 | 473.22 |
702. | Guj Inds. Power | 218.60 | 16.05 | 3395.15 | 1.81 | 69.73 | 5.36 | 338.25 | -9.24 | 6.44 | 196.38 |
703. | Sobha | 1462.00 | 165.09 | 15632.33 | 0.20 | 40.86 | 481.22 | 1240.62 | 62.63 | 6.44 | 1423.06 |
704. | Indian Bank | 643.05 | 7.70 | 86644.16 | 2.53 | 2982.03 | 29.88 | 15859.63 | 8.38 | 6.38 | 559.08 |
705. | Punjab Natl.Bank | 110.50 | 6.87 | 126985.08 | 2.62 | 5011.17 | 49.28 | 32523.09 | 13.39 | 6.32 | 102.15 |
706. | Zydus Wellness | 2024.55 | 37.80 | 12895.33 | 0.30 | 171.90 | 14.37 | 913.10 | 16.68 | 6.32 | 1855.03 |
707. | Bank of Baroda | 248.70 | 6.22 | 128601.11 | 3.36 | 5446.52 | 5.60 | 32345.00 | 4.10 | 6.29 | 236.29 |
708. | Bank of India | 118.55 | 5.77 | 53958.01 | 3.42 | 2602.32 | 65.33 | 18478.96 | 13.71 | 6.17 | 112.15 |
709. | G S F C | 204.15 | 13.74 | 8118.08 | 1.96 | 71.76 | 193.41 | 1922.19 | -2.19 | 6.16 | 201.28 |
710. | Media Matrix | 15.81 | 511.67 | 1790.86 | 0.00 | -0.48 | -111.76 | 271.78 | -3.04 | 6.16 | 14.10 |
711. | J & K Bank | 115.90 | 6.13 | 12761.57 | 1.86 | 581.91 | -8.13 | 3213.39 | 10.41 | 6.15 | 101.99 |
712. | Rhetan TMT Ltd | 19.05 | 306.68 | 1518.05 | 0.00 | 0.48 | -50.00 | 6.49 | -63.72 | 6.15 | 17.44 |
713. | Biocon | 356.05 | 49.55 | 47642.92 | 0.14 | 459.40 | 138.19 | 4417.00 | 12.76 | 6.13 | 339.43 |
714. | Capital India | 40.58 | 1569.70 | 0.05 | -2.56 | 84.47 | 139.33 | -16.76 | 6.10 | 34.73 | |
715. | Embassy Develop | 124.20 | 102.78 | 16955.59 | 0.00 | 122.98 | 250.52 | 889.31 | 134.03 | 6.07 | 117.80 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 200 DMA Rs. |
716. | Puravankara | 300.00 | 7085.08 | 2.10 | -88.00 | -1202.28 | 541.57 | -41.13 | 6.06 | 299.46 | |
717. | Udaipur Cement | 31.63 | 175.28 | 1768.50 | 0.00 | 39.59 | 114.46 | 484.21 | 39.00 | 6.04 | 30.06 |
718. | Solara Active | 634.40 | 5223.88 | 2820.90 | 0.00 | -2.10 | 98.94 | 273.01 | -8.82 | 6.01 | 557.61 |
719. | Sustainable Ener | 108.00 | 25.19 | 3499.20 | 6.67 | 42.50 | 49.28 | 191.04 | 9.19 | 5.91 | 100.83 |
720. | I R F C | 141.75 | 28.50 | 185299.03 | 1.13 | 1681.87 | -2.06 | 6723.23 | 3.83 | 5.83 | 138.28 |
721. | Bank of Maha | 57.10 | 7.92 | 43862.23 | 2.63 | 1502.32 | 22.15 | 6730.82 | 23.12 | 5.72 | 52.59 |
722. | IFGL Refractori. | 518.10 | 43.49 | 1868.98 | 1.35 | 8.43 | -32.78 | 448.53 | 13.86 | 5.71 | 469.68 |
723. | Divgi Torq | 602.05 | 75.44 | 1840.18 | 0.43 | 5.35 | -41.91 | 58.22 | -10.51 | 5.66 | 576.90 |
724. | Elpro Internatio | 112.00 | 28.71 | 1898.17 | 0.62 | 7.37 | -69.33 | 69.88 | -39.71 | 5.64 | 93.92 |
725. | Dalmia BharatLtd | 2209.90 | 59.14 | 41474.44 | 0.41 | 439.00 | 38.10 | 4091.00 | -5.02 | 5.58 | 1915.29 |
Results per page