HIgh FII DII holding
FII 30 DII 20
by soumen
21 results found: Showing page 1 of 1
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | FII Hold % | DII Hold % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | One 97 | 1128.20 | 99.04 | 72239.52 | 0.00 | 183.00 | 766.66 | 2264.00 | 18.41 | 5.01 | 49.40 | 23.08 |
| 2. | Delhivery | 459.75 | 193.15 | 34478.08 | 0.00 | 72.40 | -2.29 | 2850.00 | 30.04 | 2.82 | 48.23 | 36.27 |
| 3. | Max Financial | 1682.30 | 699.22 | 58090.63 | 0.00 | -31.52 | -184.35 | 10801.94 | -12.72 | 2.95 | 47.88 | 44.74 |
| 4. | Yes Bank | 22.76 | 20.34 | 71434.28 | 0.00 | 1082.32 | 45.35 | 7662.27 | 0.51 | 5.98 | 46.42 | 21.81 |
| 5. | Home First Finan | 1117.90 | 21.62 | 11681.17 | 0.47 | 149.45 | 42.75 | 501.41 | 20.92 | 11.10 | 45.72 | 27.52 |
| 6. | Max Healthcare | 993.45 | 65.18 | 96716.10 | 0.15 | 342.22 | 7.28 | 2142.89 | 12.21 | 14.72 | 45.39 | 26.32 |
| 7. | Cams Services | 787.00 | 41.02 | 19527.74 | 1.58 | 125.44 | 10.88 | 395.22 | 10.96 | 49.03 | 44.44 | 22.06 |
| 8. | HDFC Bank | 758.65 | 15.36 | 1167892.81 | 1.71 | 21074.22 | 8.05 | 87182.50 | 0.46 | 7.04 | 44.05 | 40.14 |
| 9. | Apollo Hospitals | 8272.50 | 60.81 | 118935.06 | 0.23 | 551.30 | 35.86 | 6605.50 | 18.12 | 17.89 | 42.62 | 22.76 |
| 10. | Amagi Media Labs | 401.75 | 121.42 | 8702.03 | 0.00 | 34.26 | 423.21 | 396.97 | 28.51 | 8.00 | 42.43 | 37.01 |
| 11. | Axis Bank | 1304.10 | 15.37 | 405476.77 | 0.08 | 7642.08 | 1.71 | 34170.99 | 5.30 | 6.24 | 42.04 | 43.35 |
| 12. | PB Fintech. | 1784.80 | 123.24 | 82563.00 | 0.00 | 261.16 | 53.87 | 2061.33 | 36.70 | 10.31 | 39.94 | 36.72 |
| 13. | AU Small Finance | 1005.00 | 28.46 | 75177.83 | 0.10 | 831.87 | 65.15 | 5019.15 | 17.53 | 7.66 | 37.27 | 31.30 |
| 14. | IDFC First Bank | 71.48 | 37.61 | 61542.01 | 0.35 | 318.94 | 4.89 | 10552.77 | 12.11 | 5.99 | 36.52 | 22.73 |
| 15. | M & M | 3121.60 | 21.95 | 388173.71 | 0.81 | 5259.91 | 48.85 | 54981.91 | 29.07 | 15.45 | 36.23 | 31.37 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | FII Hold % | DII Hold % |
| 16. | ITC | 291.95 | 17.49 | 365616.02 | 4.97 | 5469.74 | 5.30 | 17824.68 | -5.01 | 38.93 | 34.83 | 49.15 |
| 17. | ICICI Bank | 1272.70 | 16.83 | 912528.65 | 0.86 | 15680.64 | 9.28 | 49593.75 | 2.49 | 7.20 | 34.48 | 39.94 |
| 18. | Bluestone Jewel | 469.90 | 482.69 | 7163.18 | 0.00 | 31.18 | 162.67 | 681.47 | 47.73 | 7.07 | 34.19 | 33.90 |
| 19. | Eternal | 256.51 | 676.26 | 247511.46 | 0.00 | 174.00 | 346.15 | 17292.00 | 196.45 | 2.97 | 32.61 | 35.88 |
| 20. | Hero Motocorp | 5075.00 | 17.41 | 101547.17 | 3.25 | 1473.92 | 25.72 | 12978.28 | 30.18 | 35.76 | 31.15 | 24.69 |
| 21. | Aptus Value Hou. | 262.70 | 13.95 | 13151.99 | 1.71 | 260.95 | 26.04 | 574.34 | 18.66 | 15.40 | 30.34 | 29.43 |
Results per page