FII and DII more than Public
FII and DII more than Public
33 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % | Public Hold % | FII Hold % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bharti Airtel | 1831.70 | 39.62 | 1098594.25 | 0.44 | 12475.80 | 185.61 | 47876.20 | 27.33 | 15.36 | 52.42 | 2.75 | 25.41 |
2. | Bharat Electron | 383.80 | 52.72 | 280549.31 | 0.57 | 2127.02 | 18.39 | 9149.59 | 6.84 | 38.99 | 51.14 | 10.43 | 17.55 |
3. | SBI Life Insuran | 1798.70 | 74.69 | 180254.04 | 0.15 | 813.51 | 0.33 | 23070.95 | -36.37 | 16.88 | 55.38 | 4.06 | 21.88 |
4. | Divi's Lab. | 6483.00 | 78.55 | 172103.28 | 0.46 | 662.00 | 23.05 | 2585.00 | 12.24 | 20.44 | 51.89 | 9.39 | 18.01 |
5. | Eicher Motors | 5400.00 | 31.28 | 148096.21 | 0.94 | 1362.15 | 27.25 | 5241.11 | 23.15 | 29.77 | 49.08 | 9.26 | 25.02 |
6. | Macrotech Devel. | 1412.80 | 51.00 | 140970.74 | 0.16 | 922.80 | 38.50 | 4224.30 | 5.12 | 15.62 | 71.94 | 1.04 | 24.64 |
7. | TVS Motor Co. | 2780.60 | 59.84 | 132102.72 | 0.36 | 697.51 | 68.86 | 11542.00 | 16.09 | 19.43 | 50.27 | 8.45 | 21.48 |
8. | Torrent Pharma. | 3174.70 | 55.72 | 107441.45 | 1.01 | 498.00 | 14.78 | 2959.00 | 7.80 | 27.22 | 68.31 | 7.02 | 16.31 |
9. | Indus Towers | 383.60 | 10.41 | 103377.78 | 0.00 | 1779.10 | -3.99 | 7727.10 | 7.42 | 29.22 | 50.00 | 5.12 | 26.42 |
10. | HDFC AMC | 4814.10 | 41.83 | 102955.87 | 1.45 | 638.73 | 18.05 | 901.22 | 29.59 | 43.33 | 52.47 | 8.99 | 20.51 |
11. | Havells India | 1573.60 | 66.60 | 98655.55 | 0.64 | 517.00 | 15.74 | 6543.56 | 20.24 | 25.32 | 59.41 | 5.52 | 22.31 |
12. | ICICI Lombard | 1895.10 | 37.47 | 93992.32 | 0.32 | 509.59 | -1.91 | 6051.16 | 12.24 | 24.86 | 51.55 | 6.93 | 23.68 |
13. | Zydus Lifesci. | 908.60 | 19.59 | 91426.42 | 0.33 | 1243.70 | 6.44 | 6527.90 | 17.96 | 24.44 | 74.98 | 6.69 | 7.31 |
14. | Lupin | 1978.90 | 27.54 | 90359.85 | 0.40 | 782.38 | 114.93 | 5667.13 | 14.24 | 21.53 | 46.92 | 6.21 | 21.46 |
15. | Cummins India | 2940.40 | 41.89 | 81507.89 | 1.29 | 514.00 | 12.67 | 3086.01 | 21.78 | 35.23 | 51.00 | 8.85 | 17.21 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % | Public Hold % | FII Hold % |
16. | Torrent Power | 1401.90 | 23.64 | 70642.24 | 1.14 | 1077.22 | 146.27 | 6456.34 | -1.11 | 16.76 | 51.09 | 9.25 | 9.43 |
17. | Oberoi Realty | 1738.30 | 28.40 | 63204.98 | 0.46 | 433.17 | -45.03 | 1150.14 | -12.52 | 18.16 | 67.70 | 2.12 | 19.96 |
18. | Patanjali Foods | 1700.80 | 47.34 | 61599.15 | 0.47 | 358.54 | 73.78 | 9692.21 | 17.80 | 15.47 | 69.45 | 8.42 | 13.42 |
19. | Hexaware Tech. | 795.10 | 41.52 | 48317.80 | 0.72 | 327.10 | 17.24 | 3207.90 | 16.70 | 29.52 | 74.71 | 5.65 | 10.59 |
20. | GE Vernova T&D | 1885.10 | 79.35 | 48267.99 | 0.11 | 186.49 | 181.32 | 1152.54 | 26.15 | 53.94 | 51.00 | 7.77 | 13.04 |
21. | Nippon Life Ind. | 725.25 | 35.78 | 46031.81 | 2.28 | 298.60 | -12.92 | 566.54 | 20.99 | 41.07 | 72.32 | 6.53 | 8.34 |
22. | Endurance Tech. | 2390.80 | 40.66 | 33629.67 | 0.36 | 245.13 | 12.13 | 2963.49 | 10.38 | 18.21 | 75.00 | 1.75 | 12.37 |
23. | J B Chemicals & | 1702.00 | 40.19 | 26507.44 | 0.72 | 145.69 | 15.48 | 949.48 | 10.18 | 26.62 | 47.84 | 15.13 | 18.30 |
24. | Affle 3i | 1727.40 | 63.55 | 24269.33 | 0.00 | 103.07 | 17.81 | 602.25 | 18.97 | 16.82 | 55.02 | 13.47 | 16.09 |
25. | Dr Lal Pathlabs | 2849.80 | 48.91 | 23821.97 | 0.84 | 155.50 | 83.20 | 602.60 | 10.49 | 28.78 | 53.91 | 5.84 | 23.90 |
Results per page