Big Falls
Stocks which have retracted most from 52W high in market turmoil, have Mcap > 10k cr and volume > 1M
by Chirag
206 results found: Showing page 6 of 9
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Avg Vol 1Yr | Down % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
126. | Infosys | 1570.10 | 24.60 | 652138.85 | 2.74 | 7038.00 | -11.75 | 40925.00 | 7.92 | 37.50 | 6859686 | 21.76 |
127. | Adani Power | 591.00 | 17.85 | 227868.70 | 0.00 | 2599.23 | -5.04 | 14237.40 | 6.54 | 22.54 | 7448600 | 21.50 |
128. | ICICI Pru Life | 625.85 | 71.71 | 90509.28 | 0.14 | 300.99 | 34.17 | 25401.34 | 0.02 | 11.83 | 1384983 | 21.45 |
129. | Indian Energy Ex | 192.50 | 41.36 | 17146.72 | 1.56 | 111.99 | 17.76 | 141.26 | 16.47 | 53.61 | 10203171 | 21.24 |
130. | Petronet LNG | 303.35 | 11.44 | 45472.58 | 3.30 | 1094.90 | 43.23 | 12315.75 | -10.71 | 25.57 | 2996392 | 21.19 |
131. | Capri Global | 183.10 | 36.80 | 17610.44 | 0.08 | 177.74 | 115.21 | 957.33 | 47.59 | 11.18 | 3515712 | 20.98 |
132. | Devyani Intl. | 176.20 | 21770.90 | 0.00 | -16.77 | -97.32 | 1212.59 | 15.81 | 6.42 | 3001063 | 20.90 | |
133. | Lupin | 1905.40 | 26.51 | 87001.46 | 0.63 | 782.38 | 114.93 | 5667.13 | 14.24 | 21.53 | 1152008 | 20.72 |
134. | NHPC Ltd | 86.40 | 28.88 | 86848.63 | 2.20 | 919.63 | 56.95 | 2346.97 | 24.38 | 7.39 | 23135518 | 20.66 |
135. | Adani Enterp. | 2587.90 | 68.05 | 298787.39 | 0.05 | 4014.90 | 88.79 | 26965.86 | -7.59 | 9.45 | 1828342 | 20.58 |
136. | M & M Fin. Serv. | 265.55 | 16.10 | 36896.65 | 2.45 | 528.96 | 6.21 | 4990.61 | 15.64 | 8.77 | 2713028 | 20.43 |
137. | Bank of Maha | 56.38 | 7.54 | 43357.33 | 2.66 | 1504.37 | 16.16 | 7053.98 | 20.07 | 5.72 | 15070302 | 20.33 |
138. | NLC India | 241.20 | 12.75 | 33438.42 | 1.24 | 468.46 | 311.11 | 3836.00 | 8.34 | 10.75 | 2599761 | 20.00 |
139. | Wipro | 259.75 | 20.22 | 272235.34 | 2.31 | 3336.50 | 10.90 | 22134.60 | 0.78 | 19.51 | 10798631 | 19.98 |
140. | Angel One | 2805.20 | 25.56 | 25400.84 | 1.71 | 114.47 | -60.90 | 1140.53 | -18.85 | 25.80 | 1705324 | 19.92 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Avg Vol 1Yr | Down % |
141. | HBL Engineering | 592.95 | 59.33 | 16448.68 | 0.08 | 44.75 | -53.53 | 475.58 | -22.05 | 26.30 | 2442779 | 19.83 |
142. | Reliance Power | 61.37 | 25425.26 | 0.00 | 44.68 | 145.46 | 1885.58 | -5.35 | 6.15 | 59455438 | 19.77 | |
143. | Tata Power Co. | 399.00 | 34.10 | 127509.91 | 0.56 | 1306.09 | 18.16 | 17095.88 | 7.88 | 10.81 | 10405429 | 19.37 |
144. | PB Fintech. | 1821.05 | 264.64 | 83526.44 | 0.00 | 170.66 | 183.47 | 1507.87 | 38.39 | 5.90 | 1733122 | 19.24 |
145. | Godrej Consumer | 1246.40 | 68.19 | 127579.81 | 1.21 | 411.90 | 65.01 | 3597.95 | 6.27 | 19.21 | 1407438 | 19.16 |
146. | Niva Bupa Health | 88.85 | 76.74 | 16385.93 | 0.00 | 206.08 | 31.21 | 1670.79 | 27.00 | 6.75 | 7213351 | 18.79 |
147. | Power Grid Corpn | 297.85 | 17.85 | 277065.12 | 3.78 | 4142.87 | -0.56 | 12275.35 | 2.48 | 12.89 | 13994307 | 18.68 |
148. | Bandhan Bank | 180.95 | 14.19 | 29150.52 | 0.83 | 371.96 | -65.02 | 5475.61 | -1.09 | 7.83 | 12398521 | 18.60 |
149. | I O C L | 151.90 | 17.69 | 214601.05 | 1.97 | 8367.63 | 57.76 | 195270.29 | -1.70 | 7.37 | 17315801 | 18.32 |
150. | Hind. Unilever | 2480.75 | 55.92 | 582922.15 | 1.73 | 2475.00 | 2.61 | 15670.00 | 3.02 | 27.85 | 1875801 | 18.26 |
Results per page