PEG
PEG Ratio <1
by Subramanyam
16 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PEG | Sales Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SRM Contractors | 441.05 | 20.16 | 1011.38 | 0.00 | 22.61 | 229.59 | 226.69 | 110.15 | 31.01 | 0.29 | 526.59 |
2. | Natl. Aluminium | 182.40 | 6.36 | 33513.01 | 4.39 | 2067.23 | 203.24 | 5267.83 | 47.19 | 43.96 | 0.06 | 16787.63 |
3. | Indiamart Inter. | 2437.80 | 27.74 | 14642.02 | 1.23 | 180.60 | 81.33 | 355.10 | 12.84 | 34.24 | 0.95 | 1388.34 |
4. | Tanfac Inds. | 3162.25 | 35.78 | 3154.35 | 0.22 | 22.74 | 79.48 | 171.95 | 67.25 | 41.57 | 0.92 | 556.98 |
5. | Ganesh Housing | 1020.60 | 14.23 | 8511.76 | 1.08 | 164.90 | 46.19 | 251.39 | -9.17 | 44.02 | 0.30 | 959.76 |
6. | Indrapr.Medical | 435.60 | 24.81 | 3993.73 | 1.03 | 41.01 | 31.57 | 333.75 | 6.04 | 39.01 | 0.84 | 1356.36 |
7. | P & G Health Ltd | 5579.00 | 35.60 | 9257.98 | 1.43 | 61.18 | 31.40 | 310.99 | 23.17 | 44.97 | -1.50 | 1218.05 |
8. | Cipla | 1489.80 | 22.83 | 120297.75 | 0.87 | 1214.14 | 30.29 | 6729.69 | 9.19 | 23.30 | 0.76 | 27547.62 |
9. | Indegene | 595.70 | 34.37 | 14312.98 | 0.34 | 117.60 | 26.32 | 755.60 | 12.27 | 24.80 | 0.51 | 2839.30 |
10. | Shakti Pumps | 890.90 | 26.23 | 10713.23 | 0.07 | 110.23 | 22.93 | 665.32 | 9.20 | 55.31 | 0.27 | 2516.24 |
11. | Action Const.Eq. | 1251.90 | 36.41 | 14900.37 | 0.16 | 118.56 | 20.44 | 960.99 | 14.97 | 40.28 | 0.71 | 3327.05 |
12. | Zydus Lifesci. | 955.70 | 20.61 | 96181.27 | 0.31 | 1243.70 | 6.44 | 6527.90 | 17.96 | 24.44 | 0.79 | 23241.50 |
13. | Natco Pharma | 861.75 | 8.20 | 15437.49 | 1.10 | 406.00 | 5.10 | 1221.00 | 14.29 | 32.80 | 0.25 | 4429.50 |
14. | EMS | 604.25 | 18.28 | 3355.74 | 0.33 | 46.92 | -1.65 | 265.83 | 8.39 | 26.60 | 0.89 | 965.83 |
15. | Radhika Jeweltec | 84.75 | 16.65 | 1000.76 | 0.24 | 11.13 | -2.88 | 156.51 | 1.90 | 25.78 | 0.40 | 587.79 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PEG | Sales Rs.Cr. |
16. | Pix Transmission | 1592.50 | 19.23 | 2170.58 | 0.44 | 22.65 | -7.29 | 161.92 | 25.57 | 26.73 | 0.65 | 589.45 |
Results per page