BHARGAV MAKWANA
compmi gorth is within a 30%
5036 results found: Showing page 9 of 202
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201. | Macfos | 803.55 | 42.49 | 756.69 | 0.00 | 5.12 | -18.47 | 68.48 | -23.80 | 41.78 | 69.12 |
| 202. | Tanfac Inds. | 4000.20 | 42.42 | 3990.20 | 0.22 | 17.18 | -11.03 | 168.69 | 51.28 | 41.76 | 51.81 |
| 203. | K.P. Energy | 349.95 | 17.58 | 2348.17 | 0.17 | 35.94 | 44.11 | 300.69 | 51.39 | 41.72 | 44.88 |
| 204. | Humming Bird Edu | 23.30 | 36.62 | 14.28 | 0.00 | 0.94 | -16.33 | 5.27 | 5.40 | 41.69 | 74.88 |
| 205. | Travel Food | 1262.30 | 47.54 | 16689.37 | 0.00 | 97.90 | -10.62 | 355.89 | -28.88 | 41.69 | 86.19 |
| 206. | Akzo Nobel | 3633.90 | 42.41 | 16559.01 | 2.75 | 1682.70 | -14.84 | 834.90 | -15.01 | 41.66 | 69.76 |
| 207. | Frontier Springs | 3934.05 | 30.49 | 1550.01 | 0.05 | 15.71 | 115.50 | 82.74 | 58.38 | 41.56 | 51.76 |
| 208. | Guj. Terce Labs. | 43.40 | 32.21 | 0.00 | 1.40 | -5.41 | 12.93 | -2.78 | 41.41 | 37.03 | |
| 209. | Triveni Turbine | 535.55 | 49.87 | 17054.80 | 0.75 | 91.40 | 0.33 | 506.20 | 1.02 | 41.36 | 55.84 |
| 210. | Supertech EV | 70.95 | 13.33 | 87.68 | 0.00 | 3.44 | 13.91 | 42.55 | 20.44 | 41.32 | 69.31 |
| 211. | Pace Digitek | 198.81 | 18.08 | 4286.19 | 0.00 | 67.87 | -32.70 | 533.45 | -36.96 | 41.31 | 69.50 |
| 212. | Borana Weaves | 273.65 | 14.25 | 729.02 | 0.00 | 16.65 | 97.74 | 95.50 | 34.87 | 41.21 | 65.24 |
| 213. | Premier Energies | 935.40 | 35.55 | 42458.54 | 0.11 | 353.44 | 71.61 | 1836.87 | 20.28 | 41.12 | 63.94 |
| 214. | Blue Water | 147.00 | 10.12 | 161.70 | 0.00 | 8.63 | 156.85 | 138.27 | 70.09 | 41.11 | 69.55 |
| 215. | Tavernier Res. | 66.96 | 11.50 | 40.03 | 0.00 | 0.59 | 6000.00 | 0.71 | 41.07 | 55.46 | |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % |
| 216. | Smarten Power | 67.05 | 10.06 | 127.40 | 0.00 | 5.88 | -1.84 | 115.26 | 6.52 | 41.01 | 67.10 |
| 217. | MPS | 2007.30 | 20.90 | 3430.56 | 4.13 | 55.44 | 28.21 | 194.44 | 9.42 | 40.94 | 68.34 |
| 218. | Hawkins Cookers | 8308.10 | 38.74 | 4394.99 | 1.56 | 31.95 | -6.19 | 316.47 | 6.97 | 40.91 | 56.03 |
| 219. | Happy Square | 66.00 | 15.10 | 76.56 | 0.00 | 1.77 | -33.08 | 43.33 | -10.90 | 40.91 | 60.90 |
| 220. | Schneider Elect. | 714.80 | 69.65 | 17096.82 | 0.00 | 52.32 | -3.59 | 650.14 | 8.41 | 40.90 | 75.00 |
| 221. | KPIT Technologi. | 1207.40 | 42.86 | 33120.19 | 0.70 | 169.09 | -17.01 | 1587.71 | 7.90 | 40.88 | 39.44 |
| 222. | Evans Electric | 122.00 | 9.69 | 66.95 | 1.23 | 0.32 | -67.35 | 6.88 | 44.23 | 40.82 | 59.44 |
| 223. | Nippon Life Ind. | 867.70 | 41.48 | 55370.46 | 2.07 | 344.64 | -4.29 | 658.12 | 15.20 | 40.69 | 72.10 |
| 224. | Oracle Fin.Serv. | 7967.50 | 29.22 | 69347.02 | 3.33 | 546.10 | -5.47 | 1788.80 | 6.86 | 40.60 | 72.53 |
| 225. | Riddhi Display | 76.00 | 15.78 | 65.66 | 0.00 | 40.47 | 71.43 |
Results per page