All time High
Companies growth 159 %
by Shivnath
5000 results found: Showing page 32 of 200
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | All time high Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|
776. | Aeroflex | 196.88 | 48.48 | 2545.93 | 0.13 | 11.23 | 11.96 | 91.69 | 17.90 | 22.10 | 272.00 |
777. | Premier Roadline | 90.00 | 13.44 | 205.76 | 0.00 | 10.18 | 23.92 | 175.47 | 32.76 | 22.07 | 174.90 |
778. | Thejo Engg. | 2186.60 | 47.54 | 2371.66 | 0.14 | 16.58 | 21.96 | 153.19 | 8.78 | 22.06 | 3707.90 |
779. | Mardia Samyoung | 24.52 | 14.23 | 17.07 | 0.00 | -0.05 | 83.87 | 0.00 | 22.04 | 24.52 | |
780. | Supreme Inds. | 4194.70 | 57.73 | 53272.53 | 0.81 | 293.94 | -17.16 | 3027.07 | 0.64 | 22.04 | 6482.40 |
781. | Ahm. Steelcraft | 235.35 | 33.20 | 355.19 | 0.00 | 3.49 | 379.20 | 65.30 | 326400.00 | 22.02 | 391.00 |
782. | Dhanalaxmi Roto | 91.11 | 8.32 | 71.07 | 0.82 | 3.69 | 3.65 | 41.58 | -25.92 | 22.01 | 152.40 |
783. | Himadri Special | 509.95 | 45.39 | 25188.96 | 0.12 | 155.46 | 34.99 | 1134.64 | -3.59 | 22.01 | 688.70 |
784. | Sealmatic India | 590.00 | 33.52 | 533.95 | 0.19 | 9.46 | 190.18 | 57.04 | 67.76 | 21.99 | 869.00 |
785. | Autoriders Intl. | 892.75 | 6.17 | 51.79 | 0.06 | 3.21 | 1088.89 | 24.91 | 15.54 | 21.92 | 892.75 |
786. | Share Samadhan | 70.00 | 27.27 | 85.89 | 0.00 | 3.16 | -17.79 | 9.99 | 59.58 | 21.92 | 96.50 |
787. | Amkay Products | 50.00 | 12.96 | 43.28 | 0.00 | 1.51 | 13.53 | 20.55 | 23.13 | 21.91 | 120.96 |
788. | Dhyaani Trade | 13.76 | 30.43 | 23.43 | 0.00 | 0.23 | -9.09 | 10.82 | 3.05 | 21.90 | 68.57 |
789. | Gujarat Intrux | 493.00 | 15.99 | 169.36 | 3.45 | 2.58 | 37.97 | 16.90 | 13.58 | 21.89 | 647.00 |
790. | Expleo Solutions | 1274.60 | 19.17 | 1979.47 | 3.92 | 24.08 | 53.38 | 255.80 | 0.15 | 21.88 | 1874.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | All time high Rs. |
791. | Sanghvi Brands | 13.15 | 13.56 | 13.70 | 0.00 | 0.88 | 3033.33 | 6.81 | 41.29 | 21.87 | 182.00 |
792. | AGI Infra | 1016.65 | 37.17 | 2477.85 | 0.05 | 15.74 | 68.52 | 83.28 | 4.32 | 21.85 | 1030.00 |
793. | Elgi Equipments | 550.30 | 49.79 | 17437.87 | 0.40 | 102.00 | 33.79 | 992.90 | 14.66 | 21.83 | 799.00 |
794. | GPT Infraproject | 125.04 | 21.35 | 1579.93 | 2.40 | 22.23 | 49.60 | 380.74 | 29.06 | 21.83 | 207.00 |
795. | Tube Investments | 2895.30 | 82.55 | 56047.20 | 0.12 | 158.19 | -75.44 | 5149.96 | 14.70 | 21.83 | 4810.80 |
796. | TRF | 381.60 | 21.15 | 419.21 | 0.00 | 3.52 | -44.13 | 27.11 | -28.66 | 21.81 | 1178.00 |
797. | Bhatia Communic. | 23.58 | 21.34 | 295.11 | 0.17 | 2.93 | -1.68 | 103.77 | 10.50 | 21.81 | 59.50 |
798. | Shukra Pharma. | 19.57 | 89.45 | 856.93 | 0.51 | 5.39 | 35.09 | 13.27 | 21.97 | 21.80 | 27.15 |
799. | Railtel Corpn. | 410.20 | 41.82 | 13169.69 | 0.69 | 113.45 | 55.13 | 1308.28 | 57.11 | 21.78 | 618.00 |
800. | Sandur Manganese | 480.35 | 16.54 | 7784.99 | 0.21 | 156.50 | -4.52 | 1321.27 | 139.46 | 21.77 | 636.15 |
Results per page