All time High
Companies growth 159 %
by Shivnath
5007 results found: Showing page 184 of 201
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | All time high Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|
4576. | HB Stockholdings | 95.15 | 67.91 | 1.05 | -7.13 | -263.53 | 0.28 | -95.12 | -9.14 | 187.45 | |
4577. | Innovassynth Inv | 97.49 | 272.82 | 0.00 | 3.98 | -57.14 | 0.00 | -9.18 | 108.00 | ||
4578. | Bharat Immunolog | 23.80 | 102.77 | 0.00 | -4.92 | -59.74 | 0.00 | -100.00 | -9.27 | 94.50 | |
4579. | Shemaroo Entert. | 146.49 | 400.22 | 0.00 | -4.95 | 64.41 | 204.27 | 2.72 | -9.32 | 595.00 | |
4580. | KIOCL | 290.30 | 17643.01 | 0.00 | -36.86 | 14.10 | 246.46 | -33.78 | -9.48 | 577.35 | |
4581. | Trinity League | 11.15 | 8.83 | 0.00 | 0.21 | 114.69 | 0.26 | -9.68 | 29.75 | ||
4582. | Lloyds Luxuries | 92.00 | 219.55 | 0.00 | -4.89 | -76.53 | 24.35 | 11.24 | -9.68 | 154.10 | |
4583. | Ideaforge Tech | 588.70 | 2542.80 | 0.00 | -25.71 | -348.89 | 20.31 | -80.15 | -9.69 | 1344.00 | |
4584. | Vivo Collaborat. | 64.00 | 12.90 | 0.00 | -1.95 | -91.18 | 0.87 | -61.16 | -9.71 | 372.85 | |
4585. | Olympic Cards | 3.10 | 5.06 | 0.00 | -0.93 | -196.88 | 2.87 | 17.62 | -9.78 | 72.90 | |
4586. | MPS Pharmaa | 2.86 | 5.47 | 0.00 | -0.28 | -16.67 | 0.00 | -9.79 | 18.35 | ||
4587. | Brooks Lab. | 145.76 | 429.37 | 0.00 | -1.46 | 84.81 | 23.32 | 31.60 | -9.90 | 202.80 | |
4588. | Innocorp | 5.24 | 4.16 | 0.00 | -0.23 | -475.00 | 0.00 | -9.98 | 70.00 | ||
4589. | BNR Udyog | 66.04 | 19.81 | 0.00 | -0.37 | 27.45 | -0.07 | -108.54 | -10.04 | 117.78 | |
4590. | Kairosoft AI | 169.50 | 20.05 | 0.00 | -3.79 | -6416.67 | 0.00 | -10.12 | 436.84 | ||
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | All time high Rs. |
4591. | Norris Medicines | 17.91 | 17.91 | 0.00 | -0.23 | -235.29 | 2.72 | 82.55 | -10.14 | 36.75 | |
4592. | One 97 | 907.70 | 57920.57 | 0.00 | -544.60 | 95.49 | 1911.50 | -15.69 | -10.14 | 1961.05 | |
4593. | Umiya Tubes | 23.97 | 31.06 | 0.00 | -0.19 | 87.90 | 0.00 | -100.00 | -10.20 | 114.75 | |
4594. | Indo-City Info. | 10.70 | 11.13 | 0.00 | -0.42 | -185.71 | 0.64 | -75.67 | -10.22 | 25.49 | |
4595. | Yuranus Infrast. | 63.11 | 22.09 | 0.00 | -0.16 | -155.17 | 3.78 | -85.75 | -10.50 | 151.99 | |
4596. | Andhra Cements | 66.50 | 612.94 | 0.00 | -49.91 | -132.43 | 89.47 | -2.58 | -10.52 | 158.75 | |
4597. | Drone Destinatio | 106.95 | 260.96 | 0.00 | -7.83 | -217.04 | 11.06 | -58.03 | -10.52 | 462.00 | |
4598. | Omkar Spl.Chem. | 6.01 | 12.37 | 0.00 | -2.90 | -27.19 | 3.74 | -49.18 | -10.53 | 121.90 | |
4599. | Waterbase | 52.53 | 217.61 | 0.00 | -5.43 | -13.84 | 76.38 | 13.47 | -10.62 | 417.50 | |
4600. | Cura Tech. | 180.80 | 172.84 | 0.00 | -0.25 | 73.40 | 0.00 | -10.69 | 449.85 |
Results per page