Company with Good growth
Company with Good growth
by Pradeep
32 results found: Showing page 1 of 2
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | NP 2Qtr Bk Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tips Music | 643.20 | 37.95 | 8226.54 | 2.02 | 59.06 | 92.94 | 103.93 | 32.41 | 122.19 | 58.66 | 53.19 |
| 2. | Sanofi Consumer | 4760.70 | 43.42 | 10977.37 | 1.16 | 67.80 | 35.60 | 229.20 | 32.79 | 107.64 | 66.50 | 62.90 |
| 3. | Nestle India | 1476.00 | 82.44 | 284561.75 | 0.81 | 1114.11 | 28.84 | 6747.79 | 22.60 | 84.21 | 1018.06 | 753.20 |
| 4. | Waaree Renewab. | 1051.80 | 22.94 | 10979.82 | 0.10 | 155.71 | 60.69 | 1102.40 | 131.31 | 83.61 | 120.20 | 116.35 |
| 5. | BSE | 3963.60 | 64.96 | 161437.06 | 0.15 | 795.47 | 61.47 | 1563.51 | 84.67 | 58.03 | 596.59 | 557.02 |
| 6. | Anand Rathi Wea. | 3614.20 | 76.65 | 30003.66 | 0.36 | 102.23 | 41.14 | 277.24 | 29.98 | 57.47 | 99.81 | 97.16 |
| 7. | Jeena Sikho | 738.45 | 45.00 | 9187.53 | 0.15 | 66.73 | 405.15 | 221.66 | 91.60 | 50.24 | 58.79 | 51.31 |
| 8. | Cams Services | 835.90 | 43.52 | 20717.60 | 1.48 | 125.44 | 10.88 | 395.22 | 10.96 | 49.03 | 124.60 | 113.93 |
| 9. | Premier Energies | 1018.50 | 34.77 | 46273.04 | 0.10 | 391.62 | 53.48 | 1936.46 | 13.02 | 41.12 | 353.44 | 307.79 |
| 10. | Solar Industries | 15887.00 | 99.01 | 143775.71 | 0.06 | 466.54 | 41.73 | 2548.32 | 29.15 | 38.13 | 361.45 | 352.62 |
| 11. | GSM Foils | 207.70 | 14.75 | 292.71 | 0.00 | 6.28 | 83.63 | 81.69 | 79.11 | 35.36 | 5.33 | 4.39 |
| 12. | Macfos | 947.55 | 38.27 | 981.52 | 0.00 | 9.85 | 101.43 | 102.11 | 63.40 | 33.76 | 5.63 | 5.12 |
| 13. | Acutaas Chemical | 2725.70 | 62.71 | 22341.82 | 0.06 | 134.28 | 110.88 | 432.75 | 40.28 | 31.56 | 106.22 | 71.86 |
| 14. | Raghav Product. | 764.70 | 64.22 | 3519.45 | 0.13 | 15.16 | 49.65 | 70.56 | 39.31 | 31.22 | 14.12 | 13.84 |
| 15. | Bajaj Consumer | 521.35 | 35.79 | 6807.01 | 0.00 | 63.60 | 105.29 | 326.66 | 30.41 | 30.60 | 46.37 | 42.29 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | NP 2Qtr Bk Rs.Cr. |
| 16. | Premier Polyfilm | 56.52 | 21.23 | 613.09 | 0.27 | 9.28 | 39.13 | 79.28 | 28.14 | 29.86 | 8.01 | 6.00 |
| 17. | Silver Touch | 167.78 | 59.09 | 2111.26 | 0.03 | 13.22 | 43.54 | 100.53 | 17.35 | 28.93 | 11.02 | 7.46 |
| 18. | VST Industries | 259.00 | 15.04 | 4396.83 | 4.63 | 116.69 | 120.17 | 457.06 | 30.87 | 28.18 | 60.23 | 59.21 |
| 19. | R R Kabel | 1927.00 | 43.03 | 21789.37 | 0.49 | 167.95 | 30.06 | 2964.14 | 33.65 | 28.14 | 118.25 | 116.26 |
| 20. | Tinna Rubber | 822.95 | 30.29 | 1481.54 | 0.49 | 12.81 | 56.99 | 139.06 | 13.35 | 28.05 | 11.77 | 11.74 |
| 21. | ASK Automotive | 455.20 | 31.49 | 8924.47 | 0.33 | 79.92 | 21.29 | 1084.22 | 18.48 | 27.58 | 79.80 | 66.07 |
| 22. | Krishana Phosch. | 680.50 | 22.87 | 4120.61 | 0.07 | 83.08 | 152.83 | 755.49 | 59.76 | 27.24 | 33.32 | 33.17 |
| 23. | Inventurus Knowl | 1695.70 | 43.85 | 29087.09 | 0.00 | 183.33 | 41.37 | 814.95 | 24.01 | 27.20 | 180.72 | 151.54 |
| 24. | Jain Resource | 504.20 | 51.02 | 17399.22 | 0.00 | 126.90 | 204.10 | 2676.21 | 55.22 | 27.20 | 98.64 | 59.15 |
| 25. | Torrent Pharma. | 4362.70 | 64.05 | 147680.70 | 0.73 | 635.00 | 27.63 | 3303.00 | 17.59 | 27.05 | 591.00 | 548.00 |
Results per page