QoQ Quarter and YoY Growth
Companies with Qoq and Yoy growth
by Ravichand
1543 results found: Showing page 45 of 62
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS Qtr Rs. | EPS Prev Qtr Rs. | EPS PY Qtr Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1101. | Vivaa Tradecom | 45.13 | 23.38 | 17.77 | 0.00 | 0.52 | 57.58 | 126.75 | 36.03 | 4.37 | 1.32 | 0.61 | 0.84 |
1102. | Genus Paper & Bo | 20.18 | 151.87 | 519.40 | 0.00 | 0.54 | 700.00 | 213.09 | 37.25 | 4.34 | 0.02 | -0.02 | 0.00 |
1103. | Charter. Capital | 248.95 | 12.20 | 74.93 | 0.00 | 1.67 | 2.45 | 2.34 | 2.18 | 4.33 | 5.55 | 4.42 | 5.41 |
1104. | Teesta Agro Ind. | 113.05 | 12.01 | 63.42 | 0.00 | 1.88 | 268.63 | 64.88 | 34.80 | 4.32 | 3.35 | 1.27 | 0.91 |
1105. | Gopal Iron Stl. | 8.53 | 419.70 | 4.20 | 0.00 | 0.02 | 0.67 | -41.74 | 4.26 | 0.04 | -0.10 | 0.00 | |
1106. | Singer India | 65.23 | 70.93 | 402.18 | 0.00 | 1.51 | 88.75 | 105.55 | 3.01 | 4.26 | 0.24 | 0.21 | 0.13 |
1107. | Inox Wind | 185.76 | 78.48 | 24232.34 | 0.00 | 111.64 | 5083.08 | 911.27 | 81.01 | 4.26 | 0.89 | 0.71 | 0.01 |
1108. | Ram Info | 74.59 | 32.90 | 56.25 | 0.00 | 0.51 | 64.52 | 4.50 | -81.95 | 4.19 | 0.68 | 0.29 | 0.41 |
1109. | Modern Steels | 16.00 | 25.02 | 22.02 | 0.00 | -0.02 | 60.00 | 0.00 | 4.19 | -0.01 | -0.03 | -0.04 | |
1110. | Inox Wind Energy | 10799.50 | 129.52 | 13028.36 | 0.00 | 124.43 | 984.27 | 912.04 | 80.88 | 4.15 | 32.21 | 21.30 | -6.52 |
1111. | Vapi Enterprise | 131.90 | 25.48 | 30.07 | 0.00 | 0.42 | 121.05 | 0.57 | 39.02 | 4.13 | 1.84 | 1.14 | 0.79 |
1112. | Samrat Pharma | 379.05 | 13.14 | 117.11 | 0.26 | 2.78 | 717.65 | 63.66 | 3.23 | 4.11 | 9.00 | 8.61 | 1.10 |
1113. | Dhampur Bio | 76.55 | 31.25 | 499.11 | 3.27 | 44.80 | 13.68 | 464.27 | 0.29 | 3.99 | 6.75 | -1.03 | 5.94 |
1114. | Super Spinning | 10.24 | 56.27 | 0.00 | 0.11 | -9.76 | 1.58 | 7.48 | 3.97 | 0.02 | -0.02 | -0.22 | |
1115. | Jaykay Enter. | 167.55 | 135.69 | 2050.29 | 0.00 | 5.39 | 894.23 | 21.73 | 188.20 | 3.97 | 0.44 | 0.04 | 0.04 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS Qtr Rs. | EPS Prev Qtr Rs. | EPS PY Qtr Rs. |
1116. | Nuvoco Vistas | 358.45 | 585.20 | 12780.72 | 0.00 | 165.54 | 64.96 | 3042.25 | 3.71 | 3.95 | 4.63 | -1.72 | 2.81 |
1117. | Gagan Gases | 19.40 | 48.70 | 8.77 | 0.00 | 0.09 | 28.57 | 1.86 | 210.00 | 3.82 | 0.20 | 0.18 | 0.15 |
1118. | Bothra Metals | 11.32 | 56.64 | 20.96 | 0.00 | 0.26 | 44.44 | 6.96 | -43.51 | 3.79 | 0.14 | 0.06 | 0.10 |
1119. | Prozone Realty | 35.60 | 546.78 | 0.00 | 3.88 | 260.00 | 44.85 | 8.39 | 3.78 | 0.05 | -0.09 | -0.03 | |
1120. | Sarthak Industri | 31.99 | 13.21 | 29.73 | 0.00 | 1.04 | 246.67 | 61.49 | 706.96 | 3.77 | 1.12 | 0.95 | 0.32 |
1121. | United Textiles | 18.00 | 540.00 | 5.40 | 0.00 | 0.01 | 3.69 | -16.89 | 3.72 | 0.03 | 0.00 | 0.00 | |
1122. | Mayur Floorings | 9.97 | 50.58 | 5.06 | 0.00 | 0.04 | 100.00 | 1.99 | 113.98 | 3.69 | 0.08 | 0.06 | 0.04 |
1123. | Laxmi Cotspin | 27.36 | 234.57 | 46.91 | 0.00 | 0.27 | 112.56 | 41.15 | 32.40 | 3.66 | 0.16 | -2.20 | -1.25 |
1124. | KG Petrochem | 285.50 | 26.95 | 149.06 | 0.00 | 2.78 | 23.56 | 104.76 | 49.21 | 3.65 | 5.32 | -0.13 | 4.31 |
1125. | Info Edg.(India) | 1475.50 | 149.53 | 95683.83 | 0.30 | 288.42 | 134.33 | 722.40 | 15.19 | 3.65 | 3.74 | 0.36 | 2.34 |
Results per page