BV PE and ROCE
Good Company at better price
by CA Sanjay R
2275 results found: Showing page 63 of 91
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1551. | Patels Airtemp | 239.80 | 11.15 | 131.18 | 1.25 | 0.66 | -79.05 | 22.04 | -73.08 | 13.76 | 0.82 |
| 1552. | Shree OSFM | 85.00 | 12.54 | 130.93 | 0.00 | 4.87 | 1.88 | 75.60 | 11.23 | 19.67 | 1.61 |
| 1553. | Siyaram Recycli. | 59.90 | 13.09 | 130.52 | 0.00 | 3.08 | -59.90 | 211.85 | -13.77 | 16.62 | 1.00 |
| 1554. | Lakshya Powertec | 129.40 | 8.55 | 130.49 | 0.00 | 6.86 | -7.42 | 88.70 | 32.98 | 25.52 | 1.30 |
| 1555. | Matrix Geo Sol. | 89.40 | 19.03 | 130.36 | 0.00 | 4.01 | 33.22 | 14.06 | 58.33 | 44.27 | 1.99 |
| 1556. | Smarten Power | 68.35 | 10.26 | 129.87 | 0.00 | 5.88 | -1.84 | 115.26 | 6.52 | 41.01 | 1.61 |
| 1557. | Veekayem Fash. | 221.00 | 16.52 | 129.85 | 0.00 | 3.18 | 7.07 | 98.48 | -19.75 | 14.05 | 2.20 |
| 1558. | Forge Auto | 118.85 | 12.30 | 129.78 | 0.00 | 5.05 | 25.31 | 107.44 | 1.23 | 23.64 | 2.05 |
| 1559. | Siddhika Coatins | 210.00 | 15.19 | 129.76 | 1.57 | 4.80 | 11.89 | 27.24 | 15.08 | 31.10 | 3.33 |
| 1560. | Samrat Forgings | 259.45 | 34.59 | 129.73 | 0.00 | 0.81 | -56.68 | 51.80 | 2.64 | 11.88 | 3.35 |
| 1561. | Total Transport | 80.27 | 9.28 | 129.45 | 0.00 | 2.36 | 3900.00 | 163.46 | -13.04 | 11.29 | 1.46 |
| 1562. | Lambodhara Text. | 124.34 | 17.87 | 129.04 | 0.40 | 3.32 | 4.40 | 62.54 | 2.66 | 9.10 | 1.05 |
| 1563. | Mehai Technology | 1.73 | 13.92 | 128.20 | 0.00 | 1.84 | 111.25 | 22.00 | 116.32 | 13.57 | 0.91 |
| 1564. | Urban Enviro | 148.00 | 10.94 | 128.17 | 0.00 | 9.09 | 19.13 | 86.66 | 20.46 | 28.13 | 3.13 |
| 1565. | BAG Films | 6.47 | 20.20 | 128.05 | 0.00 | 0.34 | -28.00 | 35.75 | 3.71 | 6.47 | 0.80 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV |
| 1566. | Maiden Forgings | 90.00 | 31.20 | 127.91 | 0.00 | 2.10 | -48.15 | 109.44 | 0.32 | 11.35 | 1.63 |
| 1567. | Std. Capital Mkt | 0.52 | 2.62 | 127.64 | 0.00 | -45.34 | 1125.71 | 76.70 | 679.47 | 9.02 | 0.39 |
| 1568. | Rajshree Polypac | 17.14 | 9.09 | 127.25 | 0.00 | 4.60 | -9.27 | 86.43 | -2.10 | 11.01 | 0.71 |
| 1569. | Tilak Ventures | 2.84 | 15.70 | 126.58 | 0.00 | 3.39 | 62.98 | 6.31 | -31.34 | 7.55 | 0.88 |
| 1570. | Bengal Tea & Fab | 140.30 | 24.63 | 126.35 | 1.07 | 4.99 | 375.24 | 19.60 | -18.09 | 5.22 | 0.63 |
| 1571. | AAA Technologies | 98.20 | 35.78 | 125.96 | 1.53 | 1.16 | 0.87 | 7.97 | 82.38 | 16.02 | 4.08 |
| 1572. | Sylvan Plyboard | 65.00 | 17.30 | 125.94 | 0.00 | 3.77 | 10.88 | 120.43 | 12.14 | 11.46 | 0.98 |
| 1573. | Shreeoswal Seeds | 13.67 | 12.50 | 125.04 | 0.00 | -3.20 | -1100.00 | 39.44 | -41.73 | 9.88 | 2.62 |
| 1574. | Pro FX | 71.10 | 10.17 | 124.45 | 0.00 | 7.32 | 79.36 | 51.05 | 1.54 | ||
| 1575. | Moksh Ornaments | 14.07 | 13.86 | 124.17 | 0.00 | 2.76 | 14.52 | 151.70 | -4.26 | 13.27 | 1.00 |
Results per page