Bearish Stocks
Companies with Negative CAGR
by Pratik
66 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 3Yrs return % | 5Yrs return % | 7Yrs return % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Amarnath Sec. | 14.06 | 21.10 | 4.22 | 0.00 | 0.04 | -33.33 | 0.10 | -9.09 | 5.87 | -21.44 | -6.57 | -13.56 |
2. | Ansal Properties | 4.11 | 64.69 | 0.00 | 163.22 | 520.14 | 234.39 | 71.03 | -33.06 | -3.65 | -17.76 | ||
3. | Arshiya | 2.96 | 77.99 | 0.00 | -2417.06 | -59.78 | 34.02 | -3.63 | -46.97 | -16.40 | -33.76 | ||
4. | B.C. Power | 2.09 | 18.47 | 14.59 | 0.00 | -0.34 | 64.58 | 19.65 | 39.56 | 3.85 | -23.40 | -20.66 | -33.44 |
5. | Cerebra Integr. | 5.15 | 62.41 | 0.00 | -8.29 | 71.30 | 10.74 | -10.35 | -13.36 | -55.17 | -28.60 | -29.90 | |
6. | CMI | 3.25 | 5.21 | 0.00 | -2.90 | -134.90 | 8.78 | -13.67 | -3.70 | -51.48 | -32.12 | -47.49 | |
7. | Compuage Info. | 1.75 | 15.01 | 0.00 | -137.42 | -1417.55 | 388.94 | -69.83 | -11.29 | -59.73 | -27.91 | -34.41 | |
8. | Croissance Ltd | 2.74 | 18.78 | 0.00 | -0.27 | -1000.00 | 0.00 | -100.00 | 1.11 | -22.52 | -13.72 | -10.72 | |
9. | Delphi World | 121.49 | 135.19 | 0.00 | 2.87 | -16.33 | 12.56 | -19.02 | 6.99 | -34.31 | -20.96 | -24.09 | |
10. | Den Networks | 34.81 | 8.44 | 1661.22 | 0.00 | 59.86 | -22.31 | 248.10 | -3.84 | 6.99 | -0.18 | -6.69 | -13.63 |
11. | Educomp Sol. | 1.97 | 24.13 | 0.00 | -22.19 | -627.54 | 0.81 | -7.95 | -16.63 | -10.60 | -9.94 | ||
12. | Eros Intl.Media | 5.86 | 56.21 | 0.00 | 137.87 | 224.50 | 21.82 | 234.66 | -36.59 | -39.34 | -17.84 | -36.62 | |
13. | Filatex Fash. | 0.48 | 42.42 | 400.04 | 0.00 | 3.13 | 10.60 | 53.10 | 19.30 | 1.07 | -29.67 | -5.29 | -4.24 |
14. | Future Consumer | 0.46 | 91.86 | 0.00 | -14.12 | 36.40 | 113.90 | 16.66 | -8.76 | -41.09 | -43.23 | -49.41 | |
15. | Future Ent. DVR | 3.87 | 15.24 | 0.00 | 6.10 | -90.68 | 2899.46 | 22.43 | -19.25 | -18.25 | -27.79 | ||
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 3Yrs return % | 5Yrs return % | 7Yrs return % |
16. | Future Enterp. | 0.59 | 42.08 | 0.00 | -1422.11 | -118.40 | 7.89 | -97.55 | -10.84 | -40.84 | -41.82 | -44.94 | |
17. | Future Lifestyle | 1.70 | 34.30 | 0.00 | -7.53 | 96.27 | 177.61 | -78.68 | -72.64 | -50.60 | -58.60 | -54.68 | |
18. | Gayatri Projects | 6.69 | 125.24 | 0.00 | -291.56 | -1.19 | 232.89 | -70.97 | -16.57 | -24.83 | -12.44 | -38.27 | |
19. | GCM Commodity | 4.92 | 10.14 | 3.65 | 0.00 | 0.31 | 142.47 | 0.00 | -100.00 | -4.64 | -4.62 | -10.96 | -1.53 |
20. | GFL | 56.43 | 619.88 | 0.00 | 4.58 | 218.06 | 0.82 | 10.81 | -0.31 | -3.96 | -3.78 | -9.52 | |
21. | Hathway Cable | 15.31 | 28.94 | 2710.03 | 0.00 | 34.80 | 1.41 | 513.15 | 4.01 | 2.94 | -4.45 | -7.94 | -9.33 |
22. | Hindoo. Mills | 188.35 | 31.27 | 0.00 | -2.16 | -337.36 | 4.24 | -81.29 | -22.94 | -12.37 | -1.68 | -5.77 | |
23. | IndiaNivesh | 11.59 | 21.98 | 43.75 | 0.00 | 0.71 | -63.96 | 0.51 | -78.93 | 3.83 | -42.81 | -14.49 | -17.84 |
24. | Inditrade Cap. | 6.30 | 14.71 | 0.00 | -7.41 | -925.30 | 12.85 | -68.76 | 8.87 | -43.10 | -19.21 | -29.58 | |
25. | Intec Capital | 16.98 | 31.19 | 0.00 | -0.65 | 33.67 | 0.41 | -34.92 | -9.41 | -5.31 | -1.59 | -11.10 |
Results per page