Latest Quarterly Result Date
Latest Quarterly Result Date
by Suresh
4920 results found: Showing page 38 of 197
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Qtr Date |
---|---|---|---|---|---|---|---|---|---|---|---|
926. | Sinnar Bidi Udy. | 590.10 | 23.60 | 0.00 | 0.07 | 16.67 | 1.48 | 22.31 | -0.91 | 202412.00 | |
927. | Singer India | 59.13 | 64.32 | 364.61 | 0.00 | 1.51 | 88.75 | 105.55 | 3.01 | 4.26 | 202412.00 |
928. | Sindhu Trade | 19.26 | 37.76 | 2969.76 | 0.00 | -7.47 | -108.02 | 510.87 | 22.71 | 6.12 | 202412.00 |
929. | Sinclairs Hotels | 88.92 | 29.33 | 455.82 | 1.13 | 1.12 | -79.52 | 14.43 | 2.56 | 19.18 | 202412.00 |
930. | Simran Farms | 189.95 | 7.75 | 72.00 | 0.00 | 0.14 | 104.14 | 245.12 | 98.67 | 3.95 | 202412.00 |
931. | Simplex Realty | 213.10 | 28.57 | 63.72 | 0.47 | 0.47 | -12.96 | 0.26 | 0.00 | 1.97 | 202412.00 |
932. | Simplex Papers | 1949.00 | 5.85 | 0.00 | -0.03 | 40.00 | 0.00 | -48.28 | 202412.00 | ||
933. | Simplex Mills | 3505.00 | 10.52 | 0.00 | 0.01 | 133.33 | 0.09 | 202412.00 | |||
934. | Simplex Infra | 286.95 | 12.38 | 1639.71 | 0.00 | -11.08 | 85.90 | 229.78 | -27.38 | -0.32 | 202412.00 |
935. | Simplex Castings | 228.05 | 13.42 | 164.16 | 0.00 | 6.29 | 1210.42 | 47.92 | 62.55 | 10.48 | 202412.00 |
936. | Simm. Marshall | 97.00 | 16.21 | 108.64 | 0.00 | 1.32 | 1750.00 | 49.23 | 4.15 | 9.37 | 202412.00 |
937. | Simbhaoli Sugar | 14.00 | 4.98 | 57.79 | 0.00 | -2.66 | -209.92 | 221.20 | -27.05 | 2.49 | 202412.00 |
938. | Silveroak Comm | 6.16 | 1.69 | 0.00 | -0.14 | 84.62 | 0.00 | -100.00 | -77.32 | 201912.00 | |
939. | Silverline Tech | 11.00 | 171.54 | 0.00 | -0.93 | -1262.50 | 0.00 | -100.00 | 0.02 | 202412.00 | |
940. | Silver Touch | 737.35 | 48.44 | 935.06 | 0.05 | 5.26 | 12.63 | 74.38 | 39.47 | 19.69 | 202412.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Qtr Date |
941. | Silver Pearl | 9.35 | 43.18 | 7.34 | 0.00 | -0.03 | 70.00 | 0.56 | 64.71 | 0.81 | 202409.00 |
942. | Silver Oak (I) | 138.20 | 52.38 | 0.00 | -0.06 | 86.05 | 1.20 | -0.23 | 202412.00 | ||
943. | Silly Monks | 18.42 | 48.34 | 18.86 | 0.00 | 0.11 | 1.39 | -9.15 | 2.52 | 202412.00 | |
944. | Silkflex | 70.00 | 15.16 | 81.25 | 0.00 | 3.19 | 81.25 | 35.15 | 48.06 | 27.05 | 202409.00 |
945. | Silicon Valley | 0.03 | 0.39 | 0.00 | -0.07 | 0.00 | 0.00 | -80.00 | 202412.00 | ||
946. | Silicon Rental | 205.00 | 17.98 | 234.09 | 0.49 | 7.25 | 1.68 | 54.81 | 127.05 | 29.17 | 202409.00 |
947. | Silgo Retail | 48.10 | 24.16 | 88.97 | 0.00 | 1.01 | 10.99 | 10.15 | 16.80 | 10.11 | 202412.00 |
948. | SIL Investments | 612.50 | 18.23 | 649.25 | 0.41 | 13.83 | 23.75 | 22.35 | 5.47 | 2.07 | 202412.00 |
949. | Sikozy Realtors | 1.01 | 4.50 | 0.00 | -0.07 | -75.00 | 0.00 | -35.62 | 202412.00 | ||
950. | Sikko Industries | 80.28 | 30.21 | 175.34 | 0.00 | 1.30 | -0.76 | 11.70 | -13.84 | 20.67 | 202412.00 |
Results per page