YouTube video
YouTube video rajiv
by Soumen
29 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales growth % | Debt / Eq | Prom. Hold. % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Waaree Renewab. | 1031.00 | 46.20 | 10743.75 | 0.10 | 93.89 | 88.79 | 476.52 | 74.40 | 84.91 | 84.17 | 0.06 | 74.39 |
2. | Network People | 2124.40 | 91.73 | 4119.77 | 0.00 | 6.01 | -40.14 | 26.35 | -39.73 | 72.17 | 35.80 | 0.05 | 67.55 |
3. | Australian Prem | 632.60 | 32.16 | 1248.76 | 0.00 | 25.71 | 734.74 | 269.23 | 259.74 | 70.65 | 189.17 | 0.09 | 74.26 |
4. | Swaraj Engines | 3954.60 | 29.00 | 4814.10 | 2.64 | 45.42 | 29.11 | 454.16 | 29.41 | 56.58 | 18.51 | 0.00 | 52.12 |
5. | Arrow Greentech | 659.80 | 15.91 | 1002.43 | 0.30 | 11.39 | 13.56 | 57.29 | 13.18 | 53.76 | 63.86 | 0.00 | 64.81 |
6. | Triveni Turbine | 591.75 | 52.68 | 18816.77 | 0.44 | 94.60 | 23.55 | 538.00 | 17.44 | 44.22 | 21.27 | 0.03 | 55.84 |
7. | Prudent Corp. | 2855.10 | 60.44 | 11824.48 | 0.07 | 51.74 | 16.09 | 283.03 | 18.08 | 44.08 | 34.06 | 0.05 | 55.72 |
8. | Mazagon Dock | 3404.70 | 56.91 | 137364.82 | 0.43 | 325.29 | -50.93 | 3174.41 | 2.28 | 43.17 | 20.76 | 0.00 | 84.83 |
9. | Frontier Springs | 4047.60 | 46.01 | 1594.75 | 0.04 | 11.66 | 130.89 | 70.08 | 58.77 | 41.83 | 70.86 | 0.05 | 51.76 |
10. | Danish Power | 1012.10 | 34.16 | 1992.99 | 0.00 | 37.61 | 261.58 | 40.51 | 28.04 | 0.01 | 73.55 | ||
11. | Nisus Finance | 326.40 | 24.19 | 779.39 | 0.00 | 13.72 | -28.68 | 32.70 | 5.69 | 39.88 | 55.76 | 0.06 | 73.23 |
12. | Amal | 627.15 | 26.47 | 775.33 | 0.00 | 6.78 | 1732.43 | 38.96 | 83.69 | 35.95 | 57.18 | 0.00 | 71.35 |
13. | Dolat Algotech | 104.89 | 8.56 | 1844.84 | 0.24 | 39.79 | -41.70 | 113.91 | -20.88 | 35.48 | 40.64 | 0.07 | 74.49 |
14. | Indo Tech.Trans. | 2083.80 | 34.64 | 2213.10 | 0.00 | 20.98 | -17.95 | 206.06 | 17.94 | 34.48 | 21.48 | 0.03 | 75.00 |
15. | Astrazeneca Phar | 9790.00 | 139.72 | 24457.43 | 0.25 | 58.25 | 57.73 | 480.48 | 25.39 | 33.44 | 32.48 | 0.05 | 75.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales growth % | Debt / Eq | Prom. Hold. % |
16. | Monarch Networth | 323.55 | 17.06 | 2546.73 | 0.15 | 24.72 | -18.99 | 60.97 | -10.61 | 33.27 | 17.45 | 0.01 | 52.78 |
17. | Rajoo Engineers | 127.60 | 54.86 | 2091.44 | 0.15 | 15.31 | 116.24 | 89.90 | 70.65 | 32.83 | 28.69 | 0.00 | 66.13 |
18. | Netweb Technol. | 1976.60 | 97.81 | 11197.64 | 0.10 | 42.99 | 44.94 | 414.65 | 55.95 | 32.57 | 58.69 | 0.01 | 71.03 |
19. | Kingfa Science | 3215.20 | 25.56 | 3907.40 | 0.31 | 41.90 | 24.89 | 469.55 | 16.10 | 30.55 | 17.27 | 0.06 | 74.99 |
20. | Force Motors | 12502.00 | 30.11 | 16469.09 | 0.16 | 434.74 | 26.81 | 2356.01 | 17.14 | 29.80 | 15.44 | 0.01 | 61.63 |
21. | Sika Interplant | 1304.50 | 107.70 | 2765.65 | 0.15 | 7.91 | 30.74 | 46.02 | 23.84 | 29.73 | 39.26 | 0.00 | 71.72 |
22. | Likhitha Infra. | 306.55 | 17.44 | 1209.93 | 0.49 | 17.63 | -5.82 | 135.50 | 10.80 | 27.59 | 21.35 | 0.00 | 70.25 |
23. | Supriya Lifesci. | 690.55 | 29.60 | 5564.15 | 0.12 | 50.38 | 36.42 | 184.11 | 16.39 | 27.45 | 22.11 | 0.01 | 68.30 |
24. | Clean Science | 1498.20 | 60.25 | 15930.28 | 0.33 | 74.09 | 5.44 | 263.68 | 15.89 | 27.22 | 22.13 | 0.00 | 74.97 |
25. | EMS | 602.40 | 18.23 | 3345.18 | 0.33 | 46.92 | -1.65 | 265.83 | 8.39 | 26.60 | 21.75 | 0.09 | 69.70 |
Results per page