Interest Coverage Ratio
The lower the ratio, the more the company is burdened by debt expenses and the less capital it has to use in other ways. When a company's interest coverage ratio is only 1.5 or lower, its ability to meet interest expenses may be questionable.
by Sam Antony
1342 results found: Showing page 30 of 54
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Int Coverage |
---|---|---|---|---|---|---|---|---|---|---|---|
726. | Macpower CNC | 793.80 | 30.79 | 794.13 | 0.19 | 4.47 | -36.42 | 60.11 | -9.12 | 29.74 | 69.29 |
727. | Macrotech Devel. | 1234.30 | 44.55 | 123138.31 | 0.18 | 922.80 | 38.50 | 4224.30 | 5.12 | 15.62 | 7.47 |
728. | Madhuveer Com | 228.00 | 715.59 | 558.16 | 0.02 | 0.99 | 4850.00 | 2.28 | 4460.00 | 13.49 | 36.29 |
729. | Madras Fertilize | 81.16 | 6.57 | 1307.50 | 0.00 | 74.63 | 1515.37 | 799.52 | 43.79 | 10.64 | 4.42 |
730. | Mafatlal Inds. | 124.95 | 7.88 | 898.52 | 0.80 | 24.34 | 42.82 | 910.28 | 116.65 | 6.76 | 7.49 |
731. | Magadh Sugar | 635.25 | 10.55 | 895.17 | 1.57 | 21.15 | -45.64 | 283.84 | 29.88 | 14.56 | 4.11 |
732. | Magellanic Cloud | 66.77 | 38.00 | 3902.01 | 0.04 | 22.59 | -42.63 | 156.35 | 13.95 | 22.90 | 6.83 |
733. | Mah. Seamless | 634.10 | 11.28 | 8496.41 | 1.58 | 186.06 | -32.57 | 1408.11 | -1.61 | 22.92 | 365.36 |
734. | Mahanagar Gas | 1362.50 | 12.88 | 13458.47 | 2.20 | 252.19 | -4.83 | 1864.85 | 19.00 | 24.48 | 103.32 |
735. | Mahindra Holiday | 301.65 | 48.38 | 6093.84 | 0.00 | 72.95 | -11.43 | 778.83 | -2.67 | 9.48 | 2.30 |
736. | Mahindra Life. | 305.65 | 77.34 | 4740.26 | 0.87 | 85.09 | 19.03 | 9.24 | -35.34 | 2.95 | 4.64 |
737. | Maithan Alloys | 921.90 | 3.23 | 2683.79 | 0.65 | 90.32 | 5.89 | 531.09 | 18.53 | 11.67 | 74.93 |
738. | Mallcom (India) | 1121.40 | 17.73 | 699.75 | 0.27 | 9.03 | 32.21 | 117.74 | 23.21 | 16.78 | 12.18 |
739. | Mamata Machinery | 338.85 | 23.09 | 833.84 | 0.00 | 8.77 | 5.92 | 73.44 | 42.82 | 33.01 | 31.67 |
740. | Man Industries | 261.90 | 15.53 | 1695.41 | 0.76 | 34.12 | 11.50 | 731.94 | -12.13 | 14.43 | 2.67 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Int Coverage |
741. | Man Infra | 149.26 | 20.71 | 5601.57 | 1.09 | 84.03 | 0.88 | 242.33 | 0.24 | 28.06 | 16.89 |
742. | Manali Petrochem | 51.87 | 43.12 | 892.16 | 1.45 | 5.27 | 79.25 | 196.12 | -4.21 | 4.75 | 4.71 |
743. | Mangalam Cement | 736.05 | 44.55 | 2023.94 | 0.20 | 7.81 | -51.03 | 438.38 | -0.24 | 11.94 | 2.07 |
744. | Mangalore Chem. | 224.32 | 18.50 | 2658.64 | 0.67 | 16.03 | 231.20 | 773.80 | -1.60 | 14.93 | 3.70 |
745. | Mankind Pharma | 2408.20 | 51.38 | 99357.16 | 0.00 | 416.38 | -10.01 | 2396.57 | 8.48 | 24.57 | 12.27 |
746. | Manoj Vaibhav | 204.20 | 10.58 | 997.46 | 0.00 | 25.24 | 33.12 | 497.63 | 4.74 | 16.41 | 3.93 |
747. | Manorama Indust. | 1297.40 | 69.01 | 7732.38 | 0.03 | 42.27 | 238.16 | 232.81 | 80.01 | 23.04 | 4.79 |
748. | Marathon Nextgen | 486.85 | 14.40 | 2493.07 | 0.21 | 49.05 | -4.49 | 123.35 | -41.38 | 15.80 | 4.49 |
749. | Marico | 723.30 | 57.52 | 93705.43 | 1.31 | 345.00 | 7.86 | 2730.00 | 19.84 | 45.58 | 40.92 |
750. | Marine Electric. | 177.10 | 66.51 | 2443.00 | 0.11 | 4.78 | -4.02 | 193.80 | 32.15 | 15.39 | 4.49 |
Results per page