The FII Favourite
Companies with FII holding more than 25%
by Asif
64 results found: Showing page 1 of 3
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | FII Hold % | DII Hold % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Multi Comm. Exc. | 2954.50 | 56.58 | 75337.34 | 0.20 | 529.77 | 291.09 | 888.94 | 205.13 | 71.37 | 26.07 | 54.35 |
| 2. | Cams Services | 791.50 | 41.23 | 19627.97 | 1.57 | 125.44 | 10.88 | 395.22 | 10.96 | 49.03 | 44.44 | 22.06 |
| 3. | Infosys | 1160.90 | 15.65 | 470821.43 | 4.13 | 8509.00 | 20.87 | 46402.00 | 13.38 | 39.95 | 28.45 | 43.19 |
| 4. | ITC | 286.90 | 17.20 | 359470.44 | 5.05 | 5469.74 | 5.30 | 17824.68 | -5.01 | 38.93 | 34.83 | 49.15 |
| 5. | Hero Motocorp | 4903.00 | 16.82 | 98105.57 | 3.37 | 1473.92 | 25.72 | 12978.28 | 30.18 | 35.76 | 31.15 | 24.69 |
| 6. | TD Power Systems | 1318.60 | 86.28 | 20600.28 | 0.09 | 72.19 | 36.16 | 589.19 | 69.21 | 33.43 | 26.69 | 22.24 |
| 7. | APL Apollo Tubes | 1831.10 | 42.26 | 50842.03 | 0.31 | 354.35 | 20.89 | 6269.16 | 13.81 | 31.64 | 37.52 | 16.05 |
| 8. | Eicher Motors | 7177.00 | 35.42 | 196875.30 | 0.98 | 1519.95 | 11.58 | 6080.09 | 16.01 | 30.52 | 26.77 | 14.73 |
| 9. | KFin Technolog. | 857.75 | 41.97 | 14806.06 | 0.87 | 81.15 | -1.11 | 347.33 | 22.86 | 30.48 | 26.26 | 25.22 |
| 10. | Petronet LNG | 271.05 | 10.39 | 40657.50 | 3.69 | 1370.74 | 25.19 | 9442.09 | -23.33 | 22.74 | 27.13 | 12.94 |
| 11. | KEI Industries | 5267.50 | 54.83 | 50357.61 | 0.09 | 284.31 | 25.50 | 3476.40 | 19.27 | 20.07 | 27.27 | 25.83 |
| 12. | Subros | 720.60 | 27.42 | 4700.89 | 0.36 | 49.33 | 6.77 | 1049.76 | 15.55 | 19.75 | 32.79 | 10.76 |
| 13. | Indus Towers | 442.05 | 16.32 | 116619.98 | 0.00 | 1792.90 | 0.78 | 8101.00 | 4.84 | 19.49 | 25.10 | 19.68 |
| 14. | Strides Pharma | 1111.80 | 17.71 | 10247.76 | 0.36 | 129.28 | 28.10 | 1323.47 | 11.18 | 18.65 | 28.68 | 14.44 |
| 15. | Bharti Airtel | 1829.00 | 38.81 | 1114460.00 | 0.87 | 9247.40 | -16.49 | 55383.20 | 15.68 | 18.50 | 27.79 | 20.53 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | FII Hold % | DII Hold % |
| 16. | GE Shipping Co | 1418.90 | 6.88 | 20257.23 | 2.47 | 1044.09 | 187.56 | 1511.40 | 23.58 | 18.35 | 28.44 | 15.25 |
| 17. | TBO Tek | 1229.40 | 55.09 | 13349.78 | 0.00 | 60.10 | 16.86 | 814.36 | 82.54 | 18.00 | 29.71 | 20.34 |
| 18. | Apollo Hospitals | 8176.50 | 60.11 | 117565.52 | 0.23 | 551.30 | 35.86 | 6605.50 | 18.12 | 17.89 | 42.62 | 22.76 |
| 19. | Laurus Labs | 1362.00 | 82.73 | 73528.47 | 0.15 | 282.09 | 19.46 | 1811.57 | 5.31 | 17.66 | 25.82 | 13.96 |
| 20. | Redington | 224.33 | 11.00 | 17537.55 | 3.03 | 287.58 | 61.68 | 33213.03 | 25.62 | 17.47 | 61.49 | 17.12 |
| 21. | M & M | 3045.60 | 21.41 | 378729.14 | 0.83 | 5259.91 | 48.85 | 54981.91 | 29.07 | 15.45 | 36.23 | 31.37 |
| 22. | Aptus Value Hou. | 260.30 | 13.82 | 13034.33 | 1.73 | 260.95 | 26.04 | 574.34 | 18.66 | 15.40 | 30.34 | 29.43 |
| 23. | Laxmi Dental | 232.55 | 38.22 | 1278.14 | 0.00 | 10.10 | 149.50 | 73.95 | 21.89 | 14.86 | 31.20 | 10.52 |
| 24. | Five-Star Bus.Fi | 445.15 | 11.96 | 13139.73 | 0.45 | 269.27 | -3.53 | 816.95 | 8.60 | 14.76 | 48.48 | 17.58 |
| 25. | Max Healthcare | 965.10 | 63.30 | 93927.76 | 0.16 | 342.22 | 7.28 | 2142.89 | 12.21 | 14.72 | 45.39 | 26.32 |
Results per page