Halal filter 1 Debt to equity < 33% AND EBIT < 5%
Debt to equity < 33% AND EBIT < 5%
by Gadgets
1702 results found: Showing page 31 of 69
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | EBIT 12M Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 751. | Rapid Invest. | 87.74 | 117.88 | 18.86 | 0.00 | -0.15 | -165.22 | 0.76 | 43.40 | 1.96 | 0.00 | 0.22 |
| 752. | Add-Shop E-Reta. | 6.95 | 18.74 | 19.68 | 0.00 | 0.36 | 0.00 | 56.99 | 14.60 | 1.96 | 0.11 | 2.72 |
| 753. | Raw Edge Indust. | 21.65 | 21.78 | 0.00 | 0.20 | 121.98 | 10.61 | -0.75 | 1.95 | 0.80 | 0.75 | |
| 754. | Mega Nirman | 40.49 | 296.71 | 103.85 | 0.00 | 0.26 | 3.36 | 83.61 | 1.92 | 0.09 | 0.53 | |
| 755. | Sambandam Spg. | 115.00 | 48.99 | 0.00 | -2.96 | -1580.00 | 67.93 | 3.88 | 1.92 | 1.73 | 4.08 | |
| 756. | Gemstone Invest. | 1.64 | 30.65 | 12.26 | 0.00 | 0.39 | 290.00 | 0.92 | 162.86 | 1.90 | 0.07 | 0.74 |
| 757. | Polymac Thermof. | 13.68 | 654.00 | 6.54 | 0.00 | -0.33 | 67.00 | 8.70 | 85.11 | 1.89 | 0.43 | 0.26 |
| 758. | Ranjit Securitie | 71.71 | 275.57 | 19.29 | 0.00 | -0.25 | -189.29 | 0.32 | 18.52 | 1.87 | 0.00 | 0.12 |
| 759. | Laxmi Cotspin | 13.70 | 23.49 | 0.00 | -1.43 | -164.13 | 17.28 | -23.06 | 1.87 | 0.70 | 1.99 | |
| 760. | Radiowalla | 28.50 | 154.54 | 20.09 | 0.00 | 0.40 | 2.56 | 10.07 | 4.03 | 1.87 | 0.07 | 0.38 |
| 761. | Integra Essentia | 1.73 | 948.94 | 303.66 | 0.00 | -2.54 | -4980.00 | 134.15 | 34.23 | 1.86 | 0.26 | 3.81 |
| 762. | Compucom Soft. | 13.55 | 151.00 | 107.21 | 1.48 | 1.09 | -434.12 | 7.93 | -17.48 | 1.85 | 0.34 | 3.34 |
| 763. | Naturite Agro | 168.25 | 89.11 | 0.00 | -1.67 | -149.25 | 8.05 | 65.98 | 1.84 | 1.01 | 0.45 | |
| 764. | KCK Industries | 13.60 | 205.95 | 86.50 | 0.00 | 0.40 | -21.57 | 21.37 | 3.24 | 1.83 | 0.08 | 0.57 |
| 765. | Abhishek Finle. | 60.50 | 398.71 | 27.91 | 0.00 | -0.01 | -214.29 | 0.11 | 120.00 | 1.82 | 0.00 | 0.11 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | EBIT 12M Rs.Cr. |
| 766. | Gajanand Inter. | 9.00 | 423.75 | 16.95 | 0.00 | -0.05 | 93.59 | 57.20 | 10.87 | 1.80 | 0.27 | 0.83 |
| 767. | Nitiraj Engineer | 194.52 | 188.11 | 199.40 | 0.77 | -0.64 | -966.67 | 8.18 | -63.82 | 1.79 | 0.00 | 1.48 |
| 768. | Triveni Enterpri | 1.10 | 45.00 | 6.30 | 0.00 | 0.05 | 155.56 | 0.00 | -100.00 | 1.77 | 0.00 | 0.19 |
| 769. | Priti Internati. | 42.21 | 62.62 | 56.36 | 0.00 | 0.17 | -79.76 | 6.03 | -62.00 | 1.76 | 0.00 | 1.27 |
| 770. | Nam Securities | 82.99 | 319.64 | 44.75 | 0.00 | -0.25 | -31.58 | 8.39 | 84.80 | 1.75 | 0.00 | 0.20 |
| 771. | Times Green Ener | 48.00 | 121.64 | 26.76 | 0.00 | 0.06 | -72.73 | 13.01 | -56.60 | 1.74 | 0.02 | 0.71 |
| 772. | Madhav Marbles | 36.32 | 83.36 | 32.51 | 0.00 | 1.49 | 7350.00 | 9.24 | 20.47 | 1.71 | 0.06 | 2.19 |
| 773. | Acme Resources | 31.02 | 56.24 | 79.86 | 0.00 | 2.35 | 519.64 | 1.74 | -64.56 | 1.70 | 0.07 | 2.48 |
| 774. | Frontline Fin. | 13.13 | 36.90 | 7.75 | 0.00 | -0.01 | 50.00 | 0.41 | 1950.00 | 1.69 | 0.04 | 0.21 |
| 775. | Evans Electric | 67.25 | 36.91 | 2.23 | -0.75 | -111.38 | 4.81 | -76.77 | 1.69 | 0.03 | 0.44 |
Results per page