Cash
Stock in equal50
by shanti
789 results found: Showing page 5 of 32
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 101. | Netweb Technol. | 3200.80 | 134.48 | 18133.77 | 0.08 | 31.43 | 20.05 | 303.72 | 20.98 | 32.45 |
| 102. | Emami | 539.55 | 31.24 | 23551.36 | 1.48 | 148.35 | -30.24 | 798.51 | -10.34 | 32.42 |
| 103. | Ajanta Pharma | 2659.80 | 34.13 | 33230.38 | 1.05 | 260.19 | 20.19 | 1353.73 | 14.08 | 32.37 |
| 104. | Banco Products | 710.65 | 23.48 | 10164.95 | 1.55 | 138.90 | 0.14 | 1038.19 | 16.01 | 32.36 |
| 105. | HCL Technologies | 1673.20 | 26.75 | 454050.44 | 3.23 | 4236.00 | 0.00 | 31942.00 | 10.67 | 31.61 |
| 106. | Corona Remedies | 43.31 | 6495.20 | 46.20 | 346.54 | 31.51 | ||||
| 107. | Balu Forge | 636.50 | 29.76 | 7255.58 | 0.02 | 65.04 | 35.50 | 299.51 | 34.38 | 31.26 |
| 108. | Authum Invest | 2610.80 | 11.04 | 44343.16 | 0.04 | 764.59 | -9.38 | 595.19 | -45.45 | 30.85 |
| 109. | Trent | 4075.40 | 89.32 | 144875.36 | 0.12 | 373.42 | 11.25 | 4817.68 | 15.90 | 30.71 |
| 110. | Kingfa Science | 3853.30 | 33.16 | 5221.75 | 0.00 | 41.14 | 10.41 | 465.69 | 11.32 | 30.55 |
| 111. | Persistent Systems | 6336.50 | 60.03 | 99958.29 | 0.55 | 471.47 | 45.07 | 3580.72 | 23.59 | 30.44 |
| 112. | TD Power Systems | 687.10 | 51.55 | 10733.52 | 0.18 | 60.19 | 45.84 | 452.47 | 47.65 | 30.35 |
| 113. | Hero Motocorp | 5960.00 | 22.57 | 119248.64 | 2.77 | 1320.98 | 23.05 | 12218.39 | 16.56 | 30.34 |
| 114. | Force Motors | 17415.00 | 27.98 | 22946.46 | 0.23 | 350.70 | 159.72 | 2081.40 | 7.22 | 29.99 |
| 115. | Pidilite Inds. | 1476.80 | 66.96 | 150296.01 | 0.68 | 584.60 | 8.36 | 3554.44 | 9.88 | 29.84 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 116. | Eicher Motors | 7229.00 | 38.82 | 198290.92 | 0.97 | 1369.45 | 24.46 | 6171.59 | 44.77 | 29.81 |
| 117. | Black Box | 516.55 | 32.37 | 8795.87 | 0.19 | 55.65 | -3.68 | 1584.59 | 5.83 | 29.75 |
| 118. | Polycab India | 7276.50 | 44.50 | 109539.32 | 0.48 | 692.96 | 55.85 | 6477.21 | 17.80 | 29.72 |
| 119. | NMDC | 77.94 | 9.75 | 68523.43 | 4.23 | 1698.04 | 40.22 | 6378.11 | 29.67 | 29.59 |
| 120. | Hexaware Tech. | 761.85 | 33.34 | 46550.25 | 1.51 | 369.90 | 22.34 | 3483.60 | 11.09 | 29.52 |
| 121. | Clean Science | 907.30 | 32.81 | 9642.47 | 0.66 | 64.64 | -4.15 | 211.31 | -7.34 | 29.26 |
| 122. | Tanla Platforms | 555.00 | 15.36 | 7360.26 | 2.16 | 125.05 | -3.96 | 1078.48 | 7.77 | 29.19 |
| 123. | Volt.Transform. | 8100.50 | 24.94 | 8195.37 | 1.23 | 78.85 | 4.11 | 482.56 | 21.33 | 29.11 |
| 124. | Sonata Software | 350.05 | 22.21 | 9816.27 | 1.26 | 120.19 | 12.87 | 2119.30 | -2.33 | 29.10 |
| 125. | Indus Towers | 415.20 | 11.70 | 109536.52 | 0.00 | 1839.30 | -17.28 | 8188.20 | 9.68 | 28.99 |
Results per page