Paramasivam Sundaresan
profit >15%
by Param
1387 results found: Showing page 41 of 56
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1001. | Mahindra Holiday | 321.35 | 51.53 | 6491.81 | 0.00 | 72.95 | -11.43 | 778.83 | -2.67 | 9.48 |
1002. | Globus Spirits | 1003.70 | 170.08 | 2907.19 | 0.33 | 0.41 | -99.07 | 602.04 | -12.43 | 9.46 |
1003. | PNB Housing | 1052.35 | 14.02 | 27353.24 | 0.00 | 567.11 | 27.79 | 2029.94 | 12.73 | 9.45 |
1004. | Mishra Dhatu Nig | 313.95 | 58.63 | 5881.56 | 0.46 | 25.27 | 102.32 | 237.96 | -5.56 | 9.44 |
1005. | Reliance Industr | 1432.50 | 27.82 | 1938511.84 | 0.35 | 22611.00 | 2.41 | 261388.00 | 10.51 | 9.43 |
1006. | Laxmi Organic | 174.90 | 35.62 | 4845.91 | 0.35 | 29.31 | 7.80 | 786.34 | 13.26 | 9.40 |
1007. | Neogen Chemicals | 1499.95 | 80.17 | 3957.11 | 0.13 | 10.01 | 844.34 | 201.43 | 22.49 | 9.38 |
1008. | Orchid Pharma | 810.80 | 37.27 | 4112.31 | 0.00 | 20.78 | -29.39 | 217.34 | -1.47 | 9.37 |
1009. | Can Fin Homes | 711.00 | 10.99 | 9467.26 | 0.84 | 233.92 | 11.91 | 998.58 | 7.74 | 9.34 |
1010. | Hester Bios | 1820.45 | 50.10 | 1548.62 | 0.34 | 11.41 | 186.68 | 63.22 | -5.61 | 9.32 |
1011. | Grasim Inds | 2752.75 | 46.04 | 187318.86 | 0.37 | 1844.29 | -40.64 | 34792.85 | 8.85 | 9.30 |
1012. | Centrum Capital | 24.38 | 1014.28 | 0.00 | -58.56 | -196.37 | 877.48 | 56.59 | 9.27 | |
1013. | Tata Consumer | 1160.50 | 89.53 | 114831.29 | 0.66 | 348.72 | -8.72 | 4608.22 | 17.35 | 9.27 |
1014. | DCX Systems | 287.65 | 61.29 | 3203.97 | 0.00 | 11.65 | -2.02 | 283.11 | 43.00 | 9.27 |
1015. | Religare Enterp. | 207.00 | 233.32 | 6844.52 | 0.00 | -63.28 | -320.92 | 1664.43 | 10.19 | 9.24 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
1016. | MMTC | 56.07 | 52.65 | 8410.50 | 0.00 | 3.66 | -93.48 | 0.25 | -65.75 | 9.23 |
1017. | H U D C O | 226.80 | 16.95 | 45403.10 | 1.86 | 735.03 | 41.56 | 2760.23 | 37.14 | 9.23 |
1018. | Abans Financial | 205.60 | 11.17 | 1039.85 | 0.00 | 26.92 | 19.82 | 1280.14 | 152.89 | 9.23 |
1019. | Sundaram Finance | 5104.40 | 34.77 | 56711.84 | 0.58 | 455.47 | 6.56 | 2190.31 | 20.26 | 9.21 |
1020. | IRB InvIT Fund | 54.90 | 3186.96 | 14.54 | 90.95 | 12.41 | 275.22 | 2.77 | 9.21 | |
1021. | AWFIS Space | 632.95 | 135.67 | 4491.61 | 0.00 | 15.18 | 327.03 | 317.72 | 44.00 | 9.18 |
1022. | Jagran Prakashan | 72.72 | 10.46 | 1582.73 | 6.86 | 62.72 | -14.82 | 516.50 | 1.08 | 9.13 |
1023. | Praveg | 531.05 | 107.58 | 1388.21 | 0.20 | 10.55 | 12.22 | 54.28 | 64.14 | 9.08 |
1024. | Whirlpool India | 1230.55 | 47.27 | 15612.22 | 0.40 | 44.53 | 57.06 | 1704.85 | 11.02 | 9.07 |
1025. | Birla Corpn. | 1073.25 | 36.40 | 8265.10 | 0.94 | 31.19 | -71.42 | 2256.65 | -2.33 | 9.01 |
Results per page