Down from 52w high <= DMA 200
UNDERVALUED STOCKS
by rex
3552 results found: Showing page 12 of 143
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Down % | 200 DMA Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
276. | Alldigi Tech | 905.20 | 19.56 | 1379.37 | 4.97 | 19.29 | -4.00 | 146.10 | 12.64 | 31.89 | 27.69 | 949.70 |
277. | Aryaman Fin.Serv | 595.10 | 22.03 | 695.20 | 0.00 | 10.59 | 771.88 | 39.45 | 529.19 | 31.88 | 1.15 | 465.79 |
278. | HCL Technologies | 1739.90 | 27.14 | 472150.59 | 3.10 | 4309.00 | 8.10 | 30246.00 | 6.13 | 31.88 | 13.53 | 1655.42 |
279. | Nimbus Projects | 230.85 | 3.93 | 250.20 | 0.00 | -113.52 | -598.55 | 0.83 | -83.06 | 31.80 | 17.55 | 201.75 |
280. | Maxvolt Ene. | 206.15 | 22.21 | 224.78 | 0.00 | 5.34 | 33.83 | 67.19 | 144.24 | 31.79 | 24.98 | 191.03 |
281. | Urban Enviro | 152.30 | 12.85 | 131.89 | 0.16 | 2.63 | -13.77 | 69.11 | 23.39 | 31.71 | 56.18 | 203.20 |
282. | Enviro Infra | 215.15 | 21.42 | 3776.53 | 0.00 | 74.09 | 28.47 | 392.92 | 30.82 | 31.70 | 45.11 | 226.10 |
283. | Electrotherm(I) | 1205.70 | 4.77 | 1536.40 | 0.00 | 185.50 | -24.33 | 1161.08 | -4.64 | 31.68 | 17.13 | 956.65 |
284. | Aryaman Capital | 321.00 | 16.77 | 384.47 | 0.00 | 17.00 | 356.99 | 50.28 | 299.36 | 31.67 | 2.73 | 141.11 |
285. | Pecos Hotels | 242.00 | 22.17 | 31.70 | 1.24 | 0.58 | 23.40 | 5.17 | 3.82 | 31.66 | 44.36 | 224.30 |
286. | Sahaj Solar | 261.10 | 22.24 | 573.69 | 0.19 | 21.39 | 101.22 | 212.32 | 71.29 | 31.60 | 33.90 | 246.59 |
287. | Gandhi Spl. Tube | 698.90 | 14.48 | 849.30 | 1.86 | 11.95 | -10.55 | 43.33 | 9.84 | 31.48 | 24.78 | 717.36 |
288. | Tembo Global | 474.85 | 10.35 | 527.26 | 0.53 | 14.66 | 455.30 | 273.99 | 125.23 | 31.45 | 47.53 | 505.88 |
289. | Persistent Sys | 6106.50 | 68.21 | 95505.66 | 0.43 | 395.76 | 25.51 | 3242.11 | 25.15 | 31.39 | 10.05 | 5404.66 |
290. | Foseco India | 4611.20 | 37.35 | 2944.92 | 0.54 | 21.67 | 36.72 | 148.51 | 21.18 | 31.34 | 15.02 | 4057.65 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Down % | 200 DMA Rs. |
291. | Balu Forge | 645.95 | 35.52 | 7240.58 | 0.02 | 62.69 | 121.68 | 269.65 | 67.31 | 31.26 | 27.42 | 604.65 |
292. | Authum Invest | 2587.90 | 10.35 | 43954.21 | 0.04 | 1766.46 | 17.90 | 1442.07 | 62.76 | 31.25 | 0.35 | 1759.38 |
293. | Basilic Fly Stud | 443.15 | 25.56 | 1029.88 | 0.00 | 33.28 | 62.84 | 228.07 | 346.67 | 31.19 | 32.61 | 368.79 |
294. | South. Magnesium | 119.00 | 11.16 | 35.70 | 0.00 | -0.07 | -109.21 | 0.81 | -69.43 | 31.16 | 74.62 | 197.66 |
295. | My Mudra Fin. | 80.00 | 10.11 | 91.13 | 0.00 | 6.14 | 41.47 | 46.63 | 19.56 | 31.16 | 38.49 | 83.53 |
296. | Hero Motocorp | 4338.50 | 19.83 | 86776.82 | 3.80 | 1168.75 | 24.21 | 9969.81 | 3.67 | 31.15 | 30.54 | 4284.48 |
297. | OSEL Devices | 274.60 | 22.09 | 442.91 | 0.00 | 12.04 | 55.76 | 99.12 | 21.55 | 31.13 | 20.17 | 239.99 |
298. | Aprameya Enginee | 165.05 | 19.50 | 314.26 | 0.00 | 17.84 | 126.43 | 31.12 | 12.37 | 110.06 | ||
299. | Siddhika Coatins | 187.00 | 15.03 | 115.55 | 0.88 | 3.74 | 58.47 | 24.36 | 17.17 | 31.10 | 12.62 | 157.07 |
300. | SRM Contractors | 444.00 | 20.31 | 1018.72 | 0.00 | 22.61 | 229.59 | 226.69 | 110.15 | 31.01 | 5.11 | 336.22 |
Results per page