Price Volume Action
Companies where weekly volumes have increased by more than 5x and price movement is positive.
by Pratyush
39 results found: Showing page 2 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Avg Vol 1Wk | Avg Vol 1Yr | 1wk return % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26. | Relaxo Footwear | 499.50 | 73.03 | 12439.49 | 0.60 | 56.22 | -8.42 | 695.15 | -6.97 | 11.09 | 3154335 | 202465 | 13.48 |
27. | Vibhor Steel | 180.53 | 29.10 | 342.47 | 0.00 | 4.44 | -9.20 | 288.30 | -1.00 | 8.28 | 392644 | 49419 | 16.31 |
28. | Delphi World | 231.21 | 255.72 | 0.00 | 2.87 | -16.33 | 12.56 | -19.02 | 6.99 | 305426 | 24877 | 18.24 | |
29. | Novelix Pharma. | 46.49 | 1449.93 | 115.99 | 0.00 | 0.18 | -35.71 | 20.86 | 2383.33 | 0.96 | 85341 | 9063 | 12.76 |
30. | Diamond Power | 154.77 | 236.42 | 8156.49 | 0.00 | 7.66 | -36.80 | 333.81 | 148.35 | 7074382 | 989204 | 11.36 | |
31. | Mazda | 316.29 | 25.48 | 633.22 | 1.01 | 5.56 | -40.66 | 53.52 | -7.00 | 15.17 | 1031573 | 47300 | 33.15 |
32. | Omax Autos | 104.95 | 21.31 | 224.43 | 1.91 | 0.49 | -76.35 | 114.20 | 9.82 | 9.28 | 320648 | 46891 | 21.85 |
33. | JP Power Ven. | 22.37 | 18.83 | 15317.50 | 0.00 | 155.67 | -82.53 | 1340.91 | -11.48 | 10.26 | 493110428 | 62530702 | 18.99 |
34. | Laxmi Goldorna | 828.05 | 164.44 | 1728.30 | 0.00 | 0.68 | -89.07 | 27.72 | -78.22 | 16.92 | 63276 | 10071 | 13.73 |
35. | Algoquant Fin | 1235.35 | 60.49 | 1929.18 | 0.00 | 0.61 | -90.15 | 54.02 | -2.74 | 32.47 | 53432 | 10401 | 18.95 |
36. | Rasandik Engg. | 93.12 | 15.12 | 55.64 | 0.00 | -1.11 | -109.35 | 13.65 | -28.01 | -0.77 | 46165 | 6933 | 22.85 |
37. | Parsvnath Devl. | 26.15 | 1140.58 | 0.00 | -31.45 | -465.68 | 58.24 | -71.97 | -5.25 | 11552170 | 1553336 | 36.13 | |
38. | RRPSemiconductor | 2324.25 | 374.30 | 3166.56 | 0.00 | -1.59 | -2087.50 | 6.00 | 1478.95 | 80.18 | 141 | 28 | 10.40 |
39. | Midwest Gold | 1037.55 | 1146.28 | 0.00 | 3464 | 686 | 10.39 |
Results per page