Trade Brains
Trade Brains
by Balasundaram
103 results found: Showing page 3 of 5
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 5Yrs % | Profit Var 5Yrs % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51. | DOMS Industries | 2419.10 | 66.16 | 14681.12 | 0.13 | 61.41 | 14.13 | 592.19 | 18.18 | 26.18 | 23.94 | 41.24 |
| 52. | Radhika Jeweltec | 67.37 | 10.14 | 794.97 | 0.00 | 30.64 | 34.80 | 213.59 | 3.65 | 25.78 | 27.88 | 41.79 |
| 53. | Systematix Corp. | 72.80 | 34.48 | 994.00 | 0.14 | 0.69 | -96.93 | 33.60 | -20.51 | 25.09 | 26.80 | 65.40 |
| 54. | Venus Pipes | 1356.65 | 27.92 | 2810.45 | 0.07 | 25.61 | 45.19 | 296.70 | 28.27 | 24.95 | 40.07 | 86.31 |
| 55. | Interarch Build. | 2058.20 | 24.83 | 3451.98 | 0.61 | 37.26 | 40.67 | 522.52 | 43.70 | 24.81 | 15.11 | 22.34 |
| 56. | Shri Ahimsa | 268.80 | 23.26 | 629.82 | 0.00 | 14.83 | 52.73 | 60.52 | 48.62 | 24.38 | 34.74 | 79.13 |
| 57. | Khazanchi Jewell | 660.05 | 21.39 | 1633.42 | 0.15 | 25.13 | 103.15 | 589.02 | 49.60 | 24.07 | 37.46 | 81.04 |
| 58. | Saksoft | 146.75 | 14.84 | 1945.19 | 0.55 | 29.02 | 21.13 | 250.78 | 10.56 | 24.04 | 19.74 | 22.59 |
| 59. | EPack PrefabTech | 191.77 | 23.42 | 1929.50 | 0.00 | 16.85 | 45.01 | 325.24 | 22.12 | 23.71 | 35.85 | 40.67 |
| 60. | Accent Microcell | 420.95 | 29.13 | 1009.82 | 0.24 | 18.07 | 9.71 | 139.37 | 10.58 | 23.66 | 15.05 | 51.23 |
| 61. | Manorama Indust. | 1455.50 | 40.24 | 8690.58 | 0.04 | 68.24 | 131.09 | 362.54 | 73.30 | 23.03 | 32.57 | 37.32 |
| 62. | Power Mech Proj. | 2491.40 | 23.26 | 7876.88 | 0.05 | 99.62 | 14.58 | 1419.56 | 6.10 | 22.93 | 19.31 | 20.08 |
| 63. | NDR Auto Compon. | 763.95 | 30.01 | 1817.08 | 0.36 | 15.19 | 17.25 | 208.29 | 18.89 | 22.85 | 49.13 | 51.81 |
| 64. | Vasa Denticity | 381.95 | 48.21 | 662.44 | 0.00 | 1.56 | -60.90 | 71.47 | 13.75 | 22.42 | 51.31 | 183.46 |
| 65. | Pearl Global Ind | 1595.90 | 28.25 | 7364.44 | 0.72 | 51.52 | -4.76 | 1170.18 | 14.44 | 22.11 | 21.74 | 57.23 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 5Yrs % | Profit Var 5Yrs % |
| 66. | Tube Investments | 3024.40 | 94.71 | 58538.13 | 0.12 | 278.97 | -4.48 | 5800.99 | 20.55 | 21.83 | 32.59 | 16.40 |
| 67. | Shukra Pharma. | 31.64 | 47.51 | 1385.45 | 0.03 | 20.36 | 544.30 | 39.13 | 269.85 | 21.80 | 22.45 | 243.61 |
| 68. | Utssav CZ Gold | 245.00 | 13.26 | 591.63 | 0.00 | 29.42 | 198.07 | 475.41 | 67.09 | 21.80 | 40.64 | 65.27 |
| 69. | Kross Ltd | 192.65 | 24.90 | 1242.77 | 0.00 | 13.98 | 2.79 | 177.48 | 18.28 | 21.72 | 31.15 | 86.28 |
| 70. | Jupiter Wagons | 286.57 | 50.77 | 12247.15 | 0.35 | 58.33 | -40.39 | 775.93 | -22.41 | 21.49 | 98.45 | 124.77 |
| 71. | Expleo Solutions | 840.90 | 11.14 | 1305.05 | 5.95 | 22.13 | 66.38 | 279.35 | 8.45 | 21.47 | 30.55 | 20.52 |
| 72. | Creative Newtech | 610.60 | 13.84 | 916.92 | 0.08 | 23.37 | 36.91 | 914.00 | 38.68 | 21.13 | 31.27 | 42.81 |
| 73. | Panama Petrochem | 277.86 | 9.05 | 1680.88 | 1.80 | 45.81 | -5.55 | 775.05 | 6.47 | 20.41 | 22.74 | 45.41 |
| 74. | G M Breweries | 973.40 | 14.18 | 2223.92 | 0.77 | 54.07 | -10.57 | 202.33 | 19.49 | 20.40 | 17.07 | 16.01 |
| 75. | Marksans Pharma | 179.56 | 22.58 | 8137.01 | 0.45 | 113.69 | 8.26 | 754.43 | 10.64 | 20.03 | 18.25 | 25.78 |
Results per page