Ranade
Basic Fundamentals
by Tirumal
934 results found: Showing page 1 of 38
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Current ratio | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | HCL Technologies | 1569.40 | 24.48 | 425882.60 | 3.44 | 4309.00 | 8.10 | 30246.00 | 6.13 | 31.88 | 2.22 | 0.09 |
2. | Wipro | 242.01 | 19.30 | 253464.43 | 2.48 | 3588.10 | 25.93 | 22504.20 | 1.33 | 19.67 | 2.72 | 0.23 |
3. | ITC | 423.55 | 26.68 | 530035.54 | 3.25 | 5013.18 | -8.40 | 18790.17 | 9.28 | 37.47 | 3.05 | 0.00 |
4. | Avenue Super. | 3972.40 | 95.48 | 258497.20 | 0.00 | 550.79 | -2.19 | 14871.86 | 16.86 | 18.02 | 2.89 | 0.04 |
5. | Sun Pharma.Inds. | 1744.80 | 35.50 | 418635.97 | 0.77 | 2912.98 | 22.66 | 13675.46 | 10.46 | 17.32 | 2.67 | 0.04 |
6. | Petronet LNG | 307.95 | 12.85 | 46192.50 | 3.25 | 866.99 | -27.18 | 12226.86 | -17.09 | 26.41 | 4.02 | 0.15 |
7. | Patanjali Foods | 1759.90 | 55.47 | 63739.62 | 0.45 | 370.93 | 71.30 | 9103.13 | 15.07 | 11.14 | 2.78 | 0.10 |
8. | Asian Paints | 2299.60 | 56.15 | 220577.12 | 1.45 | 700.83 | -35.15 | 8358.91 | -4.26 | 25.73 | 2.09 | 0.12 |
9. | Cipla | 1480.00 | 24.00 | 119530.78 | 0.88 | 1574.59 | 31.37 | 7072.97 | 7.10 | 22.80 | 3.83 | 0.02 |
10. | Polycab India | 5766.50 | 42.94 | 86743.96 | 0.52 | 734.36 | 33.09 | 6985.80 | 24.93 | 31.00 | 2.65 | 0.02 |
11. | NMDC | 64.29 | 8.72 | 56522.60 | 3.76 | 1880.00 | 12.62 | 6567.83 | 21.40 | 30.91 | 2.37 | 0.15 |
12. | Zydus Lifesci. | 878.65 | 19.50 | 88412.75 | 0.34 | 1026.20 | 33.34 | 5269.10 | 16.96 | 22.34 | 2.27 | 0.01 |
13. | Natl. Aluminium | 156.84 | 7.30 | 28805.73 | 5.10 | 1582.90 | 224.05 | 4662.22 | 39.27 | 16.95 | 2.29 | 0.01 |
14. | Shree Cement | 29230.00 | 86.22 | 105464.03 | 0.36 | 193.72 | -72.44 | 4572.68 | -11.95 | 14.76 | 2.01 | 0.08 |
15. | Siemens | 2857.20 | 44.74 | 101750.75 | 0.42 | 614.60 | -9.59 | 3587.20 | -3.30 | 23.61 | 2.26 | 0.02 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Current ratio | Debt / Eq |
16. | Kama Holdings | 2646.50 | 10.94 | 8492.77 | 1.34 | 272.23 | 6.29 | 3525.54 | 14.62 | 13.56 | 2.05 | 0.75 |
17. | United Spirits | 1531.20 | 75.88 | 111371.96 | 0.59 | 335.00 | 8.64 | 3433.00 | 14.36 | 27.87 | 2.11 | 0.07 |
18. | Alkem Lab | 4946.50 | 27.35 | 59142.83 | 0.81 | 640.79 | -1.71 | 3374.28 | 1.52 | 19.68 | 2.66 | 0.13 |
19. | A B B | 5440.50 | 61.03 | 115288.75 | 0.81 | 474.63 | 3.16 | 3159.56 | 2.57 | 38.65 | 2.04 | 0.01 |
20. | Pidilite Inds. | 2980.00 | 72.37 | 151577.33 | 0.54 | 427.52 | 25.89 | 3141.14 | 8.25 | 29.86 | 2.27 | 0.05 |
21. | Cummins India | 2736.30 | 38.98 | 75850.24 | 1.39 | 514.00 | 12.67 | 3086.01 | 21.78 | 35.23 | 3.01 | 0.00 |
22. | Supreme Inds. | 3483.80 | 46.06 | 44253.62 | 0.86 | 293.94 | -17.16 | 3027.07 | 0.64 | 22.95 | 2.36 | 0.01 |
23. | KEI Industries | 3232.50 | 44.35 | 30887.38 | 0.12 | 226.55 | 34.25 | 2914.79 | 25.11 | 21.31 | 4.18 | 0.04 |
24. | Marico | 723.30 | 57.52 | 93705.43 | 1.31 | 345.00 | 7.86 | 2730.00 | 19.84 | 45.58 | 2.07 | 0.14 |
25. | Vardhman Textile | 481.05 | 15.75 | 13910.75 | 0.83 | 237.88 | 18.31 | 2508.57 | 2.00 | 11.23 | 4.63 | 0.13 |
Results per page