Altman Z score
Query: Altman Z Score AND Price to Earning > 0
3883 results found: Showing page 38 of 156
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Altman Z Scr |
---|---|---|---|---|---|---|---|---|---|---|---|
926. | AGI Greenpac | 830.00 | 16.65 | 5369.88 | 0.72 | 96.61 | 49.60 | 704.83 | 13.26 | 20.13 | 4.74 |
927. | Cochin Shipyard | 2161.60 | 67.47 | 56867.54 | 0.45 | 284.70 | 7.57 | 1651.13 | 34.73 | 20.13 | 8.44 |
928. | Campus Activewe. | 282.45 | 71.18 | 8625.98 | 0.25 | 35.03 | 6.96 | 405.71 | 11.50 | 20.10 | 13.46 |
929. | Tech Mahindra | 1659.00 | 38.21 | 162440.08 | 2.71 | 1141.90 | 72.75 | 13384.00 | 3.98 | 20.08 | 8.66 |
930. | Elixir Capital | 115.15 | 7.04 | 66.82 | 1.09 | -8.44 | -176.75 | -3.96 | -125.05 | 20.07 | 3.33 |
931. | Marksans Pharma | 259.25 | 30.87 | 11748.27 | 0.23 | 90.73 | 16.63 | 708.46 | 26.51 | 20.06 | 8.86 |
932. | Va Tech Wabag | 1554.90 | 32.80 | 9669.99 | 0.00 | 99.50 | 37.43 | 1156.20 | 23.76 | 20.05 | 4.86 |
933. | Assoc.Alcohols | 1066.30 | 25.11 | 2045.08 | 0.19 | 22.33 | 82.29 | 242.48 | 0.11 | 20.01 | 7.89 |
934. | Khyati | 64.00 | 9.44 | 44.66 | 0.00 | 2.09 | 61.20 | 19.99 | 5.26 | ||
935. | J Kumar Infra | 735.10 | 14.25 | 5562.17 | 0.54 | 114.14 | 14.51 | 1632.74 | 14.58 | 19.98 | 4.24 |
936. | R J Shah & Co | 422.00 | 2.06 | 11.82 | 0.59 | 5.37 | 59.35 | 10.46 | 19.98 | 2.75 | |
937. | Tata Motors | 712.05 | 9.29 | 262138.52 | 0.84 | 8556.00 | -49.58 | 119503.00 | 0.39 | 19.97 | 3.02 |
938. | Ador Welding | 1020.55 | 26.14 | 1776.04 | 1.81 | 18.09 | -25.31 | 310.02 | 4.26 | 19.96 | 7.69 |
939. | Stallion India | 79.94 | 19.61 | 634.13 | 0.00 | 13.27 | 151.57 | 19.96 | 6.91 | ||
940. | Solarium Green | 406.50 | 45.59 | 847.54 | 0.00 | 11.06 | 148.08 | 19.96 | 8.99 | ||
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Altman Z Scr |
941. | Metro Brands | 1216.30 | 94.46 | 33117.83 | 0.41 | 95.34 | -38.94 | 642.77 | 10.26 | 19.95 | 18.38 |
942. | Sirca Paints | 383.00 | 42.75 | 2099.18 | 0.39 | 14.16 | 13.19 | 101.11 | 22.36 | 19.94 | 10.44 |
943. | Scoda Tubes | 179.71 | 58.83 | 1076.62 | 0.00 | 19.94 | 7.74 | ||||
944. | Tunwal E-Motors | 30.65 | 14.91 | 176.83 | 0.00 | 6.48 | -4.42 | 104.17 | 74.72 | 19.93 | 4.10 |
945. | Narmada Gelatine | 387.45 | 13.62 | 234.39 | 2.58 | 5.36 | 9.16 | 49.77 | 0.61 | 19.92 | 5.48 |
946. | Acutaas Chemical | 1104.70 | 56.98 | 9044.06 | 0.14 | 62.71 | 146.22 | 308.48 | 37.13 | 19.92 | 12.11 |
947. | Golkunda Diamond | 185.80 | 10.94 | 129.32 | 0.81 | 2.30 | -47.25 | 61.81 | -23.38 | 19.90 | 5.65 |
948. | L G Balakrishnan | 1263.20 | 14.15 | 4028.65 | 1.42 | 84.03 | 14.50 | 669.17 | 10.25 | 19.87 | 5.40 |
949. | Marco Cables | 43.50 | 15.64 | 81.34 | 0.00 | 2.47 | 17.62 | 62.67 | 23.03 | 19.86 | 4.91 |
950. | TPL Plastech | 82.59 | 27.30 | 644.23 | 0.97 | 6.83 | 12.52 | 92.18 | 11.42 | 19.85 | 7.45 |
Results per page