harish
dividend yield
by harish
1645 results found: Showing page 8 of 66
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
176. | Styrenix Perfor. | 3283.10 | 24.56 | 5774.97 | 2.98 | 56.17 | 13.77 | 939.71 | 56.96 | 29.45 |
177. | Power & Instrum. | 173.06 | 25.75 | 302.56 | 0.12 | 3.11 | 16.48 | 55.09 | 49.21 | 29.34 |
178. | KNR Construct. | 211.11 | 5.33 | 5937.14 | 0.12 | 7.60 | -76.14 | 975.21 | -31.03 | 29.18 |
179. | Gulf Oil Lubric. | 1147.70 | 15.62 | 5658.67 | 3.14 | 91.62 | 7.25 | 915.08 | 7.30 | 29.14 |
180. | Tanla Platforms | 622.85 | 16.53 | 8384.64 | 1.93 | 117.33 | -9.91 | 1024.36 | 1.87 | 29.12 |
181. | eClerx Services | 3606.30 | 32.67 | 17680.02 | 0.03 | 152.51 | 17.15 | 898.29 | 17.19 | 29.08 |
182. | Sonata Software | 410.15 | 27.08 | 11501.62 | 1.93 | 107.53 | -2.56 | 2617.20 | 19.42 | 29.08 |
183. | Bombay Metrics | 49.00 | 13.97 | 60.34 | 0.46 | 2.82 | 9.30 | 52.09 | 19.23 | 29.04 |
184. | Disa India | 13798.35 | 36.89 | 2006.56 | 1.45 | 12.72 | 19.00 | 108.33 | 12.41 | 28.98 |
185. | Kamdhenu | 33.24 | 15.37 | 935.32 | 0.60 | 17.09 | 2.03 | 197.82 | 12.37 | 28.91 |
186. | Dr Lal Pathlabs | 2846.20 | 48.69 | 23791.88 | 0.84 | 155.50 | 83.20 | 602.60 | 10.49 | 28.88 |
187. | SKF India | 4708.80 | 41.14 | 23279.35 | 0.31 | 202.77 | 15.99 | 1213.37 | 0.83 | 28.83 |
188. | Pokarna | 1083.50 | 17.93 | 3359.28 | 0.06 | 58.90 | 259.01 | 262.68 | 62.56 | 28.82 |
189. | G M Polyplast | 85.65 | 15.49 | 115.28 | 0.58 | 3.82 | 91.00 | 53.29 | 9.47 | 28.81 |
190. | Dhanuka Agritech | 1705.20 | 26.17 | 7772.02 | 0.12 | 75.50 | 27.92 | 442.02 | 20.01 | 28.79 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
191. | United Spirits | 1593.40 | 71.09 | 115896.08 | 0.56 | 421.00 | 61.01 | 3031.00 | 8.91 | 28.67 |
192. | Newgen Software | 1234.20 | 55.45 | 17479.38 | 0.41 | 108.34 | 2.92 | 429.89 | 14.55 | 28.62 |
193. | Tinna Rubber | 955.55 | 33.21 | 1636.81 | 0.52 | 11.68 | -19.54 | 129.03 | 17.46 | 28.61 |
194. | Pee Cee Cosma | 488.00 | 13.46 | 129.32 | 0.61 | 0.65 | -76.01 | 35.48 | 16.18 | 28.54 |
195. | Elecon Engg.Co | 694.30 | 37.66 | 15580.09 | 0.29 | 146.48 | 41.32 | 797.57 | 41.26 | 28.46 |
196. | Tilaknagar Inds. | 351.30 | 29.66 | 6808.68 | 0.14 | 77.35 | 95.72 | 405.81 | 13.11 | 28.43 |
197. | L&T Technology | 4299.20 | 36.10 | 45520.12 | 1.28 | 310.20 | -9.01 | 2982.40 | 17.53 | 28.29 |
198. | Hindustan Hardy | 1113.90 | 25.36 | 167.09 | 0.22 | 2.64 | 107.87 | 25.10 | 39.06 | 28.28 |
199. | Solex Energy | 1306.30 | 35.63 | 1411.13 | 0.04 | 26.52 | 231.09 | 386.96 | 41.80 | 28.22 |
200. | ITD Cem | 747.85 | 34.46 | 12847.13 | 0.23 | 113.91 | 26.86 | 2479.72 | 9.83 | 28.21 |
Results per page