Current price > 0
Current price > 0
by Arnavtapkire
4911 results found: Showing page 4 of 197
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
76. | Ace Men | 72.00 | 22.31 | 0.00 | -0.03 | -400.00 | 0.00 | -0.52 | ||
77. | Ace Soft. Exp. | 242.65 | 71.83 | 305.27 | 0.00 | 1.80 | -55.87 | 6.81 | 225.84 | 2.56 |
78. | Achyut Healthcar | 3.38 | 120.64 | 79.62 | 0.00 | 0.35 | 34.62 | 2.13 | 43.92 | 3.27 |
79. | ACI Infocom | 1.95 | 21.55 | 0.00 | 0.02 | 100.00 | 0.10 | 11.11 | 1.07 | |
80. | Acknit Indus. | 224.50 | 7.67 | 68.25 | 0.67 | 1.77 | -11.50 | 55.28 | 19.32 | 11.30 |
81. | Acme Resources | 37.03 | 35.84 | 95.33 | 0.00 | 1.11 | -29.75 | 1.91 | -51.03 | 2.12 |
82. | ACME Solar Hold. | 212.40 | 104.51 | 12852.06 | 0.09 | 112.06 | 181.16 | 349.01 | 5.24 | 8.41 |
83. | Acrow India | 715.00 | 45.76 | 0.00 | 0.41 | 13.89 | 0.00 | 2.02 | ||
84. | ACS Tech | 16.30 | 19.80 | 99.01 | 0.00 | 0.50 | -60.94 | 29.95 | 20.86 | 5.63 |
85. | Action Const.Eq. | 1150.70 | 35.22 | 13702.90 | 0.17 | 111.68 | 26.56 | 875.11 | 16.20 | 42.30 |
86. | Active Clothing | 91.72 | 17.46 | 142.28 | 0.00 | 3.14 | 223.71 | 99.94 | 88.89 | 8.98 |
87. | Active Infra. | 170.00 | 28.11 | 255.26 | 0.00 | 3.84 | 26.38 | 15.66 | ||
88. | AD Manum Finance | 67.90 | 5.72 | 50.93 | 0.00 | 2.16 | -47.19 | 3.29 | -29.70 | 15.23 |
89. | Adani Energy Sol | 827.10 | 44.50 | 99358.09 | 0.00 | 713.66 | 79.05 | 6374.58 | 35.43 | 10.24 |
90. | Adani Enterp. | 2251.00 | 56.45 | 259806.08 | 0.06 | 4014.90 | 88.79 | 26965.86 | -7.59 | 9.71 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
91. | Adani Green | 879.45 | 84.39 | 139307.74 | 0.00 | 383.00 | 75.71 | 3073.00 | 21.61 | 8.21 |
92. | Adani Ports | 1306.30 | 25.04 | 282178.95 | 0.46 | 3023.10 | 29.88 | 8488.44 | 23.08 | 14.61 |
93. | Adani Power | 512.00 | 15.49 | 197475.27 | 0.00 | 2599.23 | -5.04 | 14237.40 | 6.54 | 22.52 |
94. | Adani Total Gas | 601.10 | 101.02 | 66109.58 | 0.04 | 154.59 | -7.96 | 1341.26 | 14.94 | 17.45 |
95. | Adarsh Mercantil | 12.42 | 4.56 | 0.00 | 0.04 | -86.67 | 0.37 | -19.22 | ||
96. | Adarsh Plant | 24.49 | 63.87 | 24.27 | 0.00 | 0.01 | -93.75 | 3.84 | -29.54 | 11.71 |
97. | ADC India | 1185.60 | 19.17 | 545.38 | 2.11 | 5.83 | -8.62 | 41.92 | -0.36 | 45.23 |
98. | Adcon Capital | 0.67 | 7.11 | 13.29 | 0.00 | 0.33 | 153.85 | 0.59 | 43.90 | 3.33 |
99. | Add-Shop E-Reta. | 10.30 | 29.16 | 0.00 | 0.92 | -63.49 | 33.83 | -40.64 | 6.15 | |
100. | Addi Industries | 55.39 | 11.03 | 59.80 | 2.26 | 1.61 | 96.34 | 0.00 | 8.38 |
Results per page