Current price > 0
Current price > 0
by Arnavtapkire
5311 results found: Showing page 161 of 213
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 4001. | Sansera Enginee. | 2251.70 | 51.32 | 14044.68 | 0.14 | 69.42 | 44.51 | 907.67 | 24.71 | 13.38 |
| 4002. | Sanstar | 81.03 | 75.68 | 1474.18 | 0.00 | 13.67 | -4.14 | 201.76 | -8.31 | 11.76 |
| 4003. | Santosh Fin Fab | 30.57 | 82.85 | 10.77 | 0.00 | 0.01 | -50.00 | 3.46 | -19.53 | 5.83 |
| 4004. | Sanwaria Consum. | 0.22 | 16.19 | 0.00 | -0.94 | 26.56 | 0.27 | 3.85 | -1.65 | |
| 4005. | Sapphire Foods | 161.95 | 5193.90 | 0.00 | -4.81 | -78.14 | 813.83 | 7.57 | 5.76 | |
| 4006. | Saptak Chem & | 43.96 | 13.51 | 0.00 | -0.11 | 0.00 | -66.67 | |||
| 4007. | Saptarishi Agro | 37.34 | 53.38 | 127.04 | 0.00 | -2.62 | -495.45 | 10.04 | 2.87 | 16.28 |
| 4008. | Sar Auto Prod. | 2068.40 | 8212.79 | 985.53 | 0.00 | 0.21 | 40.00 | 3.58 | 1.70 | 2.52 |
| 4009. | Sar Televenture | 169.85 | 12.45 | 833.59 | 0.00 | 36.26 | 126.77 | 241.76 | 106.60 | 9.28 |
| 4010. | Saraswati Commer | 9927.25 | 12.70 | 1087.96 | 0.00 | 24.75 | 162.82 | 32.69 | 172.89 | 8.32 |
| 4011. | Saraswati Saree | 60.71 | 8.85 | 239.79 | 3.74 | 3.21 | -59.26 | 144.47 | -20.68 | 28.58 |
| 4012. | Sarda Energy | 546.65 | 18.37 | 19266.48 | 0.27 | 189.88 | -7.28 | 1275.99 | -3.27 | 15.27 |
| 4013. | Sarda Proteins | 84.48 | 75.83 | 0.00 | -0.12 | -220.00 | 0.25 | -98.96 | 0.84 | |
| 4014. | Saregama India | 317.15 | 31.61 | 6110.19 | 1.42 | 51.24 | -9.48 | 260.38 | -46.14 | 17.20 |
| 4015. | Sarla Performanc | 84.06 | 11.87 | 702.93 | 3.57 | 5.03 | -62.80 | 89.20 | -12.62 | 14.92 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 4016. | Saroja Pharma In | 32.35 | 10.24 | 13.01 | 0.00 | 0.57 | 67.65 | 38.76 | 106.28 | 12.57 |
| 4017. | Sarthak Global | 52.46 | 30.86 | 15.74 | 0.00 | -0.07 | 36.36 | 0.10 | -97.28 | 6.43 |
| 4018. | Sarthak Industri | 28.89 | 10.40 | 26.84 | 0.00 | 0.43 | -58.65 | 43.23 | -29.70 | 11.05 |
| 4019. | Sarthak Metals | 69.50 | 24.78 | 93.93 | 0.72 | 1.30 | 6.56 | 47.73 | 8.48 | 5.84 |
| 4020. | Sarup Industries | 187.75 | 83.59 | 61.02 | 0.00 | 0.05 | -61.54 | 3.54 | -24.36 | 5.25 |
| 4021. | Sarveshwar Foods | 3.90 | 14.55 | 480.75 | 0.00 | 9.22 | 30.27 | 326.78 | 15.82 | 13.14 |
| 4022. | Sarvottam Finve. | 18.09 | 193.89 | 13.57 | 0.00 | -0.08 | 69.23 | 0.43 | 48.28 | -2.18 |
| 4023. | Sasken Technol. | 1215.10 | 43.73 | 1854.13 | 2.06 | 9.14 | 34.39 | 250.13 | 73.08 | 7.41 |
| 4024. | Sastasundar Ven. | 269.10 | 32.87 | 852.52 | 0.00 | 0.37 | 104.35 | 345.74 | 22.91 | -1.33 |
| 4025. | Sat Kartar | 178.65 | 20.41 | 281.28 | 0.39 | 7.79 | 103.93 | 88.35 | 16.57 | 39.66 |
Results per page