relative strength
growth stocks
by Rishisingh
134 results found: Showing page 1 of 6
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Exp Qtr EPS Rs. | EPS Qtr Rs. | Avg PAT 5Yrs Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Nestle India | 1289.50 | 83.05 | 248656.13 | 1.05 | 753.20 | -1.88 | 5643.61 | 10.57 | 95.66 | 5.00 | 3.91 | 2755.87 |
2. | Hindustan Zinc | 500.25 | 20.21 | 211371.58 | 5.80 | 2632.00 | 11.58 | 8525.00 | 3.43 | 60.73 | 8.13 | 6.23 | 9179.79 |
3. | Britannia Inds. | 6083.00 | 66.78 | 146520.18 | 1.23 | 520.13 | -0.59 | 4622.22 | 8.75 | 52.99 | 30.65 | 21.62 | 1952.33 |
4. | P & G Health Ltd | 6244.00 | 34.48 | 10364.65 | 2.00 | 66.18 | 157.91 | 338.74 | 19.33 | 47.75 | 65.26 | 39.87 | 217.97 |
5. | Natl. Aluminium | 225.35 | 7.22 | 41388.50 | 4.66 | 1049.48 | 78.36 | 3806.94 | 33.29 | 43.96 | 11.21 | 5.71 | 2526.33 |
6. | Multi Comm. Exc. | 9328.50 | 72.93 | 47573.83 | 0.32 | 203.19 | 83.19 | 373.21 | 59.24 | 42.86 | 51.31 | 39.84 | 227.20 |
7. | Motherson Wiring | 45.89 | 50.71 | 30432.70 | 1.23 | 143.10 | -3.88 | 2494.03 | 14.15 | 42.53 | 0.32 | 0.22 | 516.66 |
8. | Hawkins Cookers | 8711.00 | 39.88 | 4608.12 | 1.49 | 25.94 | 3.55 | 239.08 | 5.07 | 40.91 | 79.31 | 49.06 | 96.77 |
9. | Bharat Electron | 412.80 | 54.86 | 301747.67 | 0.58 | 969.05 | 22.62 | 4439.74 | 4.62 | 38.88 | 1.92 | 1.33 | 3348.21 |
10. | CG Power & Ind | 757.70 | 119.00 | 119319.55 | 0.17 | 266.87 | 11.65 | 2878.05 | 29.20 | 37.48 | 2.22 | 1.76 | 769.55 |
11. | Avantel | 190.60 | 150.04 | 5050.32 | 0.10 | 4.27 | -81.35 | 55.42 | -28.42 | 37.06 | 0.54 | 0.16 | 33.83 |
12. | ITC | 412.15 | 25.78 | 516334.83 | 3.48 | 5343.41 | 4.71 | 21494.79 | 20.91 | 36.79 | 5.49 | 4.19 | 17430.10 |
13. | Transrail Light | 730.00 | 25.74 | 9800.69 | 0.11 | 105.82 | 104.52 | 1659.84 | 81.25 | 35.22 | 10.96 | 7.88 | 165.59 |
14. | Netweb Technol. | 3833.10 | 168.17 | 21715.99 | 0.07 | 30.48 | 100.00 | 301.21 | 101.72 | 32.45 | 9.81 | 5.38 | 53.47 |
15. | Authum Invest | 3162.20 | 13.11 | 53708.42 | 0.03 | 941.32 | -13.86 | 1210.40 | -14.30 | 30.85 | 70.64 | 55.42 | 1642.37 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Exp Qtr EPS Rs. | EPS Qtr Rs. | Avg PAT 5Yrs Rs.Cr. |
16. | Kingfa Science | 4730.50 | 37.30 | 5728.85 | 0.00 | 39.79 | 1.84 | 461.93 | 10.92 | 30.55 | 43.46 | 32.86 | 81.90 |
17. | TD Power Systems | 657.60 | 54.26 | 10271.21 | 0.19 | 50.07 | 41.64 | 371.90 | 35.84 | 30.35 | 4.39 | 3.21 | 98.58 |
18. | eClerx Services | 4069.70 | 34.93 | 19951.85 | 0.02 | 141.55 | 26.94 | 934.56 | 19.52 | 27.97 | 38.70 | 28.90 | 436.57 |
19. | Supriya Lifesci. | 738.60 | 33.38 | 5944.46 | 0.14 | 34.79 | -22.07 | 145.07 | -9.69 | 27.46 | 7.64 | 4.32 | 134.48 |
20. | Guj. Themis Bio. | 431.55 | 105.43 | 4702.40 | 0.16 | 9.06 | -31.57 | 35.87 | -7.62 | 27.29 | 1.13 | 0.83 | 47.94 |
21. | Torrent Pharma. | 3584.30 | 60.07 | 121303.55 | 0.89 | 548.00 | 19.91 | 3178.00 | 11.16 | 27.05 | 22.10 | 16.19 | 1406.12 |
22. | Prec. Wires (I) | 200.13 | 37.97 | 3603.16 | 0.57 | 27.09 | 21.86 | 1115.58 | 16.79 | 26.78 | 1.98 | 1.52 | 64.60 |
23. | Gabriel India | 1235.40 | 82.01 | 17745.77 | 0.38 | 55.67 | 8.82 | 984.55 | 13.92 | 26.14 | 4.89 | 3.88 | 134.43 |
24. | Vedanta | 474.05 | 13.73 | 185371.95 | 9.18 | 4457.00 | -11.67 | 37824.00 | 5.76 | 25.26 | 10.28 | 8.14 | 11876.78 |
25. | ICICI Lombard | 2001.00 | 35.55 | 99564.98 | 0.62 | 819.54 | 18.10 | 6869.33 | 11.75 | 24.86 | 20.60 | 16.47 | 1781.20 |
Results per page