All time high stocks(Low Free Float)
All time high stocks with Low Free Float + Good Promoters holding + Less Debt
by Bhagat
22 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % | Down % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Virtual Galaxy | 179.90 | 13.93 | 447.38 | 0.00 | 12.98 | 48.53 | 44.99 | 64.72 | 9.07 | ||
2. | Amal | 1060.00 | 34.27 | 1310.45 | 0.09 | 9.40 | 1988.89 | 47.31 | 130.67 | 35.95 | 71.35 | 7.67 |
3. | Jubilant Agri | 2265.80 | 38.47 | 3413.90 | 0.00 | 14.75 | 228.51 | 390.46 | 34.21 | 33.08 | 74.78 | 3.95 |
4. | Aryaman Fin.Serv | 701.25 | 25.96 | 819.21 | 0.00 | 10.59 | 771.88 | 39.45 | 529.19 | 31.88 | 63.92 | 6.59 |
5. | Aryaman Capital | 320.10 | 16.72 | 383.39 | 0.00 | 17.00 | 356.99 | 50.28 | 299.36 | 31.67 | 74.28 | 8.28 |
6. | Fidel Softech | 189.00 | 28.10 | 259.89 | 1.06 | 2.99 | 100.67 | 14.37 | 28.53 | 30.09 | 72.97 | 19.23 |
7. | Captain Techno. | 277.00 | 79.90 | 643.20 | 0.00 | 4.94 | 93.83 | 51.22 | 47.65 | 29.96 | 64.69 | 13.98 |
8. | Gandhi Spl. Tube | 756.00 | 17.88 | 918.68 | 1.98 | 11.95 | -10.55 | 43.33 | 9.84 | 27.53 | 73.53 | 18.64 |
9. | Magna Electrocas | 1290.00 | 23.61 | 545.94 | 0.46 | 4.82 | 17.85 | 45.51 | 25.20 | 25.18 | 53.66 | 6.18 |
10. | Arihant Academy | 275.00 | 37.42 | 166.52 | 0.36 | 0.95 | 8.93 | 24.82 | 66.64 | 15.38 | ||
11. | Shri Ahimsa | 183.05 | 19.44 | 427.06 | 0.00 | 12.25 | 55.09 | 24.21 | 68.68 | 5.06 | ||
12. | NDR Auto Compon. | 1069.70 | 48.03 | 2544.32 | 0.25 | 16.39 | 41.17 | 192.04 | 9.08 | 22.85 | 73.13 | 12.32 |
13. | Secmark Consult. | 141.51 | 34.66 | 147.32 | 0.00 | 3.93 | 113.59 | 12.50 | 71.47 | 22.26 | 74.71 | 19.00 |
14. | Shri Techtex | 90.00 | 15.31 | 224.55 | 0.00 | 7.03 | -0.28 | 42.74 | 22.96 | 22.20 | 70.34 | 5.76 |
15. | Pradeep Metals | 332.00 | 22.29 | 573.37 | 0.76 | 7.09 | -9.45 | 87.03 | 9.49 | 20.62 | 73.48 | 7.65 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % | Down % |
16. | Orbit Exports | 247.57 | 14.85 | 656.34 | 0.00 | 15.01 | 53.01 | 67.04 | 26.87 | 19.84 | 66.05 | 19.20 |
17. | Foce India | 1980.00 | 67.28 | 968.80 | 0.00 | 7.54 | -29.66 | 70.13 | 29.06 | 18.96 | 73.63 | 0.00 |
18. | Aaron Industries | 451.05 | 57.33 | 472.40 | 0.22 | 2.75 | 18.03 | 24.11 | 26.36 | 18.58 | 73.06 | 1.95 |
19. | Kwality Pharma | 1172.65 | 30.54 | 1216.78 | 0.00 | 14.48 | 51.15 | 115.68 | 25.77 | 18.41 | 54.83 | 5.05 |
20. | Savera Industrie | 152.90 | 14.52 | 182.41 | 1.96 | 3.81 | 100.53 | 21.83 | 14.96 | 18.04 | 62.80 | 15.38 |
21. | M B Agro Prod. | 434.60 | 51.32 | 3808.26 | 0.12 | 28.21 | 145.52 | 409.69 | 104.49 | 18.01 | 74.56 | 4.20 |
22. | Aveer Foods | 785.00 | 80.26 | 316.22 | 0.00 | 0.61 | 771.43 | 26.89 | 5.87 | 17.39 | 72.06 | 7.64 |
Results per page