Tathagata Basu
ROE above 10%
by tathagata
2032 results found: Showing page 19 of 82
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 3Yr % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 451. | ARC Insulation | 73.50 | 8.83 | 75.69 | 0.00 | 0.86 | 10.02 | 52.61 | 52.04 | ||
| 452. | Regaal Resources | 73.66 | 14.75 | 756.66 | 0.00 | 16.71 | 27.75 | 320.02 | 56.47 | 16.15 | 20.79 |
| 453. | Radhika Jeweltec | 73.73 | 12.34 | 870.01 | 0.00 | 18.41 | 74.01 | 133.05 | 1.19 | 25.78 | 18.95 |
| 454. | Arabian Petrol. | 73.90 | 7.26 | 80.49 | 0.00 | 6.05 | 30.39 | 175.17 | 25.98 | 18.68 | 20.25 |
| 455. | Godavari Drugs | 73.98 | 15.06 | 55.71 | 0.00 | 1.00 | -8.26 | 26.65 | 2.15 | 10.10 | 12.47 |
| 456. | Parmeshwari Silk | 74.31 | 2.78 | 22.30 | 0.00 | 1.55 | -15.26 | 47.30 | -3.11 | 11.89 | 14.76 |
| 457. | Vishnu Prakash R | 74.36 | 30.13 | 926.85 | 0.00 | 3.65 | -84.62 | 295.69 | -11.70 | 11.41 | 18.04 |
| 458. | Electrost.Cast. | 74.43 | 9.28 | 4601.15 | 1.88 | 78.29 | -49.55 | 1395.79 | -23.64 | 13.36 | 12.40 |
| 459. | Cool Caps | 74.45 | 71.42 | 860.64 | 0.00 | 5.17 | 1.57 | 267.27 | 177.83 | 15.77 | 17.87 |
| 460. | Swastika Investm | 74.74 | 11.61 | 150.22 | 0.80 | 3.27 | -54.77 | 27.94 | -30.88 | 32.56 | 17.57 |
| 461. | Filtra Consult. | 74.90 | 29.65 | 82.12 | 2.67 | 2.10 | -6.25 | 47.43 | 9.26 | 16.53 | 15.00 |
| 462. | Kaytex Fabrics | 75.00 | 6.18 | 110.24 | 0.00 | 8.60 | 24.28 | 74.59 | 3.93 | 33.46 | 38.61 |
| 463. | Amkay Products | 75.10 | 18.68 | 65.00 | 0.00 | 1.97 | 7.65 | 23.01 | 28.98 | 16.88 | 17.62 |
| 464. | KMC Speciality | 75.20 | 40.33 | 1226.51 | 0.00 | 10.84 | 179.38 | 74.90 | 33.20 | 17.37 | 20.54 |
| 465. | Grauer & Weil | 75.37 | 22.63 | 3417.36 | 0.66 | 38.57 | 2.55 | 291.18 | 14.33 | 23.34 | 18.37 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 3Yr % |
| 466. | Autoline Industr | 75.42 | 24.25 | 342.22 | 0.00 | 2.78 | -43.50 | 173.31 | 10.84 | 14.21 | 12.83 |
| 467. | NIS Management | 75.50 | 7.55 | 149.49 | 0.00 | 10.22 | 12.56 | 214.01 | 7.53 | 11.99 | 13.93 |
| 468. | Emerald Finance | 75.59 | 21.90 | 261.09 | 0.20 | 3.60 | 75.61 | 6.90 | 38.00 | 18.45 | 11.03 |
| 469. | Pritika Engineer | 75.95 | 30.20 | 200.24 | 0.00 | 2.01 | 21.82 | 35.88 | 19.76 | 12.08 | 12.90 |
| 470. | Premier Roadline | 76.00 | 9.87 | 173.76 | 0.00 | 7.61 | 43.31 | 140.96 | 24.99 | 22.14 | 28.99 |
| 471. | Barflex Polyfilm | 76.00 | 15.69 | 188.09 | 0.00 | 3.64 | -49.02 | 51.06 | 4.37 | 13.34 | 17.90 |
| 472. | Malpani Pipes | 76.00 | 9.32 | 81.91 | 0.00 | 3.88 | 22.78 | 69.56 | 20.49 | 23.27 | 38.18 |
| 473. | Prolife Indust. | 76.10 | 12.93 | 31.16 | 0.39 | 1.49 | -60.27 | 28.75 | 7.76 | 14.35 | 18.69 |
| 474. | Arrowhead Sepera | 76.50 | 14.32 | 0.00 | 0.19 | -73.24 | 8.97 | 6.79 | 6.17 | 12.71 | |
| 475. | GLEN Industries | 76.50 | 10.21 | 184.07 | 0.00 | 8.31 | -2.24 | 95.56 | 13.57 | 20.42 | 26.69 |
Results per page