Potential breakout
Potential breakout
by LOKESH
317 results found: Showing page 13 of 13
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. | 52w Low Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
301. | Amic Forging | 1642.00 | 52.12 | 1853.56 | 0.00 | 12.83 | 90.92 | 57.65 | -22.75 | 47.54 | 1809.45 | 850.00 |
302. | Amber Enterp. | 7563.30 | 105.20 | 25626.67 | 0.00 | 118.42 | 22.60 | 3753.70 | 33.80 | 14.42 | 8177.00 | 3964.00 |
303. | Amal | 1051.20 | 33.99 | 1299.55 | 0.10 | 9.40 | 1988.89 | 47.31 | 130.67 | 35.95 | 1148.00 | 295.50 |
304. | Alpex Solar | 1171.05 | 34.32 | 2865.96 | 0.00 | 35.32 | 305.14 | 327.39 | 171.42 | 51.80 | 1213.90 | 495.00 |
305. | Aimtron | 813.00 | 64.48 | 1659.64 | 0.00 | 14.56 | 121.61 | 100.62 | 101.60 | 29.16 | 835.00 | 358.00 |
306. | AGI Infra | 1041.80 | 38.21 | 2545.48 | 0.05 | 15.74 | 68.52 | 83.28 | 4.32 | 21.85 | 1072.95 | 328.52 |
307. | Advait Energy | 2034.25 | 71.14 | 2202.22 | 0.07 | 12.88 | 57.40 | 194.67 | 225.92 | 27.58 | 2260.00 | 1020.00 |
308. | Acutaas Chemical | 1222.60 | 63.08 | 10009.28 | 0.12 | 62.71 | 146.22 | 308.48 | 37.13 | 19.92 | 1322.00 | 600.00 |
309. | Abate As Indust | 44.89 | 321.58 | 353.74 | 0.00 | 44.89 | 14.75 | |||||
310. | AB Cotspin | 459.00 | 100.92 | 1008.13 | 0.00 | 1.88 | -0.53 | 84.95 | 11.45 | 10.23 | 516.00 | 209.10 |
311. | Aayush Wellness | 262.10 | 378.57 | 1275.77 | 0.00 | 1.10 | 747.06 | 22.35 | 51.02 | 262.10 | 16.80 | |
312. | Aayush Art | 911.20 | 770.85 | 1395.25 | 0.00 | 1.56 | 766.67 | 47.19 | 27658.82 | 6.21 | 940.00 | 122.70 |
313. | Aarvee Denims | 158.90 | 20.11 | 372.78 | 0.00 | -8.87 | -37.31 | 7.50 | -68.75 | 21.49 | 161.35 | 29.79 |
314. | Aarti Drugs | 517.65 | 28.29 | 4758.98 | 0.19 | 62.77 | 32.68 | 676.76 | 9.16 | 12.93 | 635.00 | 312.00 |
315. | A-1 | 659.00 | 207.62 | 757.85 | 0.23 | 0.84 | 12.00 | 109.62 | 79.59 | 10.24 | 675.00 | 290.35 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. | 52w Low Rs. |
316. | A B Infrabuild | 173.20 | 66.65 | 1106.38 | 0.00 | 6.73 | 335.22 | 71.75 | 203.38 | 19.77 | 174.90 | 47.04 |
317. | 63 Moons Tech. | 1065.65 | 4910.34 | 0.18 | 11.14 | -6040.04 | 13.63 | 40.81 | -2.31 | 1130.00 | 315.15 |
Results per page