Value stocks -> Anand Srinivasan way
Anand Srinivasan Rating
by Shafeer Ali
91 results found: Showing page 1 of 4
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % | Altman Z Scr | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sun Pharma.Inds. | 1586.90 | 33.21 | 380750.47 | 1.01 | 2292.87 | 1.16 | 13851.40 | 9.47 | 20.21 | 54.48 | 9.13 | 0.03 |
2. | Hind.Aeronautics | 4440.60 | 35.53 | 296976.23 | 0.90 | 3976.63 | -7.71 | 13699.85 | -7.24 | 33.88 | 71.64 | 5.97 | 0.00 |
3. | Bharat Electron | 384.60 | 51.12 | 281134.09 | 0.62 | 969.05 | 22.51 | 4439.74 | 4.62 | 38.88 | 51.14 | 13.33 | 0.00 |
4. | Divi's Lab. | 5914.50 | 68.09 | 157011.39 | 0.51 | 545.00 | 26.74 | 2410.00 | 13.79 | 20.44 | 51.89 | 17.86 | 0.00 |
5. | Pidilite Inds. | 3081.30 | 71.24 | 156736.21 | 0.65 | 678.13 | 18.61 | 3753.10 | 10.54 | 29.84 | 69.36 | 20.68 | 0.05 |
6. | Tech Mahindra | 1480.40 | 32.19 | 144967.40 | 3.04 | 1128.80 | 32.57 | 13351.20 | 2.66 | 18.56 | 35.00 | 8.01 | 0.07 |
7. | Bosch | 38325.00 | 50.98 | 113034.38 | 1.34 | 1115.40 | 44.04 | 4788.60 | 10.93 | 21.11 | 70.54 | 11.55 | 0.01 |
8. | Siemens | 3031.80 | 62.61 | 107968.61 | 0.40 | 423.40 | -3.16 | 4346.80 | 15.53 | 23.61 | 75.00 | 10.21 | 0.01 |
9. | A B B | 5022.00 | 59.17 | 106420.39 | 0.88 | 351.74 | -20.46 | 3175.44 | 12.17 | 38.65 | 75.00 | 16.23 | 0.01 |
10. | Mazagon Dock | 2636.70 | 49.02 | 106359.20 | 0.55 | 452.15 | -35.05 | 2625.59 | 11.39 | 43.17 | 81.22 | 7.24 | 0.00 |
11. | Cummins India | 3806.90 | 49.51 | 105527.27 | 1.35 | 603.90 | 28.45 | 2906.82 | 25.53 | 36.32 | 51.00 | 20.08 | 0.00 |
12. | United Spirits | 1291.50 | 62.52 | 93937.36 | 0.93 | 421.00 | 61.01 | 3031.00 | 8.91 | 26.50 | 56.67 | 14.04 | 0.06 |
13. | Havells India | 1491.60 | 66.31 | 93514.63 | 0.67 | 347.53 | -14.72 | 5455.35 | -6.04 | 25.32 | 59.38 | 14.05 | 0.04 |
14. | Hero Motocorp | 4599.80 | 18.26 | 92003.23 | 3.59 | 1705.65 | 65.21 | 9727.75 | -4.73 | 30.34 | 34.74 | 8.31 | 0.04 |
15. | Hitachi Energy | 20295.00 | 179.07 | 90459.61 | 0.03 | 131.60 | 1162.96 | 1478.90 | 11.43 | 19.44 | 71.31 | 18.98 | 0.02 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % | Altman Z Scr | Debt / Eq |
16. | Persistent Sys | 5105.50 | 52.58 | 79850.02 | 0.69 | 424.94 | 38.68 | 3333.59 | 21.79 | 30.44 | 30.56 | 18.23 | 0.05 |
17. | Oracle Fin.Serv. | 8424.00 | 30.44 | 73207.05 | 3.15 | 641.90 | 4.09 | 1852.20 | 6.36 | 40.60 | 72.56 | 15.39 | 0.01 |
18. | GE Vernova T&D | 2804.50 | 93.87 | 71809.22 | 0.18 | 291.20 | 116.44 | 1330.13 | 38.80 | 53.94 | 51.00 | 27.15 | 0.02 |
19. | Abbott India | 32845.00 | 49.33 | 69795.63 | 1.45 | 367.04 | 27.86 | 1604.59 | 11.54 | 46.25 | 74.99 | 22.69 | 0.05 |
20. | Godfrey Phillips | 9949.50 | 42.56 | 51731.35 | 0.95 | 356.28 | 32.50 | 1486.20 | 26.98 | 26.32 | 72.58 | 14.79 | 0.03 |
21. | ITC Hotels | 233.40 | 76.04 | 48602.88 | 0.00 | 133.71 | 53.82 | 815.54 | 15.54 | 9.63 | 39.87 | 8.17 | 0.01 |
22. | Glaxosmi. Pharma | 2651.00 | 47.43 | 44909.54 | 1.58 | 205.01 | 12.44 | 805.17 | -1.16 | 63.25 | 75.00 | 20.21 | 0.01 |
23. | Container Corpn. | 556.65 | 32.07 | 42395.46 | 1.65 | 267.28 | 3.24 | 2153.63 | 2.40 | 13.69 | 54.80 | 7.21 | 0.07 |
24. | Anthem Bioscienc | 729.60 | 90.75 | 40975.07 | 0.00 | 28.50 | 74.69 | 26.42 | 0.05 | ||||
25. | Natl. Aluminium | 187.41 | 6.01 | 34420.32 | 4.27 | 1049.48 | 78.36 | 3806.94 | 33.29 | 43.96 | 51.28 | 5.69 | 0.01 |
Results per page